Official HWBOT Partner

Browse Videocards

NVIDIA - GeForce 8 series

Model MHz Core
NVIDIA GeForce 315 (GT218) 589/600 MHz 1x GT218''' 12 Subs
NVIDIA GeForce 8100 IGP 500 MHz 1x C78 90 Subs
NVIDIA GeForce 8200 Hybrid SLI (8400 GS) 567/500 MHz 2x G84 Hybrid 28 Subs
NVIDIA GeForce 8200 Hybrid SLI (8500 GT) 600/600 MHz 2x G84 Hybrid 6 Subs
NVIDIA GeForce 8200 IGP 500 MHz 1x C78 344 Subs
NVIDIA GeForce 8200M G 400/400 MHz 1x MCP79MVL 236 Subs
NVIDIA GeForce 8300 GS 450/400 MHz 1x G86 123 Subs
NVIDIA GeForce 8300 GT 500/600 MHz 1x G86 1 Subs
NVIDIA GeForce 8300 IGP 500 MHz 1x C78 135 Subs
NVIDIA GeForce 8400 (G98) 540/400 MHz 1x G98 217 Subs
NVIDIA GeForce 8400 GS DDR2 (G84) 460/400 MHz 1x G84 838 Subs
NVIDIA GeForce 8400 GS DDR2 (G86) 450/400 MHz 1x G86 1552 Subs
NVIDIA GeForce 8400 GS DDR2 (G86) 128bit 450/400 MHz 1x G86 6 Subs
NVIDIA GeForce 8400 GS DDR2 (G98) 450/400 MHz 1x G98 1087 Subs
NVIDIA GeForce 8400 GS DDR2 (GT218) 590/333 MHz 1x GT218''' 185 Subs
NVIDIA GeForce 8400 GS DDR2 128Mb 450/400 MHz 1x G86 72 Subs
NVIDIA GeForce 8400 GS DDR3 (GT218) 520/550 MHz 1x GT218''' 226 Subs
NVIDIA GeForce 8400 GS DDR3 32bit 567/625 MHz 1x G98 54 Subs
NVIDIA GeForce 8400 GS DDR3 64bit 567/500 MHz 1x G98 191 Subs
NVIDIA GeForce 8400 GS GDDR3 (GT218) 520/790 MHz 1x GT218''' 2 Subs
NVIDIA GeForce 8400 GS PCI 567/333 MHz 1x G98 140 Subs
NVIDIA GeForce 8400M G 400/600 MHz 1x G84M 108 Subs
NVIDIA GeForce 8400M GS DDR2 400/400 MHz 1x G86M' 125 Subs
NVIDIA GeForce 8400M GS GDDR3 400/600 MHz 1x G84M 205 Subs
NVIDIA GeForce 8400M GT 450/600 MHz 1x G86M' 102 Subs
NVIDIA GeForce 8400M GT 64bit 450/600 MHz 1x G86M' 38 Subs
NVIDIA GeForce 8500 GT DDR2 (32 Shaders) 600/400 MHz 1x G86 43 Subs
NVIDIA GeForce 8500 GT DDR2 1 Gb 450/400 MHz 1x G86 142 Subs
NVIDIA GeForce 8500 GT DDR2 256 Mb 450/400 MHz 1x G84 1084 Subs
NVIDIA GeForce 8500 GT DDR2 512 Mb 450/400 MHz 1x G84 1247 Subs
NVIDIA GeForce 8500 GT DDR2 64bit 450/666 MHz 1x G84 7 Subs
NVIDIA GeForce 8500 GT GDDR3 (16 Shaders) 520/700 MHz 1x G84 467 Subs
NVIDIA GeForce 8500 GT GDDR3 (32 Shaders) 600/700 MHz 1x G86 45 Subs
NVIDIA GeForce 8500 GT PCI 450/400 MHz 1x G86 2 Subs
NVIDIA GeForce 8600 GS 540/400 MHz 1x G84 203 Subs
NVIDIA GeForce 8600 GT (ASUS XG Station) 540/700 MHz 1x G84 19 Subs
NVIDIA GeForce 8600 GT 128MB GDDR3 540/700 MHz 1x G84 159 Subs
NVIDIA GeForce 8600 GT 256MB GDDR3 540/700 MHz 1x G84 4683 Subs
NVIDIA GeForce 8600 GT 512MB GDDR3 540/700 MHz 1x G84 990 Subs
NVIDIA GeForce 8600 GT DDR2 (16 Shaders) 540/400 MHz 1x G84 55 Subs
NVIDIA GeForce 8600 GT DDR2 (32 Shaders) 540/400 MHz 1x G84 987 Subs
NVIDIA GeForce 8600 GTS 675/1000 MHz 1x G84 2416 Subs
NVIDIA GeForce 8600M GS DDR2 600/400 MHz 1x G86M' 170 Subs
NVIDIA GeForce 8600M GS GDDR3 600/700 MHz 1x G86M' 112 Subs
NVIDIA GeForce 8600M GT 475/700 MHz 1x G84 359 Subs
NVIDIA GeForce 8600M GT DDR2 475/400 MHz 1x G84M 449 Subs
NVIDIA GeForce 8700M GT 625/800 MHz 1x G84M 106 Subs
NVIDIA GeForce 8800 GS 384 Mb 575/850 MHz 1x G92 666 Subs
NVIDIA GeForce 8800 GS 768 Mb 600/900 MHz 1x G92 19 Subs
NVIDIA GeForce 8800 GT 1024 Mb 600/750 MHz 1x G92 437 Subs
NVIDIA GeForce 8800 GT 256 Mb 600/750 MHz 1x G92 405 Subs
NVIDIA GeForce 8800 GT 512 Mb 600/750 MHz 1x G92 9734 Subs
NVIDIA GeForce 8800 GTS 320 Mb 500/600 MHz 1x G80 6507 Subs
NVIDIA GeForce 8800 GTS 512 Mb 650/972 MHz 1x G92-400-A2 6733 Subs
NVIDIA GeForce 8800 GTS 640 Mb 500/600 MHz 1x G80 6193 Subs
NVIDIA GeForce 8800 GTX 575/900 MHz 1x G80 12460 Subs
NVIDIA GeForce 8800 Ultra 612/1080 MHz 1x G80 3860 Subs
NVIDIA GeForce 8800M GTS 500/800 MHz 1x G92M''' 27 Subs
NVIDIA GeForce 8800M GTX 500/800 MHz 1x G92M''' 78 Subs