Official HWBOT Partner

Browse Processors

Intel

Socket Model Architecture Core
Intel P (478) Core 2 Duo T9550 x86-64 (64bit CISC) 2666 MHz Watt 2x Penryn-6M 205 Subs
Intel P (478) Core 2 Duo T7100 x86-64 (64bit CISC) 1800 MHz 35 Watt 2x Merom-2M 514 Subs
Intel P (478) Core 2 Duo T7300 x86-64 (64bit CISC) 2000 MHz 35 Watt 2x Merom-4M 714 Subs
Intel P (478) Core 2 Duo T5470 x86-64 (64bit CISC) 1600 MHz 35 Watt 2x Merom-2M 108 Subs
Intel P (478) Core 2 Duo T7500 x86-64 (64bit CISC) 2200 MHz 35 Watt 2x Merom-4M 965 Subs
Intel P (478) Core 2 Duo T5450 x86-64 (64bit CISC) 1666 MHz 35 Watt 2x Merom-2M 334 Subs
Intel P (478) Core 2 Duo T5250 x86-64 (64bit CISC) 1500 MHz 35 Watt 2x Merom-2M 350 Subs
Intel P (478) Pentium T2310 x86-64 (64bit CISC) 1466 MHz 31 Watt 2x Merom-1M 317 Subs
Intel P (478) Core 2 Duo T7250 x86-64 (64bit CISC) 2000 MHz 31 Watt 2x Merom-2M 765 Subs
Intel P (478) Pentium T2330 x86-64 (64bit CISC) 1600 MHz 39 Watt 2x Merom-1M 519 Subs
Intel P (478) Core 2 Duo T7700 x86-64 (64bit CISC) 2400 MHz 35 Watt 2x Merom-4M 359 Subs
Intel P (478) Core 2 Duo T7800 x86-64 (64bit CISC) 2600 MHz 35 Watt 2x Merom-4M 11 Subs
Intel P (478) Core 2 Extreme X7800 x86-64 (64bit CISC) 2600 MHz 35 Watt 2x Merom-4M 30 Subs
Intel P (478) Core 2 Extreme X7900 x86-64 (64bit CISC) 2800 MHz 35 Watt 2x Merom-4M 51 Subs
Intel P (478) Core 2 Duo T6970 x86-64 (64bit CISC) 2500 MHz 35 Watt 2x Penryn-2M
Intel P (478) Core 2 Duo T9300 x86-64 (64bit CISC) 2500 MHz Watt 2x Penryn-6M 639 Subs
Intel P (478) Core 2 Duo T9500 x86-64 (64bit CISC) 2600 MHz Watt 2x Penryn-6M 106 Subs
Intel P (478) Core 2 Duo T8300 x86-64 (64bit CISC) 2400 MHz Watt 2x Penryn-3M 631 Subs
Intel P (478) Celeron M 540 x86-64 (64bit CISC) 1866 MHz Watt 1x Merom-1M 326 Subs
Intel P (478) Core 2 Extreme X9000 x86-64 (64bit CISC) 2800 MHz 44 Watt 2x Penryn-6M 226 Subs
Intel P (478) Core 2 Duo T8100 x86-64 (64bit CISC) 2100 MHz Watt 2x Penryn-3M 779 Subs
Intel P (478) Pentium T2370 x86-64 (64bit CISC) 1733 MHz Watt 2x Merom-1M 461 Subs
Intel P (478) Core 2 Duo T5550 x86-64 (64bit CISC) 1833 MHz Watt 2x Merom-2M 353 Subs
Intel P (478) Core 2 Duo T5750 x86-64 (64bit CISC) 2000 MHz Watt 2x Merom-2M 562 Subs
Intel P (478) Celeron M 550 x86-64 (64bit CISC) 2000 MHz Watt 1x Merom-1M 406 Subs
Intel P (478) Pentium T2390 x86-64 (64bit CISC) 1866 MHz Watt 2x Merom-1M 556 Subs
Intel P (478) Core 2 Duo T9400 x86-64 (64bit CISC) 2533 MHz Watt 2x Penryn-6M 408 Subs
Intel P (478) Celeron M 560 x86-64 (64bit CISC) 2133 MHz Watt 1x Merom-1M 267 Subs
Intel P (478) Core 2 Duo P8400 x86-64 (64bit CISC) 2260 MHz Watt 2x Penryn-3M 923 Subs
Intel P (478) Core 2 Duo P8600 x86-64 (64bit CISC) 2400 MHz Watt 2x Penryn-3M 819 Subs
Intel P (478) Core 2 Duo P9500 x86-64 (64bit CISC) 2530 MHz Watt 2x Penryn-6M 172 Subs
Intel P (478) Core 2 Duo T9600 x86-64 (64bit CISC) 2800 MHz Watt 2x Penryn-6M 456 Subs
Intel P (478) Core 2 Duo T5850 x86-64 (64bit CISC) 2158 MHz Watt 2x Merom-2M 177 Subs
Intel P (478) Core 2 Duo P7350 x86-64 (64bit CISC) 2000 MHz Watt 2x Penryn-3M 515 Subs
Intel P (478) Pentium T3200 x86-64 (64bit CISC) 2000 MHz Watt 2x Merom-1M 391 Subs
Intel P (478) Core 2 Duo T5270 x86-64 (64bit CISC) 1400 MHz 35 Watt 2x Merom-2M 83 Subs
Intel P (478) Pentium T3400 x86-64 (64bit CISC) 2167 MHz Watt 2x Merom-1M 525 Subs
Intel P (478) Core 2 Duo T5800 x86-64 (64bit CISC) 2000 MHz Watt 2x Merom-2M 566 Subs
Intel P (478) Celeron M 575 x86-64 (64bit CISC) 2000 MHz Watt 1x Merom-1M 211 Subs
Intel P (478) Core 2 Extreme X9100 x86-64 (64bit CISC) 3066 MHz 44 Watt 2x Penryn-6M 197 Subs
Intel P (478) Celeron M 585 x86-64 (64bit CISC) 2166 MHz Watt 1x Merom-1M 177 Subs
Intel P (478) Celeron T1400 x86-64 (64bit CISC) 1733 MHz Watt 2x Merom-1M 60 Subs
Intel P (478) Pentium T4200 x86-64 (64bit CISC) 2000 MHz 35 Watt 2x Penryn-1M 626 Subs
Intel P (478) Core 2 Duo E8135 x86-64 (64bit CISC) 2400 MHz Watt 2x Penryn-6M 43 Subs
Intel P (478) Core 2 Duo E8235 x86-64 (64bit CISC) 2800 MHz Watt 2x Penryn-6M 14 Subs
Intel P (478) Core 2 Duo E8335 x86-64 (64bit CISC) 2666 MHz Watt 2x Penryn-6M 21 Subs
Intel P (478) Core 2 Duo T6400 x86-64 (64bit CISC) 2000 MHz Watt 2x Penryn-2M 472 Subs
Intel P (478) Core 2 Quad Q9000 x86-64 (64bit CISC) 2000 MHz Watt 4x Penryn-6M 172 Subs
Intel P (478) Core 2 Duo P8700 x86-64 (64bit CISC) 2533 MHz Watt 2x Penryn-3M 745 Subs
Intel P (478) Core 2 Duo P7450 x86-64 (64bit CISC) 2133 MHz Watt 2x Penryn-3M 282 Subs
Intel P (478) Core 2 Duo T9800 x86-64 (64bit CISC) 2933 MHz Watt 2x Penryn-6M 58 Subs
Intel P (478) Celeron T1700 x86-64 (64bit CISC) 1833 MHz Watt 2x Merom-1M 20 Subs
Intel P (478) Core 2 Quad Q9100 x86-64 (64bit CISC) 2260 MHz Watt 4x Penryn-6M 54 Subs
Intel P (478) Core 2 Duo T9900 x86-64 (64bit CISC) 3066 MHz Watt 2x Penryn-6M 71 Subs
Intel P (478) Core 2 Extreme QX9300 x86-64 (64bit CISC) 2533 MHz Watt 4x Penryn-6M 167 Subs
Intel P (478) Core 2 Duo T5900 x86-64 (64bit CISC) 2200 MHz Watt 2x Merom-2M 64 Subs
Intel P (478) Celeron 900 (mobile) x86-64 (64bit CISC) 2200 MHz 35 Watt 1x Penryn-1M 307 Subs
Intel P (478) Core 2 Duo T6500 x86-64 (64bit CISC) 2100 MHz Watt 2x Penryn-2M 551 Subs
Intel P (478) Pentium T2410 x86-64 (64bit CISC) 2000 MHz Watt 2x Merom-1M 71 Subs
Intel P (478) Core 2 Duo P9700 x86-64 (64bit CISC) 2800 MHz 28 Watt 2x Penryn-6M 81 Subs
Intel P (478) Pentium T4300 x86-64 (64bit CISC) 2100 MHz 35 Watt 2x Penryn-1M 693 Subs
Intel P (478) Core 2 Duo T5870 x86-64 (64bit CISC) 2000 MHz Watt 2x Merom-2M 199 Subs
Intel P (478) Core 2 Duo T5670 x86-64 (64bit CISC) 1800 MHz Watt 2x Merom-2M 226 Subs
Intel P (478) Core 2 Duo T6570 x86-64 (64bit CISC) 2100 MHz Watt 2x Penryn-2M 341 Subs
Intel P (478) Core 2 Duo T6670 x86-64 (64bit CISC) 2200 MHz Watt 2x Penryn-2M 106 Subs
Intel P (478) Celeron T1600 x86-64 (64bit CISC) 1666 MHz Watt 2x Merom-1M 81 Subs
Intel P (478) Core 2 Duo P8800 x86-64 (64bit CISC) 2666 MHz Watt 2x Penryn-3M 46 Subs
Intel P (478) Celeron T3000 x86-64 (64bit CISC) 1800 MHz Watt 2x Penryn-1M 125 Subs
Intel P (478) Core 2 Duo SL9400 x86-64 (64bit CISC) 1866 MHz Watt 2x Penryn-6M 168 Subs
Intel P (478) Core 2 Duo T6600 x86-64 (64bit CISC) 2200 MHz Watt 2x Penryn-2M 565 Subs
Intel P (478) Core 2 Duo P7550 x86-64 (64bit CISC) 2267 MHz Watt 2x Penryn-3M 115 Subs
Intel P (478) Celeron T1500 x86-64 (64bit CISC) 1866 MHz Watt 2x Merom-1M 33 Subs
Intel P (478) Celeron T3100 x86-64 (64bit CISC) 1900 MHz 35 Watt 2x Penryn-1M 122 Subs
Intel P (478) Pentium T4400 x86-64 (64bit CISC) 2200 MHz 35 Watt 2x Penryn-1M 477 Subs
Intel P (478) Pentium T4500 x86-64 (64bit CISC) 2300 MHz 35 Watt 2x Penryn-1M 566 Subs
Intel P (478) Core 2 Duo P7570 x86-64 (64bit CISC) 2267 MHz Watt 2x Penryn-3M 21 Subs
Intel P (478) Celeron T3300 x86-64 (64bit CISC) 2000 MHz 35 Watt 2x Penryn-1M 115 Subs
Intel P (478) Core 2 Duo P9600 x86-64 (64bit CISC) 2666 MHz 25 Watt 2x Penryn-6M 45 Subs
Intel P (478) Celeron T3500 x86-64 (64bit CISC) 2100 MHz 35 Watt 2x Penryn-1M 96 Subs
Intel P (478) Core 2 Duo E8435 x86-64 (64bit CISC) 3067 MHz Watt 2x Penryn-6M 63 Subs
Intel P (478) Celeron 925 (mobile) x86-64 (64bit CISC) 2300 MHz 35 Watt 1x Penryn-1M 103 Subs
Intel P (478) Celeron M 530 (Socket P) x86-64 (64bit CISC) 1733 MHz Watt 1x Merom-1M 195 Subs
Intel P (478) Celeron M 570 x86-64 (64bit CISC) 2267 MHz 31 Watt 1x Merom-1M 33 Subs
Intel P (478) Core 2 Duo P7370 x86-64 (64bit CISC) 2000 MHz Watt 2x Penryn-3M 18 Subs
Intel P (478) Core 2 Extreme QX9200 (ES) x86-64 (64bit CISC) 2400 MHz Watt 4x Penryn-6M 83 Subs
Intel P (478) Core 2 Duo T6900 x86-64 (64bit CISC) 2500 MHz 35 Watt 2x Penryn-2M 1 Subs