Official HWBOT Partner

Browse Processors

Intel - Granite Rapids

Socket Model Architecture Core
Intel LGA7529 Xeon 6980P x86-64 (64bit CISC) 2000 MHz 500 Watt 128x Granite Rapids-AP
Intel LGA7529 Xeon 6979P x86-64 (64bit CISC) 2100 MHz 500 Watt 120x Granite Rapids-AP 1 Subs
Intel LGA7529 Xeon 6972P x86-64 (64bit CISC) 2400 MHz 500 Watt 96x Granite Rapids-AP
Intel LGA7529 Xeon 6960P x86-64 (64bit CISC) 2700 MHz 500 Watt 72x Granite Rapids-AP
Intel LGA7529 Xeon 6952P x86-64 (64bit CISC) 2100 MHz 400 Watt 96x Granite Rapids-AP
Intel LGA7529 Xeon 6985P-C x86-64 (64bit CISC) 2000 MHz 550 Watt 96x Granite Rapids-AP
Intel LGA4710 Xeon 6724P x86-64 (64bit CISC) 3600 MHz 210 Watt 16x Granite Rapids-SP 7 Subs
Intel LGA4710 Xeon 6732P x86-64 (64bit CISC) 3800 MHz 350 Watt 32x Granite Rapids-SP 7 Subs
Intel BGA 4368 Xeon 6706P-B x86-64 (64bit CISC) 2500 MHz 235 Watt 40x Granite Rapids-D
Intel LGA4710 Xeon 6714P x86-64 (64bit CISC) 4000 MHz 165 Watt 8x Granite Rapids-SP
Intel BGA 4368 Xeon 6716P-B x86-64 (64bit CISC) 2500 MHz 235 Watt 40x Granite Rapids-D
Intel LGA4710 Xeon 6725P x86-64 (64bit CISC) 3700 MHz 235 Watt 16x Granite Rapids-SP
Intel BGA 4368 Xeon 6726P-B x86-64 (64bit CISC) 2300 MHz 235 Watt 42x Granite Rapids-D
Intel LGA4710 Xeon 6728P x86-64 (64bit CISC) 2700 MHz 210 Watt 24x Granite Rapids-SP
Intel LGA4710 Xeon 6730P x86-64 (64bit CISC) 2500 MHz 250 Watt 32x Granite Rapids-SP
Intel LGA4710 Xeon 6731P x86-64 (64bit CISC) 2500 MHz 245 Watt 32x Granite Rapids-SP
Intel LGA4710 Xeon 6736P x86-64 (64bit CISC) 2000 MHz 205 Watt 36x Granite Rapids-SP
Intel LGA4710 Xeon 6737P x86-64 (64bit CISC) 2900 MHz 270 Watt 32x Granite Rapids-SP
Intel LGA4710 Xeon 6738P x86-64 (64bit CISC) 2900 MHz 270 Watt 32x Granite Rapids-SP
Intel LGA4710 Xeon 6740P x86-64 (64bit CISC) 2100 MHz 270 Watt 48x Granite Rapids-SP
Intel LGA4710 Xeon 6741P x86-64 (64bit CISC) 2500 MHz 300 Watt 48x Granite Rapids-SP
Intel LGA4710 Xeon 6745P x86-64 (64bit CISC) 3100 MHz 300 Watt 32x Granite Rapids-SP
Intel LGA4710 Xeon 6747P x86-64 (64bit CISC) 2700 MHz 330 Watt 48x Granite Rapids-SP
Intel LGA4710 Xeon 6748P x86-64 (64bit CISC) 2500 MHz 300 Watt 48x Granite Rapids-SP
Intel LGA4710 Xeon 6760P x86-64 (64bit CISC) 2200 MHz 330 Watt 64x Granite Rapids-SP
Intel LGA4710 Xeon 6761P x86-64 (64bit CISC) 2500 MHz 350 Watt 64x Granite Rapids-SP
Intel LGA4710 Xeon 6767P x86-64 (64bit CISC) 2400 MHz 350 Watt 64x Granite Rapids-SP
Intel LGA4710 Xeon 6768P x86-64 (64bit CISC) 2400 MHz 330 Watt 64x Granite Rapids-SP
Intel LGA4710 Xeon 6774P x86-64 (64bit CISC) 2500 MHz 350 Watt 64x Granite Rapids-SP
Intel LGA4710 Xeon 6776P x86-64 (64bit CISC) 2300 MHz 350 Watt 64x Granite Rapids-SP
Intel LGA4710 Xeon 6781P x86-64 (64bit CISC) 2000 MHz 350 Watt 80x Granite Rapids-SP
Intel LGA4710 Xeon 6787P x86-64 (64bit CISC) 2000 MHz 350 Watt 86x Granite Rapids-SP
Intel LGA4710 Xeon 6788P x86-64 (64bit CISC) 2000 MHz 350 Watt 86x Granite Rapids-SP
Intel BGA 4368 Xeon 6503P-B x86-64 (64bit CISC) 2000 MHz 110 Watt 12x Granite Rapids-D
Intel BGA 4368 Xeon 6505P x86-64 (64bit CISC) 2200 MHz 150 Watt 12x Granite Rapids-D 36 Subs
Intel LGA4710 Xeon 6507P x86-64 (64bit CISC) 3500 MHz 150 Watt 8x Granite Rapids-SP
Intel LGA4710 Xeon 6511P x86-64 (64bit CISC) 2300 MHz 150 Watt 16x Granite Rapids-SP
Intel BGA 4368 Xeon 6513P-B x86-64 (64bit CISC) 2000 MHz 130 Watt 20x Granite Rapids-D
Intel LGA4710 Xeon 6515P x86-64 (64bit CISC) 2300 MHz 150 Watt 16x Granite Rapids-SP
Intel BGA 4368 Xeon 6516P-B x86-64 (64bit CISC) 2300 MHz 145 Watt 20x Granite Rapids-D
Intel LGA4710 Xeon 6517P x86-64 (64bit CISC) 3200 MHz 190 Watt 16x Granite Rapids-SP
Intel LGA4710 Xeon 6520P x86-64 (64bit CISC) 2400 MHz 210 Watt 24x Granite Rapids-SP
Intel LGA4710 Xeon 6521P x86-64 (64bit CISC) 2600 MHz 225 Watt 24x Granite Rapids-SP 14 Subs
Intel BGA 4368 Xeon 6523P-B x86-64 (64bit CISC) 2500 MHz 175 Watt 24x Granite Rapids-D
Intel LGA4710 Xeon 6527P x86-64 (64bit CISC) 3000 MHz 255 Watt 24x Granite Rapids-SP
Intel LGA4710 Xeon 6530P x86-64 (64bit CISC) 2300 MHz 225 Watt 32x Granite Rapids-SP
Intel BGA 4368 Xeon 6532P-B x86-64 (64bit CISC) 2200 MHz 205 Watt 32x Granite Rapids-D
Intel BGA 4368 Xeon 6533P-B x86-64 (64bit CISC) 2200 MHz 205 Watt 32x Granite Rapids-D
Intel BGA 4368 Xeon 6543P-B x86-64 (64bit CISC) 2000 MHz 160 Watt 32x Granite Rapids-D
Intel BGA 4368 Xeon 6546P-B x86-64 (64bit CISC) 2300 MHz 195 Watt 32x Granite Rapids-D
Intel BGA 4368 Xeon 6553P-B x86-64 (64bit CISC) 2600 MHz 235 Watt 36x Granite Rapids-D
Intel BGA 4368 Xeon 6556P-B x86-64 (64bit CISC) 2300 MHz 215 Watt 36x Granite Rapids-D
Intel BGA 4368 Xeon 6563P-B x86-64 (64bit CISC) 2400 MHz 235 Watt 38x Granite Rapids-D
Intel LGA4710 Xeon 698X x86-64 (64bit CISC) 2000 MHz 350 Watt 86x Granite Rapids-WS 129 Subs
Intel LGA4710 Xeon 696X x86-64 (64bit CISC) 2400 MHz 350 Watt 64x Granite Rapids-WS 44 Subs
Intel LGA4710 Xeon 678X x86-64 (64bit CISC) 2400 MHz 350 Watt 48x Granite Rapids-WS 37 Subs
Intel LGA4710 Xeon 676X x86-64 (64bit CISC) 2800 MHz 350 Watt 32x Granite Rapids-WS 26 Subs
Intel LGA4710 Xeon 674X x86-64 (64bit CISC) 3000 MHz 350 Watt 28x Granite Rapids-WS 44 Subs
Intel LGA4710 Xeon 658X x86-64 (64bit CISC) 3000 MHz 350 Watt 24x Granite Rapids-WS 38 Subs
Intel LGA4710 Xeon 656 x86-64 (64bit CISC) MHz 350 Watt 20x Granite Rapids-WS 2 Subs