Official HWBOT Partner

Browse Processors

Intel

Socket Model Architecture Core
Intel LGA4710 Xeon 6710E x86-64 (64bit CISC) 2400 MHz 205 Watt 64x Sierra Forest-SP
Intel LGA4710 Xeon 6731E x86-64 (64bit CISC) 2200 MHz 250 Watt 96x Sierra Forest-SP
Intel LGA4710 Xeon 6740E x86-64 (64bit CISC) 2400 MHz 250 Watt 96x Sierra Forest-SP
Intel LGA4710 Xeon 6746E x86-64 (64bit CISC) 2000 MHz 250 Watt 112x Sierra Forest-SP
Intel LGA4710 Xeon 6756E x86-64 (64bit CISC) 1800 MHz 225 Watt 128x Sierra Forest-SP
Intel LGA4710 Xeon 6766E x86-64 (64bit CISC) 1900 MHz 250 Watt 144x Sierra Forest-SP
Intel LGA4710 Xeon 6780E x86-64 (64bit CISC) 2200 MHz 300 Watt 144x Sierra Forest-SP
Intel LGA4710 Xeon 6724P x86-64 (64bit CISC) 3600 MHz 210 Watt 16x Granite Rapids-SP 7 Subs
Intel LGA4710 Xeon 6732P x86-64 (64bit CISC) 3800 MHz 350 Watt 32x Granite Rapids-SP 7 Subs
Intel LGA4710 Xeon 6507P x86-64 (64bit CISC) 3500 MHz 150 Watt 8x Granite Rapids-SP
Intel LGA4710 Xeon 6511P x86-64 (64bit CISC) 2300 MHz 150 Watt 16x Granite Rapids-SP
Intel LGA4710 Xeon 6515P x86-64 (64bit CISC) 2300 MHz 150 Watt 16x Granite Rapids-SP
Intel LGA4710 Xeon 6517P x86-64 (64bit CISC) 3200 MHz 190 Watt 16x Granite Rapids-SP
Intel LGA4710 Xeon 6520P x86-64 (64bit CISC) 2400 MHz 210 Watt 24x Granite Rapids-SP
Intel LGA4710 Xeon 6521P x86-64 (64bit CISC) 2600 MHz 225 Watt 24x Granite Rapids-SP 14 Subs
Intel LGA4710 Xeon 6527P x86-64 (64bit CISC) 3000 MHz 255 Watt 24x Granite Rapids-SP
Intel LGA4710 Xeon 6530P x86-64 (64bit CISC) 2300 MHz 225 Watt 32x Granite Rapids-SP
Intel LGA4710 Xeon 6714P x86-64 (64bit CISC) 4000 MHz 165 Watt 8x Granite Rapids-SP
Intel LGA4710 Xeon 6725P x86-64 (64bit CISC) 3700 MHz 235 Watt 16x Granite Rapids-SP
Intel LGA4710 Xeon 6728P x86-64 (64bit CISC) 2700 MHz 210 Watt 24x Granite Rapids-SP
Intel LGA4710 Xeon 6730P x86-64 (64bit CISC) 2500 MHz 250 Watt 32x Granite Rapids-SP
Intel LGA4710 Xeon 6731P x86-64 (64bit CISC) 2500 MHz 245 Watt 32x Granite Rapids-SP
Intel LGA4710 Xeon 6736P x86-64 (64bit CISC) 2000 MHz 205 Watt 36x Granite Rapids-SP
Intel LGA4710 Xeon 6737P x86-64 (64bit CISC) 2900 MHz 270 Watt 32x Granite Rapids-SP
Intel LGA4710 Xeon 6738P x86-64 (64bit CISC) 2900 MHz 270 Watt 32x Granite Rapids-SP
Intel LGA4710 Xeon 6740P x86-64 (64bit CISC) 2100 MHz 270 Watt 48x Granite Rapids-SP
Intel LGA4710 Xeon 6741P x86-64 (64bit CISC) 2500 MHz 300 Watt 48x Granite Rapids-SP
Intel LGA4710 Xeon 6745P x86-64 (64bit CISC) 3100 MHz 300 Watt 32x Granite Rapids-SP
Intel LGA4710 Xeon 6747P x86-64 (64bit CISC) 2700 MHz 330 Watt 48x Granite Rapids-SP
Intel LGA4710 Xeon 6748P x86-64 (64bit CISC) 2500 MHz 300 Watt 48x Granite Rapids-SP
Intel LGA4710 Xeon 6760P x86-64 (64bit CISC) 2200 MHz 330 Watt 64x Granite Rapids-SP
Intel LGA4710 Xeon 6761P x86-64 (64bit CISC) 2500 MHz 350 Watt 64x Granite Rapids-SP
Intel LGA4710 Xeon 6767P x86-64 (64bit CISC) 2400 MHz 350 Watt 64x Granite Rapids-SP
Intel LGA4710 Xeon 6768P x86-64 (64bit CISC) 2400 MHz 330 Watt 64x Granite Rapids-SP
Intel LGA4710 Xeon 6774P x86-64 (64bit CISC) 2500 MHz 350 Watt 64x Granite Rapids-SP
Intel LGA4710 Xeon 6776P x86-64 (64bit CISC) 2300 MHz 350 Watt 64x Granite Rapids-SP
Intel LGA4710 Xeon 6781P x86-64 (64bit CISC) 2000 MHz 350 Watt 80x Granite Rapids-SP
Intel LGA4710 Xeon 6787P x86-64 (64bit CISC) 2000 MHz 350 Watt 86x Granite Rapids-SP
Intel LGA4710 Xeon 6788P x86-64 (64bit CISC) 2000 MHz 350 Watt 86x Granite Rapids-SP
Intel LGA4710 Xeon 698X x86-64 (64bit CISC) 2000 MHz 350 Watt 86x Granite Rapids-WS 129 Subs
Intel LGA4710 Xeon 696X x86-64 (64bit CISC) 2400 MHz 350 Watt 64x Granite Rapids-WS 44 Subs
Intel LGA4710 Xeon 678X x86-64 (64bit CISC) 2400 MHz 350 Watt 48x Granite Rapids-WS 37 Subs
Intel LGA4710 Xeon 676X x86-64 (64bit CISC) 2800 MHz 350 Watt 32x Granite Rapids-WS 26 Subs
Intel LGA4710 Xeon 674X x86-64 (64bit CISC) 3000 MHz 350 Watt 28x Granite Rapids-WS 44 Subs
Intel LGA4710 Xeon 658X x86-64 (64bit CISC) 3000 MHz 350 Watt 24x Granite Rapids-WS 38 Subs
Intel LGA4710 Xeon 656 x86-64 (64bit CISC) MHz 350 Watt 20x Granite Rapids-WS 2 Subs