Official HWBOT Partner

Browse Processors

Intel - Sandy Bridge

Socket Model Architecture Core
Intel LGA1155 Core i3 2120 x86-64 (64bit CISC) 3300 MHz 65 Watt 2x Sandy Bridge 3192 Subs
Intel LGA1155 Core i3 2100 x86-64 (64bit CISC) 3100 MHz 65 Watt 2x Sandy Bridge 2810 Subs
Intel LGA1155 Core i3 2100T x86-64 (64bit CISC) 2500 MHz 35 Watt 2x Sandy Bridge 171 Subs
Intel LGA1155 Core i3 2130 x86-64 (64bit CISC) 3400 MHz 65 Watt 2x Sandy Bridge 563 Subs
Intel LGA1155 Core i3 2125 x86-64 (64bit CISC) 3300 MHz 65 Watt 2x Sandy Bridge 47 Subs
Intel LGA1155 Core i3 2120T x86-64 (64bit CISC) 2600 MHz 35 Watt 2x Sandy Bridge 124 Subs
Intel LGA1155 Core i3 2105 x86-64 (64bit CISC) 3100 MHz 65 Watt 2x Sandy Bridge 153 Subs
Intel G2 (rPGA 988B) Core i7 2630QM x86-64 (64bit CISC) 2000 MHz 45 Watt 4x Sandy Bridge 1208 Subs
Intel G2 (rPGA 988B) Core i7 2620M x86-64 (64bit CISC) 2700 MHz 35 Watt 2x Sandy Bridge 222 Subs
Intel G2 (rPGA 988B) Core i7 2720QM x86-64 (64bit CISC) 2200 MHz 45 Watt 4x Sandy Bridge 218 Subs
Intel G2 (rPGA 988B) Core i7 2820QM x86-64 (64bit CISC) 2300 MHz 45 Watt 4x Sandy Bridge 201 Subs
Intel G2 (rPGA 988B) Core i7 2920XM x86-64 (64bit CISC) 2500 MHz 55 Watt 4x Sandy Bridge 235 Subs
Intel G2 (rPGA 988B) Core i7 2960XM x86-64 (64bit CISC) 2700 MHz 55 Watt 4x Sandy Bridge 222 Subs
Intel G2 (rPGA 988B) Core i7 2860QM x86-64 (64bit CISC) 2500 MHz 45 Watt 4x Sandy Bridge 128 Subs
Intel G2 (rPGA 988B) Core i7 2760QM x86-64 (64bit CISC) 2400 MHz 45 Watt 4x Sandy Bridge 319 Subs
Intel G2 (rPGA 988B) Core i7 2640M x86-64 (64bit CISC) 2800 MHz 35 Watt 2x Sandy Bridge 188 Subs
Intel G2 (rPGA 988B) Core i7 2670QM x86-64 (64bit CISC) 2200 MHz 45 Watt 4x Sandy Bridge 1493 Subs
Intel G2 (rPGA 988B) Core i7 2637M x86-64 (64bit CISC) 1700 MHz 17 Watt 2x Sandy Bridge 33 Subs
Intel BGA1224 Core i7 2635QM x86-64 (64bit CISC) 2000 MHz 45 Watt 4x Sandy Bridge 3 Subs
Intel G2 (rPGA 988B) Core i7 2677M x86-64 (64bit CISC) 1800 MHz 17 Watt 2x Sandy Bridge 32 Subs
Intel BGA1224 Core i7 2675QM x86-64 (64bit CISC) 2200 MHz 45 Watt 4x Sandy Bridge 8 Subs
Intel G2 (rPGA 988B) Core i7 2629M x86-64 (64bit CISC) 2100 MHz 25 Watt 2x Sandy Bridge
Intel G2 (rPGA 988B) Core i7 2649M x86-64 (64bit CISC) 2300 MHz 25 Watt 2x Sandy Bridge
Intel G2 (rPGA 988B) Core i7 2657M x86-64 (64bit CISC) 1600 MHz 17 Watt 2x Sandy Bridge
Intel G2 (rPGA 988B) Core i7 2617M x86-64 (64bit CISC) 1500 MHz 17 Watt 2x Sandy Bridge
Intel G2 (rPGA 988B) Core i7 2655LE x86-64 (64bit CISC) 2200 MHz 25 Watt 2x Sandy Bridge
Intel G2 (rPGA 988B) Core i7 2610UE x86-64 (64bit CISC) 1500 MHz 17 Watt 2x Sandy Bridge
Intel G2 (rPGA 988B) Core i7 2715QE x86-64 (64bit CISC) 2100 MHz 45 Watt 4x Sandy Bridge
Intel G2 (rPGA 988B) Core i7 2710QE x86-64 (64bit CISC) 2100 MHz 45 Watt 2x Sandy Bridge
Intel G2 (rPGA 988B) Core i3 2310M x86-64 (64bit CISC) 2100 MHz 35 Watt 2x Sandy Bridge 830 Subs
Intel G2 (rPGA 988B) Core i3 2330M x86-64 (64bit CISC) 2200 MHz 35 Watt 2x Sandy Bridge 831 Subs
Intel G2 (rPGA 988B) Core i3 2350M x86-64 (64bit CISC) 2300 MHz 35 Watt 2x Sandy Bridge 866 Subs
Intel G2 (rPGA 988B) Core i3 2370M x86-64 (64bit CISC) 2400 MHz 35 Watt 2x Sandy Bridge 309 Subs
Intel G2 (rPGA 988B) Core i3 2367M x86-64 (64bit CISC) 1400 MHz 17 Watt 2x Sandy Bridge 98 Subs
Intel G2 (rPGA 988B) Core i3 2328M x86-64 (64bit CISC) 2200 MHz 35 Watt 2x Sandy Bridge 277 Subs
Intel G2 (rPGA 988B) Core i3 2365M x86-64 (64bit CISC) 1400 MHz 17 Watt 2x Sandy Bridge 44 Subs
Intel G2 (rPGA 988B) Core i3 2377M x86-64 (64bit CISC) 1500 MHz 17 Watt 2x Sandy Bridge 118 Subs
Intel G2 (rPGA 988B) Core i3 2375M x86-64 (64bit CISC) 1500 MHz 17 Watt 2x Sandy Bridge 27 Subs
Intel G2 (rPGA 988B) Core i3 2348M x86-64 (64bit CISC) 2300 MHz 35 Watt 2x Sandy Bridge 90 Subs
Intel BGA1023 Core i3 2357M x86-64 (64bit CISC) 1300 MHz 17 Watt 2x Sandy Bridge
Intel G2 (rPGA 988B) Core i3 2308M x86-64 (64bit CISC) 2100 MHz 35 Watt 2x Sandy Bridge
Intel G2 (rPGA 988B) Core i3 2312M x86-64 (64bit CISC) 2100 MHz 35 Watt 2x Sandy Bridge
Intel G2 (rPGA 988B) Core i3 2332M x86-64 (64bit CISC) 2200 MHz 35 Watt 2x Sandy Bridge
Intel BGA1023 Core i3 2340UE x86-64 (64bit CISC) 1300 MHz 17 Watt 2x Sandy Bridge
Intel BGA1023 Core i3 2310E x86-64 (64bit CISC) 2100 MHz 35 Watt 2x Sandy Bridge
Intel G2 (rPGA 988B) Core i3 2330E x86-64 (64bit CISC) 2200 MHz 35 Watt 2x Sandy Bridge
Intel LGA2011 Xeon E5 2650 x86-64 (64bit CISC) 2000 MHz 130 Watt 8x Sandy Bridge-EP 358 Subs
Intel LGA2011 Xeon E5 2665 x86-64 (64bit CISC) 2400 MHz 115 Watt 8x Sandy Bridge-EP 222 Subs
Intel LGA2011 Xeon E5 2680 x86-64 (64bit CISC) 2700 MHz 115 Watt 8x Sandy Bridge-EP 351 Subs
Intel LGA2011 Xeon E5 2670 x86-64 (64bit CISC) 2600 MHz 115 Watt 8x Sandy Bridge-EP 779 Subs
Intel LGA2011 Xeon E5 3.0 GHz (QA92 ES) x86-64 (64bit CISC) 3000 MHz Watt 8x Sandy Bridge-EP 49 Subs
Intel LGA2011 Xeon E5 1660 x86-64 (64bit CISC) 3300 MHz 130 Watt 6x Sandy Bridge-EP 320 Subs
Intel LGA2011 Xeon E5 2640 x86-64 (64bit CISC) 2500 MHz 130 Watt 6x Sandy Bridge-EP 383 Subs
Intel LGA2011 Xeon E5 2690 x86-64 (64bit CISC) 2900 MHz 130 Watt 8x Sandy Bridge-EP 439 Subs
Intel LGA2011 Xeon E5 2687W x86-64 (64bit CISC) 3100 MHz 150 Watt 8x Sandy Bridge-EP 194 Subs
Intel LGA2011 Xeon E5 2643 x86-64 (64bit CISC) 3300 MHz 130 Watt 4x Sandy Bridge-EP 101 Subs
Intel LGA2011 Xeon E5 4650 x86-64 (64bit CISC) 2700 MHz 130 Watt 8x Sandy Bridge-EP 117 Subs
Intel LGA1356 Xeon E5 2470 x86-64 (64bit CISC) 2300 MHz 95 Watt 8x Sandy Bridge-EN 43 Subs
Intel LGA2011 Xeon E5 2620 x86-64 (64bit CISC) 2000 MHz 95 Watt 6x Sandy Bridge-EP 506 Subs
Intel LGA1356 Xeon E5 2450 x86-64 (64bit CISC) 2100 MHz 95 Watt 8x Sandy Bridge-EN 66 Subs
Intel LGA2011 Xeon E5 2667 x86-64 (64bit CISC) 2900 MHz 115 Watt 6x Sandy Bridge-EP 85 Subs
Intel LGA2011 Xeon E5 4650L x86-64 (64bit CISC) 2600 MHz 115 Watt 8x Sandy Bridge-EP 13 Subs
Intel LGA2011 Xeon E5 4640 x86-64 (64bit CISC) 2400 MHz 95 Watt 8x Sandy Bridge-EP 217 Subs
Intel LGA2011 Xeon E5 4620 x86-64 (64bit CISC) 2200 MHz 95 Watt 8x Sandy Bridge-EP 33 Subs
Intel LGA2011 Xeon E5 4617 x86-64 (64bit CISC) 2900 MHz 130 Watt 6x Sandy Bridge-EP 11 Subs
Intel LGA2011 Xeon E5 4610 x86-64 (64bit CISC) 2400 MHz 95 Watt 6x Sandy Bridge-EP 15 Subs
Intel LGA2011 Xeon E5 4607 x86-64 (64bit CISC) 2200 MHz 95 Watt 6x Sandy Bridge-EP 41 Subs
Intel LGA2011 Xeon E5 4603 x86-64 (64bit CISC) 2000 MHz 95 Watt 4x Sandy Bridge-EP 2 Subs
Intel LGA1356 Xeon E5 2407 x86-64 (64bit CISC) 2200 MHz 80 Watt 4x Sandy Bridge-EN 16 Subs
Intel LGA2011 Xeon E5 2660 x86-64 (64bit CISC) 2200 MHz 95 Watt 8x Sandy Bridge-EP 193 Subs
Intel LGA2011 Xeon E5 1620 x86-64 (64bit CISC) 3600 MHz 130 Watt 4x Sandy Bridge-EP 345 Subs
Intel LGA2011 Xeon E5 2630 x86-64 (64bit CISC) 2300 MHz 95 Watt 6x Sandy Bridge-EP 319 Subs
Intel LGA2011 Xeon E5 2609 x86-64 (64bit CISC) 2400 MHz 80 Watt 4x Sandy Bridge-EP 414 Subs
Intel LGA2011 Xeon E5 2603 x86-64 (64bit CISC) 1800 MHz 80 Watt 4x Sandy Bridge-EP 244 Subs
Intel LGA1356 Xeon E5 2420 x86-64 (64bit CISC) 1900 MHz 95 Watt 6x Sandy Bridge-EN 87 Subs
Intel LGA2011 Xeon E5 1650 x86-64 (64bit CISC) 3200 MHz 130 Watt 6x Sandy Bridge-EP 659 Subs
Intel LGA2011 Xeon E5 1603 x86-64 (64bit CISC) 2800 MHz 130 Watt 4x Sandy Bridge-EP 194 Subs
Intel LGA2011 Xeon E5 1607 x86-64 (64bit CISC) 3000 MHz 130 Watt 4x Sandy Bridge-EP 200 Subs
Intel LGA2011 Xeon E5 2630L x86-64 (64bit CISC) 2000 MHz 60 Watt 6x Sandy Bridge-EP 243 Subs
Intel LGA2011 Xeon E5 2637 x86-64 (64bit CISC) 3000 MHz 80 Watt 2x Sandy Bridge-EP 167 Subs
Intel LGA2011 Xeon E5 2648L x86-64 (64bit CISC) 1800 MHz 70 Watt 8x Sandy Bridge-EP 28 Subs
Intel LGA2011 Xeon E5 2650L x86-64 (64bit CISC) 1800 MHz 70 Watt 8x Sandy Bridge-EP 34 Subs
Intel LGA2011 Xeon E5 2658 x86-64 (64bit CISC) 2010 MHz 95 Watt 8x Sandy Bridge-EP 51 Subs
Intel LGA2011 Xeon E5 2689 x86-64 (64bit CISC) 2600 MHz 115 Watt 8x Sandy Bridge-EP 223 Subs
Intel LGA1356 Xeon E5 2403 x86-64 (64bit CISC) 1800 MHz 80 Watt 4x Sandy Bridge-EN
Intel LGA1356 Xeon E5 2418L x86-64 (64bit CISC) 2200 MHz 50 Watt 4x Sandy Bridge-EN 16 Subs
Intel LGA1356 Xeon E5 2428L x86-64 (64bit CISC) 1800 MHz 60 Watt 6x Sandy Bridge-EN 23 Subs
Intel LGA1356 Xeon E5 2430 x86-64 (64bit CISC) 2200 MHz 95 Watt 6x Sandy Bridge-EN 67 Subs
Intel LGA1356 Xeon E5 2430L x86-64 (64bit CISC) 2000 MHz 60 Watt 6x Sandy Bridge-EN 2 Subs
Intel LGA1356 Xeon E5 2440 x86-64 (64bit CISC) 2400 MHz 95 Watt 6x Sandy Bridge-EN 7 Subs
Intel LGA1356 Xeon E5 2448L x86-64 (64bit CISC) 1800 MHz 70 Watt 8x Sandy Bridge-EN 3 Subs
Intel LGA1356 Xeon E5 2449L x86-64 (64bit CISC) 1400 MHz 50 Watt 8x Sandy Bridge-EN
Intel LGA1356 Xeon E5 2450L x86-64 (64bit CISC) 1800 MHz 70 Watt 8x Sandy Bridge-EN 26 Subs
Intel LGA1356 Xeon E5 1410 x86-64 (64bit CISC) 2800 MHz 80 Watt 4x Sandy Bridge-EN
Intel LGA1356 Xeon E5 1428L x86-64 (64bit CISC) 1800 MHz 60 Watt 6x Sandy Bridge-EP
Intel LGA1155 Core i7 2600K x86-64 (64bit CISC) 3400 MHz 95 Watt 4x Sandy Bridge 57549 Subs
Intel LGA1155 Core i7 2600 x86-64 (64bit CISC) 3400 MHz 95 Watt 4x Sandy Bridge 2497 Subs
Intel LGA1155 Core i7 2600S x86-64 (64bit CISC) 2800 MHz 65 Watt 4x Sandy Bridge 36 Subs
Intel LGA1155 Core i7 2700K x86-64 (64bit CISC) 3500 MHz 95 Watt 4x Sandy Bridge 9043 Subs
Intel LGA2011 Core i7 3960X x86-64 (64bit CISC) 3300 MHz 130 Watt 6x Sandy Bridge-E 5853 Subs
Intel LGA2011 Core i7 3930K x86-64 (64bit CISC) 3200 MHz 130 Watt 6x Sandy Bridge-E 19654 Subs
Intel LGA2011 Core i7 3820 x86-64 (64bit CISC) 3600 MHz 130 Watt 4x Sandy Bridge-E 3169 Subs
Intel LGA2011 Core i7 3970X x86-64 (64bit CISC) 3500 MHz 130 Watt 6x Sandy Bridge-E 2694 Subs
Intel LGA1155 Xeon E3 1230 x86-64 (64bit CISC) 3200 MHz 80 Watt 4x Sandy Bridge 293 Subs
Intel LGA1155 Xeon E3 1220 x86-64 (64bit CISC) 3100 MHz 80 Watt 4x Sandy Bridge 353 Subs
Intel LGA1155 Xeon E3 1235 x86-64 (64bit CISC) 3200 MHz 95 Watt 4x Sandy Bridge 10 Subs
Intel LGA1155 Xeon E3 1245 x86-64 (64bit CISC) 3300 MHz 95 Watt 4x Sandy Bridge 117 Subs
Intel LGA1155 Xeon E3 1240 x86-64 (64bit CISC) 3300 MHz 80 Watt 4x Sandy Bridge 136 Subs
Intel LGA1155 Xeon E3 1270 x86-64 (64bit CISC) 3400 MHz 80 Watt 4x Sandy Bridge 289 Subs
Intel BGA1284 Xeon E3 1105C x86-64 (64bit CISC) 1000 MHz 25 Watt 4x Sandy Bridge Gladden
Intel BGA1284 Xeon E3 1125C x86-64 (64bit CISC) 2000 MHz 40 Watt 4x Sandy Bridge Gladden
Intel LGA1155 Xeon E3 1220L x86-64 (64bit CISC) 2200 MHz 20 Watt 2x Sandy Bridge 49 Subs
Intel LGA1155 Xeon E3 1225 x86-64 (64bit CISC) 3100 MHz 95 Watt 4x Sandy Bridge 126 Subs
Intel LGA1155 Xeon E3 1290 x86-64 (64bit CISC) 3600 MHz 95 Watt 4x Sandy Bridge 56 Subs
Intel LGA1155 Xeon E3 1280 x86-64 (64bit CISC) 3500 MHz 95 Watt 4x Sandy Bridge 33 Subs
Intel LGA1155 Xeon E3 1275 x86-64 (64bit CISC) 3400 MHz 95 Watt 4x Sandy Bridge 33 Subs
Intel LGA1155 Xeon E3 1260L x86-64 (64bit CISC) 2400 MHz 45 Watt 4x Sandy Bridge 202 Subs
Intel LGA1155 Core i5 2300 x86-64 (64bit CISC) 2800 MHz 95 Watt 4x Sandy Bridge 909 Subs
Intel LGA1155 Core i5 2400 x86-64 (64bit CISC) 3100 MHz 95 Watt 4x Sandy Bridge 2909 Subs
Intel LGA1155 Core i5 2500 x86-64 (64bit CISC) 3300 MHz 95 Watt 4x Sandy Bridge 1511 Subs
Intel LGA1155 Core i5 2500K x86-64 (64bit CISC) 3300 MHz 95 Watt 4x Sandy Bridge 24051 Subs
Intel LGA1155 Core i5 2500S x86-64 (64bit CISC) 2700 MHz 65 Watt 4x Sandy Bridge 148 Subs
Intel LGA1155 Core i5 2500T x86-64 (64bit CISC) 2300 MHz 45 Watt 4x Sandy Bridge 43 Subs
Intel LGA1155 Core i5 2400S x86-64 (64bit CISC) 2500 MHz 65 Watt 4x Sandy Bridge 325 Subs
Intel LGA1155 Core i5 2390T x86-64 (64bit CISC) 2700 MHz 35 Watt 2x Sandy Bridge 83 Subs
Intel LGA1155 Core i5 2320 x86-64 (64bit CISC) 3000 MHz 95 Watt 4x Sandy Bridge 644 Subs
Intel LGA1155 Core i5 2310 x86-64 (64bit CISC) 2900 MHz 95 Watt 4x Sandy Bridge 488 Subs
Intel LGA1155 Core i5 2405S x86-64 (64bit CISC) 2500 MHz 65 Watt 4x Sandy Bridge 34 Subs
Intel LGA1155 Core i5 2550K x86-64 (64bit CISC) 3400 MHz 95 Watt 4x Sandy Bridge 813 Subs
Intel LGA1155 Core i5 2380P x86-64 (64bit CISC) 3100 MHz 95 Watt 4x Sandy Bridge 196 Subs
Intel LGA1155 Core i5 2450P x86-64 (64bit CISC) 3200 MHz 95 Watt 4x Sandy Bridge 2 Subs
Intel G2 (rPGA 988B) Core i5 2415M x86-64 (64bit CISC) 2300 MHz 35 Watt 2x Sandy Bridge 16 Subs
Intel G2 (rPGA 988B) Core i5 2540M x86-64 (64bit CISC) 2600 MHz 35 Watt 2x Sandy Bridge 327 Subs
Intel G2 (rPGA 988B) Core i5 2410M x86-64 (64bit CISC) 2300 MHz 35 Watt 2x Sandy Bridge 1390 Subs
Intel G2 (rPGA 988B) Core i5 2520M x86-64 (64bit CISC) 2500 MHz 35 Watt 2x Sandy Bridge 648 Subs
Intel G2 (rPGA 988B) Core i5 2557M x86-64 (64bit CISC) 1700 MHz 17 Watt 2x Sandy Bridge 111 Subs
Intel G2 (rPGA 988B) Core i5 2467M x86-64 (64bit CISC) 1600 MHz 17 Watt 2x Sandy Bridge 207 Subs
Intel G2 (rPGA 988B) Core i5 2430M x86-64 (64bit CISC) 2400 MHz 35 Watt 2x Sandy Bridge 944 Subs
Intel G2 (rPGA 988B) Core i5 2450M x86-64 (64bit CISC) 2500 MHz 35 Watt 2x Sandy Bridge 1140 Subs
Intel G2 (rPGA 988B) Core i5 2435M x86-64 (64bit CISC) 2400 MHz 35 Watt 2x Sandy Bridge 43 Subs
Intel G2 (rPGA 988B) Core i5 2537M x86-64 (64bit CISC) 1400 MHz 17 Watt 2x Sandy Bridge
Intel G2 (rPGA 988B) Core i5 2650M (ES) x86-64 (64bit CISC) 2700 MHz 35 Watt 2x Sandy Bridge
Intel BGA1023 Core i5 2515E x86-64 (64bit CISC) 2500 MHz 35 Watt 2x Sandy Bridge
Intel BGA1023 Core i5 2510E x86-64 (64bit CISC) 2500 MHz 35 Watt 2x Sandy Bridge 26 Subs
Intel LGA1155 Pentium G850 x86-64 (64bit CISC) 2900 MHz 65 Watt 2x Sandy Bridge 311 Subs
Intel LGA1155 Pentium G840 x86-64 (64bit CISC) 2800 MHz 65 Watt 2x Sandy Bridge 406 Subs
Intel LGA1155 Pentium G620 x86-64 (64bit CISC) 2600 MHz 65 Watt 2x Sandy Bridge 1452 Subs
Intel LGA1155 Pentium G620T x86-64 (64bit CISC) 2200 MHz 35 Watt 2x Sandy Bridge 85 Subs
Intel LGA1155 Pentium G630T x86-64 (64bit CISC) 2300 MHz 35 Watt 2x Sandy Bridge 131 Subs
Intel LGA1155 Pentium G860 x86-64 (64bit CISC) 3000 MHz 65 Watt 2x Sandy Bridge 580 Subs
Intel LGA1155 Pentium G630 x86-64 (64bit CISC) 2700 MHz 65 Watt 2x Sandy Bridge 1314 Subs
Intel LGA1155 Pentium G870 x86-64 (64bit CISC) 3100 MHz 65 Watt 2x Sandy Bridge 210 Subs
Intel LGA1155 Pentium G860T x86-64 (64bit CISC) 2600 MHz 65 Watt 2x Sandy Bridge
Intel LGA1155 Pentium G640T x86-64 (64bit CISC) 2400 MHz 35 Watt 2x Sandy Bridge 78 Subs
Intel LGA1155 Pentium G640 x86-64 (64bit CISC) 2800 MHz 65 Watt 2x Sandy Bridge 470 Subs
Intel LGA1155 Pentium G645 x86-64 (64bit CISC) 2900 MHz 65 Watt 2x Sandy Bridge 618 Subs
Intel LGA1155 Pentium G645T x86-64 (64bit CISC) 2500 MHz 65 Watt 2x Sandy Bridge 87 Subs
Intel LGA1356 Pentium 1403 x86-64 (64bit CISC) 2600 MHz 80 Watt 2x Sandy Bridge-EN 34 Subs
Intel LGA1356 Pentium 1405 x86-64 (64bit CISC) 1800 MHz 40 Watt 2x Sandy Bridge-EN
Intel LGA1356 Pentium 1407 x86-64 (64bit CISC) 2800 MHz 80 Watt 2x Sandy Bridge-EN
Intel LGA1155 Pentium G632 x86-64 (64bit CISC) 2700 MHz 65 Watt 2x Sandy Bridge
Intel LGA1155 Pentium G622 x86-64 (64bit CISC) 2600 MHz 65 Watt 2x Sandy Bridge
Intel LGA1155 Pentium 350 x86-64 (64bit CISC) 1200 MHz 15 Watt 2x Sandy Bridge 1 Subs
Intel G2 (rPGA 988B) Pentium B950 x86-64 (64bit CISC) 2100 MHz 35 Watt 2x Sandy Bridge 350 Subs
Intel G2 (rPGA 988B) Pentium B940 x86-64 (64bit CISC) 2000 MHz 35 Watt 2x Sandy Bridge 237 Subs
Intel G2 (rPGA 988B) Pentium B970 x86-64 (64bit CISC) 2300 MHz 35 Watt 2x Sandy Bridge 273 Subs
Intel G2 (rPGA 988B) Pentium B960 x86-64 (64bit CISC) 2200 MHz 35 Watt 2x Sandy Bridge 427 Subs
Intel G2 (rPGA 988B) Pentium B980 x86-64 (64bit CISC) 2400 MHz 35 Watt 2x Sandy Bridge 161 Subs
Intel BGA1023 Pentium 997 x86-64 (64bit CISC) 1600 MHz 17 Watt 2x Sandy Bridge 16 Subs
Intel BGA1023 Pentium 967 x86-64 (64bit CISC) 1300 MHz 17 Watt 2x Sandy Bridge 18 Subs
Intel BGA1023 Pentium 987 x86-64 (64bit CISC) 1500 MHz 17 Watt 2x Sandy Bridge 99 Subs
Intel BGA1284 Pentium B915C x86-64 (64bit CISC) 1500 MHz 15 Watt 2x Sandy Bridge Gladden
Intel BGA1023 Pentium 977 x86-64 (64bit CISC) 1400 MHz 17 Watt 2x Sandy Bridge
Intel BGA1023 Pentium 957 x86-64 (64bit CISC) 1200 MHz 17 Watt 2x Sandy Bridge
Intel LGA1155 Celeron G540 x86-64 (64bit CISC) 2500 MHz 65 Watt 2x Sandy Bridge 616 Subs
Intel LGA1155 Celeron G530 x86-64 (64bit CISC) 2400 MHz 65 Watt 2x Sandy Bridge 1356 Subs
Intel LGA1155 Celeron G530T x86-64 (64bit CISC) 2000 MHz 35 Watt 2x Sandy Bridge 114 Subs
Intel LGA1155 Celeron G440 x86-64 (64bit CISC) 1600 MHz 65 Watt 1x Sandy Bridge 271 Subs
Intel LGA1155 Celeron G460 x86-64 (64bit CISC) 1800 MHz 65 Watt 1x Sandy Bridge 412 Subs
Intel LGA1155 Celeron G465 x86-64 (64bit CISC) 1900 MHz 35 Watt 1x Sandy Bridge 406 Subs
Intel LGA1155 Celeron G550 x86-64 (64bit CISC) 2600 MHz 65 Watt 2x Sandy Bridge 590 Subs
Intel LGA1155 Celeron G555 x86-64 (64bit CISC) 2700 MHz 65 Watt 2x Sandy Bridge 52 Subs
Intel LGA1155 Celeron G550T x86-64 (64bit CISC) 2200 MHz 65 Watt 2x Sandy Bridge 27 Subs
Intel LGA1155 Celeron G470 x86-64 (64bit CISC) 2000 MHz 65 Watt 1x Sandy Bridge 1489 Subs
Intel LGA1155 Celeron G540T x86-64 (64bit CISC) 2100 MHz 65 Watt 2x Sandy Bridge 71 Subs
Intel G2 (rPGA 988B) Celeron B840 x86-64 (64bit CISC) 1900 MHz 65 Watt 2x Sandy Bridge 35 Subs
Intel G2 (rPGA 988B) Celeron B800 x86-64 (64bit CISC) 1500 MHz 35 Watt 2x Sandy Bridge 203 Subs
Intel G2 (rPGA 988B) Celeron B815 x86-64 (64bit CISC) 1600 MHz 35 Watt 2x Sandy Bridge 183 Subs
Intel BGA1023 Celeron 877 x86-64 (64bit CISC) 1400 MHz 17 Watt 2x Sandy Bridge 70 Subs
Intel G2 (rPGA 988B) Celeron B820 x86-64 (64bit CISC) 1700 MHz 35 Watt 2x Sandy Bridge 215 Subs
Intel G2 (rPGA 988B) Celeron B830 x86-64 (64bit CISC) 1800 MHz 35 Watt 2x Sandy Bridge 163 Subs
Intel BGA1023 Celeron 847 x86-64 (64bit CISC) 1100 MHz 17 Watt 2x Sandy Bridge 237 Subs
Intel BGA1023 Celeron 867 x86-64 (64bit CISC) 1300 MHz 17 Watt 2x Sandy Bridge 1 Subs
Intel BGA1023 Celeron 887 x86-64 (64bit CISC) 1500 MHz 17 Watt 2x Sandy Bridge 29 Subs
Intel G2 (rPGA 988B) Celeron B810 x86-64 (64bit CISC) 1600 MHz 35 Watt 2x Sandy Bridge 23 Subs
Intel G2 (rPGA 988B) Celeron B710 x86-64 (64bit CISC) 1600 MHz 35 Watt 1x Sandy Bridge 4 Subs
Intel G2 (rPGA 988B) Celeron B720 x86-64 (64bit CISC) 1700 MHz 35 Watt 1x Sandy Bridge
Intel G2 (rPGA 988B) Celeron B730 x86-64 (64bit CISC) 1800 MHz 35 Watt 1x Sandy Bridge
Intel BGA1023 Celeron B810E x86-64 (64bit CISC) 1600 MHz 35 Watt 2x Sandy Bridge
Intel BGA1023 Celeron 857 x86-64 (64bit CISC) 1200 MHz 17 Watt 2x Sandy Bridge
Intel BGA1023 Celeron 847E x86-64 (64bit CISC) 1100 MHz 17 Watt 2x Sandy Bridge
Intel BGA1023 Celeron 827E x86-64 (64bit CISC) 1400 MHz 17 Watt 1x Sandy Bridge
Intel BGA1023 Celeron 807UE x86-64 (64bit CISC) 1000 MHz 10 Watt 1x Sandy Bridge
Intel BGA1023 Celeron 807 x86-64 (64bit CISC) 1500 MHz 17 Watt 1x Sandy Bridge 2 Subs
Intel BGA1023 Celeron 797 x86-64 (64bit CISC) 1400 MHz 17 Watt 1x Sandy Bridge
Intel BGA1023 Celeron 787 x86-64 (64bit CISC) 1300 MHz 17 Watt 1x Sandy Bridge
Intel BGA1284 Celeron 725C x86-64 (64bit CISC) 1400 MHz 10 Watt 1x Sandy Bridge Gladden