Official HWBOT Partner

Browse Processors

Intel

Socket Model Architecture Core
Intel M (478) Core Duo T2600 x86 (32bit CISC) 2160 MHz 31 Watt 2x Yonah-2M 333 Subs
Intel M (478) Core Duo T2500 x86 (32bit CISC) 2000 MHz 31 Watt 2x Yonah-2M 322 Subs
Intel M (478) Core Duo T2400 x86 (32bit CISC) 1833 MHz 31 Watt 2x Yonah-2M 508 Subs
Intel M (478) Core Duo T2300 x86 (32bit CISC) 1666 MHz 31 Watt 2x Yonah-2M 768 Subs
Intel M (478) Core Solo T1300 x86 (32bit CISC) 1666 MHz 27 Watt 1x Yonah-2M 125 Subs
Intel M (478) Core 2 Duo T7600 x86-64 (64bit CISC) 2333 MHz 35 Watt 2x Merom-4M 189 Subs
Intel M (478) Core 2 Duo T7400 x86-64 (64bit CISC) 2160 MHz 35 Watt 2x Merom-4M 317 Subs
Intel M (478) Core 2 Duo T7200 x86-64 (64bit CISC) 2000 MHz 35 Watt 2x Merom-4M 1079 Subs
Intel M (478) Core 2 Duo T5600 x86-64 (64bit CISC) 1833 MHz 35 Watt 2x Merom-2M 567 Subs
Intel M (478) Core 2 Duo T5500 x86-64 (64bit CISC) 1667 MHz 35 Watt 2x Merom-2M 1007 Subs
Intel M (478) Core Duo T2700 x86 (32bit CISC) 2330 MHz 31 Watt 2x Yonah-2M 117 Subs
Intel M (478) Celeron M 410 x86 (32bit CISC) 1466 MHz 27 Watt 1x Yonah-1024 208 Subs
Intel M (478) Celeron M 420 x86 (32bit CISC) 1600 MHz 27 Watt 1x Yonah-1024 230 Subs
Intel M (478) Celeron M 423 x86 (32bit CISC) 1066 MHz 5 Watt 1x Yonah-1024 6 Subs
Intel M (478) Celeron M 430 x86 (32bit CISC) 1733 MHz 27 Watt 1x Yonah-1024 289 Subs
Intel M (478) Celeron M 440 x86 (32bit CISC) 1866 MHz 27 Watt 1x Yonah-1024 222 Subs
Intel M (478) Celeron M 443 x86 (32bit CISC) 1200 MHz 5 Watt 1x Yonah-1024 1 Subs
Intel M (478) Core Duo T2050 x86 (32bit CISC) 1600 MHz 31 Watt 2x Yonah-2M 385 Subs
Intel M (478) Core Duo T2250 x86 (32bit CISC) 1733 MHz 31 Watt 2x Yonah-2M 500 Subs
Intel M (478) Core Solo T1200 x86 (32bit CISC) 1500 MHz 27 Watt 1x Yonah-2M 82 Subs
Intel M (478) Core Solo T1350 x86 (32bit CISC) 1866 MHz 27 Watt 1x Yonah-2M 116 Subs
Intel M (478) Core Solo T1400 x86 (32bit CISC) 1833 MHz 27 Watt 1x Yonah-2M 40 Subs
Intel M (478) Core 2 Duo T5200 x86-64 (64bit CISC) 1600 MHz Watt 2x Merom-2M 224 Subs
Intel M (478) Pentium T2060 x86 (32bit CISC) 1600 MHz 35 Watt 2x Yonah-1024 242 Subs
Intel M (478) Celeron M 520 x86-64 (64bit CISC) 1600 MHz Watt 1x Merom-1M 358 Subs
Intel M (478) Pentium T2080 x86 (32bit CISC) 1730 MHz 35 Watt 2x Yonah-1024 321 Subs
Intel M (478) Core 2 Duo T5300 x86-64 (64bit CISC) 1730 MHz 35 Watt 2x Merom-2M 281 Subs
Intel M (478) Celeron M 450 x86 (32bit CISC) 2000 MHz 27 Watt 1x Yonah-1024 44 Subs
Intel M (478) Pentium T2130 x86 (32bit CISC) 1860 MHz 35 Watt 2x Yonah-1024 240 Subs
Intel M (478) Core Duo T2350 x86 (32bit CISC) 1860 MHz 35 Watt 2x Yonah-2M 188 Subs
Intel M (478) Core Duo T2450 x86 (32bit CISC) 2000 MHz Watt 2x Yonah-2M 192 Subs
Intel M (478) Core 2 Duo T7600G x86-64 (64bit CISC) 2333 MHz 35 Watt 2x Merom-4M 71 Subs
Intel M (478) Core Duo T2300E x86 (32bit CISC) 1666 MHz 31 Watt 2x Yonah-2M 199 Subs
Intel M (478) Core Solo T1250 x86 (32bit CISC) 1733 MHz 31 Watt 1x Yonah-2M
Intel M (478) Celeron M 530 (Socket M) x86-64 (64bit CISC) 1733 MHz Watt 1x Merom-1M 297 Subs
Intel M (478) Xeon LV 2.0 Ghz x86 (32bit CISC) 2000 MHz 31 Watt 2x Sossaman 48 Subs
Intel M (478) Xeon LV 2.16 Ghz x86 (32bit CISC) 2167 MHz 31 Watt 2x Sossaman
Intel M (478) Xeon LV 1.66 Ghz x86 (32bit CISC) 1667 MHz 31 Watt 2x Sossaman 59 Subs
Intel M (478) Xeon ULV 1.66 Ghz x86 (32bit CISC) 1667 MHz 15 Watt 2x Sossaman