Official HWBOT Partner

Browse Processors

Intel

Socket Model Architecture Core
Intel G1 (rPGA 988A) Pentium P6100 x86-64 (64bit CISC) 2000 MHz 35 Watt 2x Arrandale 396 Subs
Intel G1 (rPGA 988A) Core i7 720QM x86 (32bit CISC) 1600 MHz 45 Watt 4x Clarksfield 826 Subs
Intel G1 (rPGA 988A) Core i7 920XM x86 (32bit CISC) 2000 MHz 55 Watt 4x Clarksfield 442 Subs
Intel G1 (rPGA 988A) Core i7 820QM x86 (32bit CISC) 1733 MHz 45 Watt 4x Clarksfield 311 Subs
Intel G1 (rPGA 988A) Core i3 380M x86-64 (64bit CISC) 2533 MHz 35 Watt 2x Arrandale 799 Subs
Intel G1 (rPGA 988A) Core i3 350M x86-64 (64bit CISC) 2260 MHz Watt 2x Arrandale 769 Subs
Intel G1 (rPGA 988A) Core i5 430M x86-64 (64bit CISC) 2266 MHz 35 Watt 2x Arrandale 715 Subs
Intel G1 (rPGA 988A) Core i5 520M x86-64 (64bit CISC) 2400 MHz 35 Watt 2x Arrandale 440 Subs
Intel G1 (rPGA 988A) Core i3 330M x86-64 (64bit CISC) 2133 MHz 35 Watt 2x Arrandale 752 Subs
Intel G1 (rPGA 988A) Core i7 620M x86-64 (64bit CISC) 2666 MHz 35 Watt 2x Arrandale 156 Subs
Intel G1 (rPGA 988A) Core i7 940XM x86 (32bit CISC) 2130 MHz 55 Watt 4x Clarksfield 146 Subs
Intel G1 (rPGA 988A) Core i5 540M x86-64 (64bit CISC) 2533 MHz 35 Watt 2x Arrandale 238 Subs
Intel G1 (rPGA 988A) Core i5 450M x86-64 (64bit CISC) 2400 MHz 35 Watt 2x Arrandale 459 Subs
Intel G1 (rPGA 988A) Core i7 740QM x86 (32bit CISC) 1733 MHz 45 Watt 4x Clarksfield 534 Subs
Intel G1 (rPGA 988A) Core i5 460M x86-64 (64bit CISC) 2533 MHz 35 Watt 2x Arrandale 678 Subs
Intel G1 (rPGA 988A) Pentium P6000 x86-64 (64bit CISC) 1866 MHz 35 Watt 2x Arrandale 143 Subs
Intel G1 (rPGA 988A) Core i3 370M x86-64 (64bit CISC) 2400 MHz Watt 2x Arrandale 844 Subs
Intel G1 (rPGA 988A) Core i7 640M x86-64 (64bit CISC) 2800 MHz 35 Watt 2x Arrandale 224 Subs
Intel G1 (rPGA 988A) Core i5 560M x86-64 (64bit CISC) 2667 MHz 35 Watt 2x Arrandale 302 Subs
Intel G1 (rPGA 988A) Core i5 580M x86-64 (64bit CISC) 2667 MHz 35 Watt 2x Arrandale 57 Subs
Intel G1 (rPGA 988A) Pentium P6200 x86-64 (64bit CISC) 2133 MHz 35 Watt 2x Arrandale 400 Subs
Intel G1 (rPGA 988A) Core i5 480M x86-64 (64bit CISC) 2666 MHz 35 Watt 2x Arrandale 546 Subs
Intel G1 (rPGA 988A) Core i3 390M x86-64 (64bit CISC) 2667 MHz 35 Watt 2x Arrandale 91 Subs
Intel G1 (rPGA 988A) Celeron P4600 x86-64 (64bit CISC) 2000 MHz 35 Watt 2x Arrandale 103 Subs
Intel G1 (rPGA 988A) Core i7 840QM x86 (32bit CISC) 1866 MHz 45 Watt 4x Clarksfield 78 Subs
Intel G1 (rPGA 988A) Celeron P4500 x86-64 (64bit CISC) 1866 MHz 35 Watt 2x Arrandale 33 Subs
Intel G1 (rPGA 988A) Pentium P6300 x86-64 (64bit CISC) 2267 MHz 35 Watt 2x Arrandale 13 Subs
Intel G1 (rPGA 988A) Q2CZ (ES) x86-64 (64bit CISC) 1867 MHz Watt 2x Auburndale 16 Subs