Official HWBOT Partner

Browse Processors

Intel - Netburst (Pentium 4 180nm)

Socket Model Architecture Core
Intel 478 Pentium 4 1.4GHz (s478) x86 (32bit CISC) 1400 MHz 51 Watt 1x Willamette-256 133 Subs
Intel 478 Pentium 4 1.5GHz (s478) x86 (32bit CISC) 1500 MHz 54 Watt 1x Willamette-256 567 Subs
Intel 478 Pentium 4 1.7GHz (s478) x86 (32bit CISC) 1700 MHz Watt 1x Willamette-256 688 Subs
Intel 478 Pentium 4 1.8GHz (s478) x86 (32bit CISC) 1800 MHz Watt 1x Willamette-256 507 Subs
Intel 423 Pentium 4 2.0GHz (s423) x86 (32bit CISC) 2000 MHz 54 Watt 1x Willamette-256 61 Subs
Intel 423 Pentium 4 1.8GHz (s423) x86 (32bit CISC) 1800 MHz Watt 1x Willamette-256 47 Subs
Intel 423 Pentium 4 1.3GHz (s423) x86 (32bit CISC) 1300 MHz 51 Watt 1x Willamette-256 144 Subs
Intel 423 Pentium 4 1.4GHz (s423) x86 (32bit CISC) 1400 MHz 57 Watt 1x Willamette-256 275 Subs
Intel 423 Pentium 4 1.5GHz (s423) x86 (32bit CISC) 1500 MHz 57 Watt 1x Willamette-256 257 Subs
Intel 478 Pentium 4 1.6GHz (s478) x86 (32bit CISC) 1600 MHz 57 Watt 1x Willamette-256 521 Subs
Intel 423 Pentium 4 1.7GHz (s423) x86 (32bit CISC) 1700 MHz 57 Watt 1x Willamette-256 163 Subs
Intel 423 Pentium 4 1.9GHz (s423) x86 (32bit CISC) 1900 MHz 72 Watt 1x Willamette-256 72 Subs
Intel 478 Pentium 4 2.0GHz (s478) x86 (32bit CISC) 2000 MHz Watt 1x Willamette-256 112 Subs
Intel 478 Pentium 4 1.9GHz (s478) x86 (32bit CISC) 1900 MHz Watt 1x Willamette-256 152 Subs
Intel 423 Pentium 4 1.6GHz (s423) x86 (32bit CISC) 1600 MHz 57 Watt 1x Willamette-256 69 Subs
Intel 423 Pentium 4 800MHz (ES, s423) x86 (32bit CISC) 800 MHz 51 Watt 1x Willamette-256 18 Subs
Intel 478 Celeron 1.7GHz (Willamette) x86 (32bit CISC) 1700 MHz 63 Watt 1x Willamette-128 807 Subs
Intel 478 Celeron 1.8GHz (Willamette) x86 (32bit CISC) 1800 MHz Watt 1x Willamette-128 346 Subs
Intel 603 Xeon 1.5Ghz x86 (32bit CISC) 1500 MHz 59 Watt 1x Foster 19 Subs
Intel 603 Xeon 1.7Ghz x86 (32bit CISC) 1700 MHz Watt 1x Foster 31 Subs
Intel 603 Xeon 2.0Ghz (Foster) x86 (32bit CISC) 2000 MHz Watt 1x Foster
Intel 603 Xeon MP 1.6Ghz (Foster) x86 (32bit CISC) 1600 MHz Watt 1x Foster 12 Subs
Intel 603 Xeon MP 1.4Ghz (Foster) x86 (32bit CISC) 1400 MHz Watt 1x Foster 16 Subs
Intel 603 Xeon 1.4GHz x86 (32bit CISC) 1400 MHz Watt 1x Foster 19 Subs
Intel 603 Xeon MP 1.5Ghz (Foster) x86 (32bit CISC) 1500 MHz Watt 1x Foster