Official HWBOT Partner

Browse Processors

AMD - K10 (10h)

Socket Model Architecture Core
AMD AM2+ Phenom X3 8600B x86-64 (64bit CISC) 2300 MHz 65 Watt 3x Toliman 103 Subs
AMD AM2+ Phenom X4 9700 x86-64 (64bit CISC) 2400 MHz 125 Watt 4x Agena 13 Subs
AMD AM2+ Phenom X4 9500 x86-64 (64bit CISC) 2200 MHz Watt 4x Agena 304 Subs
AMD AM2+ Phenom X4 9600 x86-64 (64bit CISC) 2300 MHz Watt 4x Agena 302 Subs
AMD AM2+ Phenom X4 9750 x86-64 (64bit CISC) 2400 MHz 95 Watt 4x Agena 295 Subs
AMD AM2+ Phenom X4 9850 BE x86-64 (64bit CISC) 2500 MHz Watt 4x Agena 1001 Subs
AMD AM2+ Phenom X3 8650 x86-64 (64bit CISC) 2300 MHz Watt 3x Toliman 421 Subs
AMD AM2+ Phenom X3 8450 x86-64 (64bit CISC) 2100 MHz Watt 3x Toliman 642 Subs
AMD AM2+ Phenom X3 8400 x86-64 (64bit CISC) 2100 MHz Watt 3x Toliman 144 Subs
AMD AM2+ Phenom X3 8600 x86-64 (64bit CISC) 2300 MHz Watt 3x Toliman 157 Subs
AMD AM2+ Phenom X3 8750 x86-64 (64bit CISC) 2400 MHz 95 Watt 3x Toliman 127 Subs
AMD AM2+ Phenom X4 9100e x86-64 (64bit CISC) 1800 MHz Watt 4x Agena 115 Subs
AMD AM2+ Phenom X4 9550 x86-64 (64bit CISC) 2200 MHz Watt 4x Agena 542 Subs
AMD AM2+ Phenom X4 9650 x86-64 (64bit CISC) 2300 MHz Watt 4x Agena 405 Subs
AMD AM2+ Phenom X4 9350e x86-64 (64bit CISC) 2000 MHz Watt 4x Agena 12 Subs
AMD AM2+ Phenom X4 9950 BE x86-64 (64bit CISC) 2600 MHz 140 Watt 4x Agena 1055 Subs
AMD AM2+ Phenom X4 9150e x86-64 (64bit CISC) 1800 MHz Watt 4x Agena 163 Subs
AMD AM2+ Phenom X4 9900 x86-64 (64bit CISC) 2600 MHz Watt 4x Agena 17 Subs
AMD AM2+ Phenom X3 8550 x86-64 (64bit CISC) 2200 MHz Watt 3x Toliman 96 Subs
AMD AM2+ Phenom X3 8850 x86-64 (64bit CISC) 2500 MHz Watt 3x Toliman 17 Subs
AMD AM2+ Phenom X3 8250e x86-64 (64bit CISC) 1900 MHz 65 Watt 3x Toliman 163 Subs
AMD AM2+ Phenom X4 9450e x86-64 (64bit CISC) 2100 MHz Watt 4x Agena 6 Subs
AMD AM2+ Phenom X3 8450e x86-64 (64bit CISC) 2100 MHz 65 Watt 3x Toliman 42 Subs
AMD AM2+ Phenom X3 8850B x86-64 (64bit CISC) 2500 MHz Watt 3x Barcelona 20 Subs
AMD AM2+ Phenom X4 9300 (ES) x86-64 (64bit CISC) 2000 MHz 65 Watt 4x Barcelona 6 Subs
AMD AM2+ Phenom X4 9000 (ES) x86-64 (64bit CISC) 1600 MHz 65 Watt 4x Barcelona 10 Subs
AMD AM2+ Phenom X3 8000 (ES) x86-64 (64bit CISC) 1700 MHz 65 Watt 3x Barcelona 10 Subs
AMD AM2+ Phenom X4 9600B x86-64 (64bit CISC) 2300 MHz 95 Watt 4x Agena 35 Subs
AMD AM2+ Phenom X3 8750B x86-64 (64bit CISC) 2400 MHz Watt 3x Toliman 32 Subs
AMD AM2+ Phenom X4 9600 BE x86-64 (64bit CISC) 2300 MHz Watt 4x Agena 97 Subs
AMD AM2+ Phenom X4 9850 x86-64 (64bit CISC) 2500 MHz Watt 4x Agena 51 Subs
AMD AM2+ Phenom X4 9750B x86-64 (64bit CISC) 2400 MHz 95 Watt 4x Agena
AMD AM2+ Phenom X3 8750 BE x86-64 (64bit CISC) 2400 MHz 95 Watt 3x Toliman 76 Subs
AMD AM2+ Athlon X2 7750 BE x86-64 (64bit CISC) 2700 MHz Watt 2x Kuma 1051 Subs
AMD AM2+ Athlon X2 7850 BE x86-64 (64bit CISC) 2800 MHz Watt 2x Kuma 395 Subs
AMD AM2+ Athlon X2 7750 x86-64 (64bit CISC) 2700 MHz Watt 2x Kuma 343 Subs
AMD AM2+ Athlon X2 7550 x86-64 (64bit CISC) 2500 MHz Watt 2x Kuma 150 Subs
AMD AM2+ Athlon X2 7450 x86-64 (64bit CISC) 2400 MHz Watt 2x Kuma 104 Subs
AMD AM2+ Athlon X2 5000+ x86-64 (64bit CISC) 2200 MHz Watt 2x Deneb 420 Subs
AMD AM3 Athlon X2 5200+ x86-64 (64bit CISC) 2300 MHz Watt 2x Regor 176 Subs
AMD AM2+ Athlon X2 6500 BE x86-64 (64bit CISC) 2300 MHz 95 Watt 2x Kuma 19 Subs
AMD F Opteron 2344 HE x86-64 (64bit CISC) 1700 MHz Watt 4x Barcelona 2 Subs
AMD F Opteron 2346 HE x86-64 (64bit CISC) 1800 MHz Watt 4x Barcelona 11 Subs
AMD F Opteron 2347 HE x86-64 (64bit CISC) 1900 MHz 79 Watt 4x Barcelona 25 Subs
AMD F Opteron 2350 x86-64 (64bit CISC) 2000 MHz Watt 4x Barcelona 85 Subs
AMD F Opteron 2352 x86-64 (64bit CISC) 2100 MHz Watt 4x Barcelona 29 Subs
AMD F Opteron 2354 x86-64 (64bit CISC) 2200 MHz Watt 4x Barcelona 10 Subs
AMD F Opteron 2356 x86-64 (64bit CISC) 2300 MHz Watt 4x Barcelona 54 Subs
AMD F Opteron 2358 SE x86-64 (64bit CISC) 2400 MHz Watt 4x Barcelona 2 Subs
AMD F Opteron 2360 SE x86-64 (64bit CISC) 2500 MHz Watt 4x Barcelona 36 Subs
AMD F Opteron 8356 x86-64 (64bit CISC) 2300 MHz Watt 4x Barcelona 20 Subs
AMD F Opteron 8358 SE x86-64 (64bit CISC) 2400 MHz Watt 4x Barcelona 7 Subs
AMD F Opteron 8347 x86-64 (64bit CISC) 1900 MHz Watt 4x Barcelona 10 Subs
AMD F Opteron 8382 x86-64 (64bit CISC) 2600 MHz Watt 4x Shanghai 52 Subs
AMD F Opteron 2384 x86-64 (64bit CISC) 2700 MHz Watt 4x Shanghai 6 Subs
AMD F Opteron 8346 HE x86-64 (64bit CISC) 1800 MHz Watt 4x Barcelona 30 Subs
AMD AM2+ Opteron 1356 x86-64 (64bit CISC) 2300 MHz Watt 4x Budapest 47 Subs
AMD AM2+ Opteron 1354 x86-64 (64bit CISC) 2200 MHz Watt 4x Budapest 65 Subs
AMD AM2+ Opteron 1352 x86-64 (64bit CISC) 2100 MHz Watt 4x Budapest 96 Subs
AMD F Opteron 8354 x86-64 (64bit CISC) 2200 MHz Watt 4x Barcelona 66 Subs
AMD F Opteron 8393 SE x86-64 (64bit CISC) 3100 MHz 137 Watt 4x Shanghai 15 Subs
AMD F Opteron 8360 SE x86-64 (64bit CISC) 2500 MHz Watt 4x Barcelona 10 Subs
AMD F Opteron 8439 SE x86-64 (64bit CISC) 2800 MHz Watt 6x Istanbul 50 Subs
AMD F Opteron 8435 x86-64 (64bit CISC) 2600 MHz Watt 6x Istanbul 58 Subs
AMD F Opteron 2378 x86-64 (64bit CISC) 2400 MHz Watt 4x Shanghai 108 Subs
AMD G34 Opteron 6168 x86-64 (64bit CISC) 1900 MHz 115 Watt 12x Magny-Cours 147 Subs
AMD AM3 Opteron 1381 x86-64 (64bit CISC) 2500 MHz 115 Watt 4x Suzuka 101 Subs
AMD G34 Opteron 6174 x86-64 (64bit CISC) 2200 MHz 115 Watt 12x Magny-Cours 138 Subs
AMD F Opteron 2380 x86-64 (64bit CISC) 2500 MHz Watt 4x Shanghai 3 Subs
AMD F Opteron 8350 x86-64 (64bit CISC) 2000 MHz Watt 4x Barcelona 8 Subs
AMD G34 Opteron 6164 HE x86-64 (64bit CISC) 1700 MHz 85 Watt 12x Magny-Cours 85 Subs
AMD G34 Opteron 6134 x86-64 (64bit CISC) 2300 MHz 115 Watt 8x Magny-Cours 358 Subs
AMD G34 Opteron 6128 HE x86-64 (64bit CISC) 2000 MHz 85 Watt 8x Magny-Cours 44 Subs
AMD F Opteron 2427 x86-64 (64bit CISC) 2200 MHz 115 Watt 6x Istanbul 98 Subs
AMD G34 Opteron 6176 x86-64 (64bit CISC) 2300 MHz 140 Watt 12x Magny-Cours 56 Subs
AMD G34 Opteron 6132 HE x86-64 (64bit CISC) 2200 MHz 115 Watt 8x Magny-Cours 46 Subs
AMD F Opteron 2376 x86-64 (64bit CISC) 2300 MHz Watt 4x Shanghai 13 Subs
AMD AM3 Opteron 1389 x86-64 (64bit CISC) 2900 MHz 115 Watt 4x Suzuka 141 Subs
AMD F Opteron 2419 x86-64 (64bit CISC) 1800 MHz 115 Watt 6x Istanbul 12 Subs
AMD G34 Opteron 6128 x86-64 (64bit CISC) 2000 MHz 85 Watt 8x Magny-Cours 119 Subs
AMD G34 Opteron 6180 SE x86-64 (64bit CISC) 2500 MHz 140 Watt 12x Magny-Cours 63 Subs
AMD G34 Opteron 6170 x86-64 (64bit CISC) 2000 MHz 115 Watt 12x Magny-Cours 172 Subs
AMD C32 Opteron 4184 x86-64 (64bit CISC) 2800 MHz 95 Watt 6x Lisbon 16 Subs
AMD C32 Opteron 4180 x86-64 (64bit CISC) 2600 MHz 95 Watt 6x Lisbon
AMD C32 Opteron 4130 x86-64 (64bit CISC) 2600 MHz 95 Watt 4x Lisbon 21 Subs
AMD C32 Opteron 4122 x86-64 (64bit CISC) 2200 MHz 95 Watt 4x Lisbon 7 Subs
AMD C32 Opteron 4176 HE x86-64 (64bit CISC) 2400 MHz 65 Watt 6x Lisbon
AMD C32 Opteron 4174 HE x86-64 (64bit CISC) 2300 MHz 65 Watt 6x Lisbon
AMD C32 Opteron 4170 HE x86-64 (64bit CISC) 2100 MHz 65 Watt 6x Lisbon
AMD C32 Opteron 4164 EE x86-64 (64bit CISC) 1800 MHz 35 Watt 6x Lisbon
AMD C32 Opteron 4162 EE x86-64 (64bit CISC) 1700 MHz 35 Watt 6x Lisbon
AMD C32 Opteron 4171 HE x86-64 (64bit CISC) 2200 MHz 50 Watt 6x Lisbon 9 Subs
AMD G34 Opteron 6124 HE x86-64 (64bit CISC) 1800 MHz 85 Watt 8x Magny-Cours 146 Subs
AMD F Opteron 8431 x86-64 (64bit CISC) 2400 MHz Watt 6x Istanbul 19 Subs
AMD F Opteron 2373 EE x86-64 (64bit CISC) 2100 MHz 60 Watt 4x Shanghai 63 Subs
AMD G34 Opteron 6172 x86-64 (64bit CISC) 2100 MHz 0 Watt 12x Magny-Cours 316 Subs
AMD AM3 Opteron 1385 x86-64 (64bit CISC) 2700 MHz 115 Watt 4x Suzuka 102 Subs
AMD G34 Opteron 6136 x86-64 (64bit CISC) 2400 MHz 115 Watt 8x Magny-Cours 31 Subs
AMD G34 Opteron 6140 x86-64 (64bit CISC) 2600 MHz 115 Watt 8x Magny-Cours 32 Subs
AMD G34 Opteron 6166 HE x86-64 (64bit CISC) 1800 MHz 85 Watt 12x Magny-Cours 3 Subs
AMD G34 Opteron 6176 SE x86-64 (64bit CISC) 2300 MHz 140 Watt 12x Magny-Cours 122 Subs
AMD F Opteron 8384 x86-64 (64bit CISC) 2700 MHz Watt 4x Shanghai 35 Subs
AMD F Opteron 8425 HE x86-64 (64bit CISC) 2100 MHz 79 Watt 6x Istanbul
AMD F Opteron 8423 x86-64 (64bit CISC) 2000 MHz 115 Watt 6x Istanbul
AMD F Opteron 8419 EE x86-64 (64bit CISC) 1800 MHz 60 Watt 6x Istanbul
AMD F Opteron 2419 EE x86-64 (64bit CISC) 1800 MHz 60 Watt 6x Istanbul 1 Subs
AMD F Opteron 2423 HE x86-64 (64bit CISC) 2000 MHz 79 Watt 6x Istanbul 52 Subs
AMD F Opteron 2425 HE x86-64 (64bit CISC) 2100 MHz 79 Watt 6x Istanbul
AMD F Opteron 2431 x86-64 (64bit CISC) 2400 MHz 115 Watt 6x Istanbul 1 Subs
AMD F Opteron 2435 x86-64 (64bit CISC) 2600 MHz 115 Watt 6x Istanbul
AMD Fr6 (1207) Opteron 2439 SE x86-64 (64bit CISC) 2800 MHz 137 Watt 6x Istanbul 69 Subs
AMD C32 Opteron 4145 SE x86-64 (64bit CISC) 3100 MHz 128 Watt 4x Lisbon
AMD C32 Opteron 4139 x86-64 (64bit CISC) 3100 MHz 95 Watt 4x Lisbon
AMD C32 Opteron 4133 x86-64 (64bit CISC) 2800 MHz 95 Watt 4x Lisbon
AMD C32 Opteron 4105 x86-64 (64bit CISC) 1200 MHz 95 Watt 4x Lisbon
AMD C32 Opteron 41GL EE x86-64 (64bit CISC) 1800 MHz 40 Watt 6x Lisbon
AMD C32 Opteron 41KX HE x86-64 (64bit CISC) 2200 MHz 65 Watt 6x Lisbon
AMD C32 Opteron 41LE HE x86-64 (64bit CISC) 2300 MHz 65 Watt 4x Lisbon
AMD C32 Opteron 41QS HE x86-64 (64bit CISC) 2500 MHz 65 Watt 4x Lisbon
AMD G34 Opteron 61QS x86-64 (64bit CISC) 2300 MHz 115 Watt 8x Magny-Cours
AMD G34 Opteron 61KS x86-64 (64bit CISC) 2000 MHz 115 Watt 8x Magny-Cours
AMD F Opteron 2347 x86-64 (64bit CISC) 1900 MHz 115 Watt 4x Barcelona 18 Subs
AMD F Opteron 2350 HE x86-64 (64bit CISC) 2000 MHz 79 Watt 4x Barcelona
AMD F Opteron 2372 HE x86-64 (64bit CISC) 2100 MHz 79 Watt 4x Shanghai
AMD F Opteron 2374 HE x86-64 (64bit CISC) 2200 MHz 79 Watt 4x Shanghai
AMD F Opteron 2376 HE x86-64 (64bit CISC) 2300 MHz 79 Watt 4x Shanghai
AMD F Opteron 2377 EE x86-64 (64bit CISC) 2300 MHz 60 Watt 4x Shanghai
AMD F Opteron 2379 HE x86-64 (64bit CISC) 2400 MHz 79 Watt 4x Shanghai
AMD F Opteron 2381 HE x86-64 (64bit CISC) 2500 MHz 79 Watt 4x Shanghai
AMD F Opteron 2382 x86-64 (64bit CISC) 2600 MHz 115 Watt 4x Shanghai
AMD F Opteron 2386 SE x86-64 (64bit CISC) 2800 MHz 137 Watt 4x Shanghai
AMD F Opteron 2387 x86-64 (64bit CISC) 2800 MHz 115 Watt 4x Shanghai 54 Subs
AMD F Opteron 2389 x86-64 (64bit CISC) 2900 MHz 115 Watt 4x Shanghai
AMD F Opteron 2393 SE x86-64 (64bit CISC) 3100 MHz 137 Watt 4x Shanghai 1 Subs
AMD F Opteron 8347 HE x86-64 (64bit CISC) 1900 MHz 79 Watt 4x Barcelona
AMD F Opteron 8350 HE x86-64 (64bit CISC) 2000 MHz 79 Watt 4x Barcelona
AMD F Opteron 8374 HE x86-64 (64bit CISC) 2200 MHz 79 Watt 4x Shanghai
AMD F Opteron 8376 HE x86-64 (64bit CISC) 2300 MHz 79 Watt 4x Shanghai
AMD F Opteron 8378 x86-64 (64bit CISC) 2400 MHz 115 Watt 4x Shanghai
AMD F Opteron 8379 HE x86-64 (64bit CISC) 2400 MHz 79 Watt 4x Shanghai
AMD F Opteron 8380 x86-64 (64bit CISC) 2500 MHz 115 Watt 4x Shanghai 44 Subs
AMD F Opteron 8381 HE x86-64 (64bit CISC) 2500 MHz 79 Watt 4x Shanghai
AMD F Opteron 8386 SE x86-64 (64bit CISC) 2800 MHz 137 Watt 4x Shanghai 15 Subs
AMD F Opteron 8387 x86-64 (64bit CISC) 2800 MHz 115 Watt 4x Shanghai 2 Subs
AMD F Opteron 8389 x86-64 (64bit CISC) 2900 MHz 115 Watt 4x Shanghai 10 Subs
AMD AM3 Phenom II X4 945 x86-64 (64bit CISC) 3000 MHz 125 Watt 4x Deneb 1163 Subs
AMD AM2+ Phenom II X4 940 BE x86-64 (64bit CISC) 3000 MHz 125 Watt 4x Deneb 3104 Subs
AMD AM3 Phenom II X4 925 x86-64 (64bit CISC) 2800 MHz 125 Watt 4x Deneb 461 Subs
AMD AM2+ Phenom II X4 920 x86-64 (64bit CISC) 2800 MHz 125 Watt 4x Deneb 427 Subs
AMD AM3 Phenom II X4 910 x86-64 (64bit CISC) 2600 MHz 125 Watt 4x Deneb 89 Subs
AMD AM3 Phenom II X4 810 x86-64 (64bit CISC) 2600 MHz 125 Watt 4x Deneb 394 Subs
AMD AM3 Phenom II X4 805 x86-64 (64bit CISC) 2500 MHz 125 Watt 4x Deneb 73 Subs
AMD AM3 Phenom II X3 720 BE x86-64 (64bit CISC) 2800 MHz 125 Watt 3x Heka 2748 Subs
AMD AM3 Phenom II X3 710 x86-64 (64bit CISC) 2600 MHz 95 Watt 3x Heka 565 Subs
AMD AM3 Phenom II X4 955 BE x86-64 (64bit CISC) 3200 MHz 125 Watt 4x Deneb 7168 Subs
AMD AM3 Phenom II X2 550 BE x86-64 (64bit CISC) 3100 MHz 95 Watt 2x Callisto 2168 Subs
AMD AM3 Phenom II TWKR x86-64 (64bit CISC) 2000 MHz 125 Watt 4x Deneb 162 Subs
AMD AM3 Phenom II X4 965 BE x86-64 (64bit CISC) 3400 MHz 125 Watt 4x Deneb 7255 Subs
AMD AM3 Phenom II X3 720 x86-64 (64bit CISC) 2800 MHz 125 Watt 3x Heka 505 Subs
AMD AM3 Phenom II X3 700e x86-64 (64bit CISC) 2400 MHz 95 Watt 3x Heka 50 Subs
AMD AM3 Phenom II X3 705e x86-64 (64bit CISC) 2500 MHz 95 Watt 3x Heka 131 Subs
AMD AM3 Phenom II X2 545 x86-64 (64bit CISC) 3000 MHz 95 Watt 2x Callisto 482 Subs
AMD AM3 Phenom II X3 740 x86-64 (64bit CISC) 3000 MHz 125 Watt 3x Heka 300 Subs
AMD AM3 Phenom II X4 905e x86-64 (64bit CISC) 2500 MHz 65 Watt 4x Deneb 179 Subs
AMD AM3 Phenom II X2 555 BE x86-64 (64bit CISC) 3200 MHz 80 Watt 2x Callisto 5362 Subs
AMD AM3 Phenom II X6 1035T x86-64 (64bit CISC) 2600 MHz 95 Watt 6x Thuban 149 Subs
AMD AM3 Phenom II X6 1055T x86-64 (64bit CISC) 2800 MHz 95 Watt 6x Thuban 3372 Subs
AMD AM3 Phenom II X6 1075T x86-64 (64bit CISC) 3000 MHz 125 Watt 6x Thuban 543 Subs
AMD AM3 Phenom II X6 1090T BE x86-64 (64bit CISC) 3200 MHz 125 Watt 6x Thuban 6647 Subs
AMD AM3 Phenom II X2 550 x86-64 (64bit CISC) 3100 MHz 95 Watt 2x Callisto 500 Subs
AMD AM3 Phenom II X4 970 BE (Deneb) x86-64 (64bit CISC) 3500 MHz 125 Watt 4x Deneb 597 Subs
AMD AM3 Phenom II X2 560 BE x86-64 (64bit CISC) 3300 MHz 95 Watt 2x Callisto 1380 Subs
AMD AM3 Phenom II X6 1045T x86-64 (64bit CISC) 2700 MHz 95 Watt 6x Thuban 445 Subs
AMD AM3 Phenom II X4 975 BE x86-64 (64bit CISC) 3600 MHz 125 Watt 4x Deneb 417 Subs
AMD AM3 Phenom II X6 1100T BE x86-64 (64bit CISC) 3300 MHz 125 Watt 6x Thuban 2350 Subs
AMD AM3 Phenom II X2 565 BE x86-64 (64bit CISC) 3400 MHz 95 Watt 2x Callisto 425 Subs
AMD AM3 Phenom II X6 1065T x86-64 (64bit CISC) 2900 MHz 95 Watt 6x Thuban 80 Subs
AMD AM3 Phenom II X4 945 BE (ES) x86-64 (64bit CISC) 3000 MHz 125 Watt 4x Deneb 23 Subs
AMD AM3 Phenom II X4 840 x86-64 (64bit CISC) 3200 MHz 95 Watt 4x Propus 168 Subs
AMD AM3 Phenom II X4 960T BE x86-64 (64bit CISC) 3000 MHz 95 Watt 4x Zosma 3202 Subs
AMD AM3 Phenom II X4 980 BE x86-64 (64bit CISC) 3700 MHz 125 Watt 4x Deneb 330 Subs
AMD AM3 Phenom II X4 840T x86-64 (64bit CISC) 2900 MHz 95 Watt 4x Zosma 425 Subs
AMD AM3 Phenom II X2 570 BE x86-64 (64bit CISC) 3500 MHz 80 Watt 2x Callisto 309 Subs
AMD AM3 Phenom II X4 915 BE (ES) x86-64 (64bit CISC) 2600 MHz 125 Watt 4x Deneb 16 Subs
AMD AM3 Phenom II X4 650T x86-64 (64bit CISC) 2700 MHz 125 Watt 4x Zosma 36 Subs
AMD AM3 Phenom II X4 830 x86-64 (64bit CISC) 2800 MHz 125 Watt 4x Deneb 74 Subs
AMD AM3 Phenom II X4 955 x86-64 (64bit CISC) 3200 MHz 125 Watt 4x Deneb 460 Subs
AMD AM3 Phenom II X4 850 x86-64 (64bit CISC) 3300 MHz 95 Watt 4x Propus 121 Subs
AMD AM3 Phenom II X3 420 BE (ES) x86-64 (64bit CISC) 2600 MHz 125 Watt 3x Propus 24 Subs
AMD AM3 Phenom II X3 415 BE (ES) x86-64 (64bit CISC) 2500 MHz 125 Watt 3x Propus 24 Subs
AMD AM3 Phenom II X3 425 BE (ES) x86-64 (64bit CISC) 2700 MHz 125 Watt 3x Propus 23 Subs
AMD AM3 Phenom II X3 430 BE (ES) x86-64 (64bit CISC) 2800 MHz 125 Watt 3x Propus 23 Subs
AMD AM3 Phenom II X4 B95 x86-64 (64bit CISC) 3000 MHz 95 Watt 4x Deneb 69 Subs
AMD AM3 Phenom II X4 615 BE (ES) x86-64 (64bit CISC) 2500 MHz 125 Watt 4x Deneb 14 Subs
AMD AM3 Phenom II X4 620 BE (ES) x86-64 (64bit CISC) 2600 MHz 125 Watt 4x Deneb 14 Subs
AMD AM3 Phenom II X4 B93 x86-64 (64bit CISC) 2800 MHz 95 Watt 4x Deneb 64 Subs
AMD AM3 Phenom II X4 B97 x86-64 (64bit CISC) 3200 MHz 95 Watt 4x Deneb 54 Subs
AMD AM3 Phenom II X4 B99 x86-64 (64bit CISC) 3300 MHz 95 Watt 4x Deneb 6 Subs
AMD AM3 Phenom II X3 B73 x86-64 (64bit CISC) 2800 MHz 95 Watt 3x Heka 38 Subs
AMD AM3 Phenom II X3 B75 x86-64 (64bit CISC) 3000 MHz 95 Watt 3x Heka 201 Subs
AMD AM3 Phenom II X3 B77 x86-64 (64bit CISC) 3200 MHz 95 Watt 3x Heka 112 Subs
AMD AM2+ Phenom II X3 715 BE x86-64 (64bit CISC) 2800 MHz 95 Watt 3x Heka 24 Subs
AMD AM3 Phenom II X4 970 BE (Zosma) x86-64 (64bit CISC) 3500 MHz 125 Watt 4x Zosma 43 Subs
AMD AM3 Phenom II X2 521 x86-64 (64bit CISC) 3500 MHz 65 Watt 2x Regor 112 Subs
AMD AM3 Phenom II X4 820 x86-64 (64bit CISC) 2800 MHz 95 Watt 4x Deneb 34 Subs
AMD AM3 Phenom II X2 B59 x86-64 (64bit CISC) 3400 MHz 80 Watt 2x Callisto 241 Subs
AMD AM3 Phenom II X2 B55 x86-64 (64bit CISC) 3000 MHz 80 Watt 2x Callisto 343 Subs
AMD AM3 Phenom II X2 B53 x86-64 (64bit CISC) 2800 MHz 80 Watt 2x Callisto 152 Subs
AMD AM3 Phenom II X2 B57 x86-64 (64bit CISC) 3200 MHz 80 Watt 2x Callisto 87 Subs
AMD AM3 Phenom II XLT Q54L x86-64 (64bit CISC) 2200 MHz 65 Watt 4x Deneb
AMD AM3 Phenom II X2 B60 x86-64 (64bit CISC) 3500 MHz 80 Watt 2x Callisto 68 Subs
AMD AM3 Phenom II X2 511 x86-64 (64bit CISC) 3400 MHz 65 Watt 2x Regor 93 Subs
AMD AM3 Phenom II X4 900e x86-64 (64bit CISC) 2400 MHz 65 Watt 4x Deneb 12 Subs
AMD AM3 Phenom II X4 910e x86-64 (64bit CISC) 2600 MHz 65 Watt 4x Deneb 51 Subs
AMD AM3 Athlon II X2 265 x86-64 (64bit CISC) 3300 MHz 65 Watt 2x Regor 128 Subs
AMD AM3 Athlon II X2 250 x86-64 (64bit CISC) 3000 MHz 65 Watt 2x Regor 2001 Subs
AMD AM3 Athlon II X2 245 x86-64 (64bit CISC) 2900 MHz 65 Watt 2x Regor 1071 Subs
AMD AM3 Athlon II X2 240 x86-64 (64bit CISC) 2800 MHz 65 Watt 2x Regor 1624 Subs
AMD AM3 Athlon II X2 215 x86-64 (64bit CISC) 2700 MHz 65 Watt 2x Regor 684 Subs
AMD AM3 Athlon II X4 620 x86-64 (64bit CISC) 2600 MHz Watt 4x Propus 845 Subs
AMD AM3 Athlon II X4 630 x86-64 (64bit CISC) 2800 MHz Watt 4x Propus 432 Subs
AMD AM3 Athlon II X3 435 x86-64 (64bit CISC) 2900 MHz Watt 3x Rana 557 Subs
AMD AM3 Athlon II X2 235e x86-64 (64bit CISC) 2700 MHz 45 Watt 2x Regor 146 Subs
AMD AM3 Athlon II X3 425 x86-64 (64bit CISC) 2700 MHz Watt 3x Rana 724 Subs
AMD AM3 Athlon II X3 445 x86-64 (64bit CISC) 3000 MHz Watt 3x Rana 805 Subs
AMD AM3 Athlon II X3 450 x86-64 (64bit CISC) 3100 MHz Watt 3x Rana 1005 Subs
AMD AM3 Athlon II X3 405e x86-64 (64bit CISC) 2300 MHz Watt 3x Rana 165 Subs
AMD AM3 Athlon II X3 440 x86-64 (64bit CISC) 3000 MHz Watt 3x Rana 640 Subs
AMD AM3 Athlon II X2 255 x86-64 (64bit CISC) 3100 MHz 65 Watt 2x Regor 494 Subs
AMD AM3 Athlon II X4 635 x86-64 (64bit CISC) 2900 MHz Watt 4x Propus 369 Subs
AMD AM3 Athlon II X2 260u x86-64 (64bit CISC) 1800 MHz 25 Watt 2x Regor 91 Subs
AMD AM3 Athlon II X4 640 (Propus) x86-64 (64bit CISC) 3000 MHz Watt 4x Propus 726 Subs
AMD AM3 Athlon II X2 260 x86-64 (64bit CISC) 3200 MHz 65 Watt 2x Regor 461 Subs
AMD AM3 Athlon II X2 250u x86-64 (64bit CISC) 1600 MHz 25 Watt 2x Regor 157 Subs
AMD AM3 Athlon II X2 220 x86-64 (64bit CISC) 2800 MHz 65 Watt 2x Regor 356 Subs
AMD AM3 Athlon II X2 240e x86-64 (64bit CISC) 2800 MHz 65 Watt 2x Regor 63 Subs
AMD AM3 Athlon II X4 645 (Propus) x86-64 (64bit CISC) 3100 MHz 95 Watt 4x Propus 311 Subs
AMD AM3 Athlon II X4 600e x86-64 (64bit CISC) 2200 MHz 45 Watt 4x Propus 29 Subs
AMD AM3 Athlon II 170u x86-64 (64bit CISC) 2000 MHz 20 Watt 1x Sargas 145 Subs
AMD AM3 Athlon II 160u x86-64 (64bit CISC) 1800 MHz 20 Watt 1x Sargas 91 Subs
AMD AM3 Athlon II X3 455 x86-64 (64bit CISC) 3300 MHz Watt 3x Rana 736 Subs
AMD AM3 Athlon II X3 460 x86-64 (64bit CISC) 3400 MHz Watt 3x Rana 251 Subs
AMD AM3 Athlon II X2 270 x86-64 (64bit CISC) 3400 MHz 65 Watt 2x Regor 614 Subs
AMD AM3 Athlon II X4 645T (Zosma) x86-64 (64bit CISC) 3100 MHz 95 Watt 4x Zosma 127 Subs
AMD AM3 Athlon II X3 400e x86-64 (64bit CISC) 2200 MHz Watt 3x Rana 131 Subs
AMD AM3 Athlon II X4 605e x86-64 (64bit CISC) 2300 MHz 45 Watt 4x Propus 131 Subs
AMD FM1 Athlon II X4 631 x86-64 (64bit CISC) 2600 MHz 100 Watt 4x Llano 90 Subs
AMD FM1 Athlon II X4 641 x86-64 (64bit CISC) 2800 MHz 100 Watt 4x Llano 57 Subs
AMD AM3 Athlon II X2 210e x86-64 (64bit CISC) 2600 MHz 45 Watt 2x Regor 95 Subs
AMD AM3 Athlon II X2 B24 x86-64 (64bit CISC) 3000 MHz 65 Watt 2x Regor 112 Subs
AMD AM3 Athlon II X2 B26 x86-64 (64bit CISC) 3200 MHz 65 Watt 2x Regor 155 Subs
AMD AM3 Athlon II X2 B28 x86-64 (64bit CISC) 3400 MHz 65 Watt 2x Regor 243 Subs
AMD AM3 Athlon II X2 B30 x86-64 (64bit CISC) 3600 MHz 65 Watt 2x Regor 49 Subs
