XTU UEFI Settings

Processor
AVX Ratio Offset 0x (0 - 31x)
AVX-512 Ratio Offset 0x (0 - 31x)
Core Voltage 1.273V (0.000 - 2.000V)
Core Voltage Offset 0mV (-1 - 1mV)
Max Non Turbo Boost Ratio 35x (12 - 35x)
Processor Core Ratio 46x (35 - 80x)
Reference Clock 100MHz (100 - 100MHz)
VccIN 1875mV (0 - 4mV)
Core Voltage Mode Static
Dynamic Processor Input Voltage Enable
Max Non-Turbo Boost CPU Speed 3.500
Max Turbo Boost CPU Speed 4.600
Processor.Turbo.VoltageOverride
Processor Core 0 Voltage Override 1.273V (0.000 - 2.000V)
Processor Core 1 Voltage Override 1.273V (0.000 - 2.000V)
Processor Core 2 Voltage Override 1.273V (0.000 - 2.000V)
Processor Core 3 Voltage Override 1.273V (0.000 - 2.000V)
Processor Core 4 Voltage Override 1.273V (0.000 - 2.000V)
Processor Core 5 Voltage Override 1.273V (0.000 - 2.000V)
Processor.Turbo.VoltageOffset
Processor Core 0 Voltage Offset 0.000mV (-0.500 - 0.500mV)
Processor Core 1 Voltage Offset 0.000mV (-0.500 - 0.500mV)
Processor Core 2 Voltage Offset 0.000mV (-0.500 - 0.500mV)
Processor Core 3 Voltage Offset 0.000mV (-0.500 - 0.500mV)
Processor Core 4 Voltage Offset 0.000mV (-0.500 - 0.500mV)
Processor Core 5 Voltage Offset 0.000mV (-0.500 - 0.500mV)
Processor.Turbo.VoltageMode
Processor Core 0 Voltage Mode Static
Processor Core 1 Voltage Mode Static
Processor Core 2 Voltage Mode Static
Processor Core 3 Voltage Mode Static
Processor Core 4 Voltage Mode Static
Processor Core 5 Voltage Mode Static
Processor.Turbo.Ratios
1 Active Core 46x (35 - 80x)
2 Active Cores 46x (35 - 80x)
3 Active Cores 46x (35 - 80x)
4 Active Cores 46x (35 - 80x)
5 Active Cores 46x (35 - 80x)
6 Active Cores 46x (35 - 80x)
Processor.Turbo.RatioLimit
Core 0 46x (12 - 80x)
Core 1 46x (12 - 80x)
Core 2 46x (12 - 80x)
Core 3 46x (12 - 80x)
Core 4 46x (12 - 80x)
Core 5 46x (12 - 80x)
Processor.Turbo
Processor.PowerCurrent
Processor Current Limit 600A (0 - 1023A)
Turbo Boost Power Max 240W (45 - 308W)
Turbo Boost Power Time Window 1Seconds (1 - 56Seconds)
Turbo Boost Short Power Max 250W (45 - 1000W)
Package Turbo Power Lock Disable
Turbo Boost Short Power Max Enable Enable
Other
System Agent Voltage Offset 0mV (-1 - 1mV)
Processor Integrated VR Efficiency Mode Enable
Processor Integrated VR Faults Enable
Memory.Timings
tCL 15 (0 - 32)
tFAW 23 (0 - 63)
tRAS 36 (0 - 63)
tRCD 15 (0 - 32)
tRFC 374 (0 - 1023)
tRP 15 (0 - 32)
tRRD 4 (0 - 225)
tRTP 8 (0 - 255)
tWR 16 (0 - 50)
tWTR 3 (0 - 255)
Memory
Memory Clock Multiplier 1.33x (1.00 - 1.33x)
Memory Multiplier 16x (10 - 32x)
Memory Voltage 1.200V (0.900 - 2.000V)
IntelĀ® Extreme Memory Profile Default
Memory Speed 2133.333
Cache
Cache Voltage DefaultV (0.000 - 2.000V)
Cache Voltage Offset 0mV (-1 - 1mV)
Processor Cache Ratio 26x (12 - 80x)
Cache Voltage Mode Adaptive