Records Achieved with Intel XTU
Highest CPU Frequency
# | Frequency | User | Hardware | Cooling | Motherboard | Votes |
1 | 7,490 MHz | Intel Core i7 14700KF | Liquid Nitrogen | ASUS ROG Maximus Z790 Apex Encore | 0 | |
2 | 6,970 MHz | Intel Core i7 7740X | Liquid Nitrogen | ASUS ROG Rampage VI Apex | 3 | |
3 | 6,950 MHz | Intel Core i5 12600K | Liquid Nitrogen | Z690 Aqua OC | 0 | |
4 | 6,938 MHz | Intel Core i7 7740X | Liquid Nitrogen | ASUS ROG Rampage VI Apex | 3 | |
5 | 6,909 MHz | Intel Core i7 7740X | Liquid Nitrogen | ASUS ROG Rampage VI Apex | 2 |
Highest Reference Clock (Bclk) Speed
# | Frequency | User | Hardware | Cooling | Motherboard | Votes |
1 | 428 MHz | Intel Core i7 5775C | 0 | |||
2 | 175 MHz | Intel Core i5 4690K | Water (Chilled/Cold) | Gigabyte GA-Z97X-SOC Force | 0 | |
3 | 170 MHz | Intel Core i3 6100 | Air (Custom) | ASUS Maximus VIII Gene | 0 | |
4 | 169 MHz | Intel Core i7 5930K | AIO Water | ASUS ROG Rampage V Extreme | 0 | |
5 | 166 MHz | Intel Core i7 5820K | Liquid Nitrogen | Gigabyte GA-X99-SOC Champion | 1 |
Highest Memory Frequency
# | Frequency | User | Processor | Cooling | Motherboard | Votes |
1 | 4,600 MHz | Intel Core i9 9900K | AIO Water | ASUS ROG Maximus XI Extreme | 0 | |
2 | 4,400 MHz | Intel Core i9 9900K | Dry Ice | ASUS ROG Maximus X Apex | 0 | |
3 | 4,267 MHz | Intel Core i7 8700K | Water (Custom) | MEG Z390 GODLIKE | 0 | |
4 | 4,220 MHz | Intel Core i7 7700K | Liquid Nitrogen | ASUS ROG Maximus IX Apex | 2 | |
5 | 4,200 MHz | Intel Core i3 7350K | Liquid Nitrogen | ASUS ROG Maximus IX Apex | 5 |