XTU UEFI Settings

Processor
AVX Ratio Offset 0x (0 - 31x)
Core Voltage DefaultV (0.000 - 2.000V)
Core Voltage Offset 0mV (-1 - 1mV)
Processor Core IccMax 255.75A (1.00 - 255.75A)
Processor Core Ratio 59x (8 - 120x)
Core Voltage Mode Adaptive
RealTimeMemory
tCKE 8 (4 - 15)
tFAW 42 (16 - 63)
tRAS 36 (28 - 64)
tRDRD_dd 7 (4 - 54)
tRDRD_dg 4 (4 - 54)
tRDRD_dr 6 (4 - 54)
tRDRD_sg 7 (4 - 54)
tRDWR_dd 13 (4 - 54)
tRDWR_dg 13 (4 - 54)
tRDWR_dr 13 (4 - 54)
tRDWR_sg 13 (4 - 54)
tREFI 15600 (2000 - 65535)
tRFC 700 (90 - 1020)
tRP 15 (8 - 63)
tRRD_dg 8 (4 - 15)
tRRD_sg 11 (4 - 15)
tWRRD_dd 6 (4 - 54)
tWRRD_dr 6 (4 - 54)
tWRRD_sg 35 (4 - 86)
tWRWR_dd 7 (4 - 54)
tWRWR_dg 4 (4 - 54)
tWRWR_dr 7 (4 - 54)
tWRWR_sg 7 (4 - 54)
Processor.Turbo.Ratios
1 Active Core 59x (8 - 120x)
2 Active Cores 59x (8 - 120x)
3 Active Cores 59x (8 - 120x)
4 Active Cores 59x (8 - 120x)
5 Active Cores 59x (8 - 120x)
6 Active Cores 59x (8 - 120x)
7 Active Cores 59x (8 - 120x)
8 Active Cores 59x (8 - 120x)
Processor.Turbo.RatioLimit
Core 0 59x (8 - 120x)
Core 1 59x (8 - 120x)
Core 2 59x (8 - 120x)
Core 3 59x (8 - 120x)
Core 4 59x (8 - 120x)
Core 5 59x (8 - 120x)
Core 6 59x (8 - 120x)
Core 7 59x (8 - 120x)
Processor.Turbo
Processor.PowerCurrent
Turbo Boost Power Max 4095.875W (1.000 - 4095.875W)
Turbo Boost Power Time Window 28.000Seconds (0.250 - 96.000Seconds)
Turbo Boost Short Power Max 4095.875W (1.000 - 4095.875W)
Package Turbo Power Lock Disable
Turbo Boost Short Power Max Enable Enable
Cache
Cache IccMax 255.75A (1.00 - 255.75A)
Cache Voltage DefaultV (0.000 - 2.000V)
Cache Voltage Offset 0mV (-1 - 1mV)
Processor Cache Ratio 56x (8 - 85x)
Cache Voltage Mode Adaptive