XTU UEFI Settings
Processor | |
AVX Ratio Offset | 0x (0 - 31x) |
Processor Core IccMax | 255.50A (1.00 - 255.50A) |
Processor Core Ratio | 45x (8 - 83x) |
Processor.Turbo.Ratios | |
1 Active Core | 45x (8 - 83x) |
2 Active Cores | 45x (8 - 83x) |
3 Active Cores | 45x (8 - 83x) |
4 Active Cores | 45x (8 - 83x) |
Processor.Turbo | |
Processor.PowerCurrent | |
Turbo Boost Power Max | 4095.875W (1.000 - 4095.875W) |
Turbo Boost Power Time Window | 8.000Seconds (0.250 - 96.000Seconds) |
Turbo Boost Short Power Max | 4095.875W (1.000 - 4095.875W) |
Package Turbo Power Lock | Disable |
Turbo Boost Short Power Max Enable | Enable |
Cache | |
Cache IccMax | 255.50A (1.00 - 255.50A) |
Processor Cache Ratio | 39x (8 - 83x) |