XTU UEFI Settings

Processor
AVX Ratio Offset 0x (0 - 31x)
Core Voltage 1.600V (0.000 - 2.000V)
Core Voltage Offset 0mV (-1 - 1mV)
Max Non Turbo Boost Ratio 30x (12 - 30x)
Processor Analog IO Voltage Offset 0mV (-1000 - 1000mV)
Processor Core Ratio 46x (30 - 80x)
Processor Input Voltage DefaultV (0.000 - 2.500V)
Reference Clock 100.00MHz (60.00 - 150.00MHz)
Core Voltage Mode Static
Dynamic Processor Input Voltage Enable
Max Non-Turbo Boost CPU Speed 3.000
Max Turbo Boost CPU Speed 4.600
Processor.Turbo.VoltageOverride
Processor Core 0 Voltage Override 1.600V (0.000 - 2.000V)
Processor Core 1 Voltage Override 1.600V (0.000 - 2.000V)
Processor Core 2 Voltage Override 1.600V (0.000 - 2.000V)
Processor Core 3 Voltage Override 1.600V (0.000 - 2.000V)
Processor Core 4 Voltage Override 1.600V (0.000 - 2.000V)
Processor Core 5 Voltage Override 1.600V (0.000 - 2.000V)
Processor Core 6 Voltage Override 1.600V (0.000 - 2.000V)
Processor Core 7 Voltage Override 1.600V (0.000 - 2.000V)
Processor Core 8 Voltage Override 1.600V (0.000 - 2.000V)
Processor Core 9 Voltage Override 1.600V (0.000 - 2.000V)
Processor.Turbo.VoltageOffset
Processor Core 0 Voltage Offset 0.000mV (-1.000 - 0.998mV)
Processor Core 1 Voltage Offset 0.000mV (-1.000 - 0.998mV)
Processor Core 2 Voltage Offset 0.000mV (-1.000 - 0.998mV)
Processor Core 3 Voltage Offset 0.000mV (-1.000 - 0.998mV)
Processor Core 4 Voltage Offset 0.000mV (-1.000 - 0.998mV)
Processor Core 5 Voltage Offset 0.000mV (-1.000 - 0.998mV)
Processor Core 6 Voltage Offset 0.000mV (-1.000 - 0.998mV)
Processor Core 7 Voltage Offset 0.000mV (-1.000 - 0.998mV)
Processor Core 8 Voltage Offset 0.000mV (-1.000 - 0.998mV)
Processor Core 9 Voltage Offset 0.000mV (-1.000 - 0.998mV)
Processor.Turbo.Ratios
1 Active Core 46x (30 - 80x)
10 Active Cores 46x (30 - 80x)
2 Active Cores 46x (30 - 80x)
3 Active Cores 46x (30 - 80x)
4 Active Cores 46x (30 - 80x)
5 Active Cores 46x (30 - 80x)
6 Active Cores 46x (30 - 80x)
7 Active Cores 46x (30 - 80x)
8 Active Cores 46x (30 - 80x)
9 Active Cores 46x (30 - 80x)
Processor.Turbo.RatioLimit
Core 0 80x (12 - 80x)
Core 1 80x (12 - 80x)
Core 2 80x (12 - 80x)
Core 3 80x (12 - 80x)
Core 4 80x (12 - 80x)
Core 5 80x (12 - 80x)
Core 6 80x (12 - 80x)
Core 7 80x (12 - 80x)
Core 8 80x (12 - 80x)
Core 9 80x (12 - 80x)
Processor.Turbo
Processor.PowerCurrent
Processor Current Limit 1023.875A (0.000 - 1023.875A)
Turbo Boost Power Max 512W (48 - 512W)
Turbo Boost Power Time Window 8Seconds (1 - 96Seconds)
Turbo Boost Short Power Max 512W (48 - 512W)
Package Turbo Power Lock Disable
Turbo Boost Short Power Max Enable Enable
Other
System Agent Voltage Offset 0mV (-1 - 1mV)
Processor Integrated VR Efficiency Mode Disable
Processor Integrated VR Faults Disable
Memory.Timings
tCL 16 (4 - 32)
tFAW 35 (10 - 63)
tRAS 36 (10 - 40)
tRC 55 (1 - 255)
tRCD 18 (4 - 32)
tRFC 434 (15 - 1023)
tRP 18 (4 - 32)
tRRD 7 (4 - 255)
tRTP 14 (4 - 15)
tWR 22 (5 - 50)
tWTR 4 (2 - 255)
Memory
Memory Clock Multiplier 1.33x (1.00 - 1.33x)
Memory Multiplier 22x (8 - 28x)
IntelĀ® Extreme Memory Profile Default
Memory Speed 2133.333
Cache
Cache Voltage DefaultV (0.000 - 2.000V)
Cache Voltage Offset 100mV (-1 - 1mV)
Processor Cache Ratio 33x (15 - 80x)
VccU Voltage Offset 0.000mV (-1.000 - 0.999mV)
Cache Voltage Mode Adaptive