XTU UEFI设置

VFPointVoltageOffset
Cache VF Point 1 Voltage Offset 0.000V (0.000 - 0.999V)
Cache VF Point 2 Voltage Offset 0.000V (0.000 - 0.999V)
Cache VF Point 3 Voltage Offset 0.000V (0.000 - 0.999V)
Cache VF Point 4 Voltage Offset 0.000V (0.000 - 0.999V)
Cache VF Point 5 Voltage Offset 0.000V (0.000 - 0.999V)
Cache VF Point 6 Voltage Offset 0.000V (0.000 - 0.999V)
Core VF Point 1 Voltage Offset 0.000V (0.000 - 0.999V)
Core VF Point 2 Voltage Offset 0.000V (0.000 - 0.999V)
Core VF Point 3 Voltage Offset 0.000V (0.000 - 0.999V)
Core VF Point 4 Voltage Offset 0.000V (0.000 - 0.999V)
Core VF Point 5 Voltage Offset 0.000V (0.000 - 0.999V)
Core VF Point 6 Voltage Offset 0.000V (0.000 - 0.999V)
Processor
AVX2 Ratio Offset 0.0x (0.0 - 31.0x)
Core Voltage 1.364V (Default - MultipleV)
Core Voltage Offset 0mV (-1 - MultiplemV)
Performance Core Ratio 50x (8 - 120x)
Processor Core IccMax 255.750A (1.000 - 255.750A)
Reference Clock 100.000MHz (100.000 - 100.000MHz)
Core Voltage Mode Static
Intel® Overclocking Thermal Velocity Boost Disable
Processor.Turbo.Ratios
1 Active Performance Core 50x (8 - 120x)
2 Active Performance Cores 50x (8 - 120x)
3 Active Performance Cores 50x (8 - 120x)
4 Active Performance Cores 50x (8 - 120x)
5 Active Performance Cores 50x (8 - 120x)
6 Active Performance Cores 50x (8 - 120x)
Processor.PowerCurrent
Turbo Boost Power Max 4095.875W (1.000 - 4095.875W)
Turbo Boost Power Time Window 1Seconds (1 - 128Seconds)
Turbo Boost Short Power Max 4095.875W (1.000 - 4095.875W)
Package Turbo Power Lock Disable
Turbo Boost Short Power Max Enable Enable
VFPointVoltageOffset.Ratio
Processor.Turbo.RatioLimit
Performance Core 0 50x (8 - 120x)
Performance Core 1 50x (8 - 120x)
Performance Core 2 50x (8 - 120x)
Performance Core 3 50x (8 - 120x)
Performance Core 4 50x (8 - 120x)
Performance Core 5 50x (8 - 120x)
Processor.Turbo
RealTimeMemory.Timings
tCKE 6.0 (4.0 - 15.0)
tFAW 26.0 (16.0 - 63.0)
tRAS 39.0 (28.0 - 127.0)
tRDRD_dd 7.0 (4.0 - 63.0)
tRDRD_dg 4.0 (4.0 - 63.0)
tRDRD_dr 6.0 (4.0 - 63.0)
tRDRD_sg 6.0 (4.0 - 63.0)
tRDWR_dd 12.0 (4.0 - 63.0)
tRDWR_dg 10.0 (4.0 - 63.0)
tRDWR_dr 11.0 (4.0 - 63.0)
tRDWR_sg 10.0 (4.0 - 63.0)
tREFI 9364.0 (2000.0 - 65535.0)
tRFC 420.0 (90.0 - 1023.0)
tRP 16.0 (8.0 - 63.0)
tRRD_dg 4.0 (4.0 - 15.0)
tRRD_sg 6.0 (4.0 - 15.0)
tWRRD_dd 5.0 (4.0 - 63.0)
tWRRD_dg 22.0 (4.0 - 63.0)
tWRRD_dr 5.0 (4.0 - 63.0)
tWRRD_sg 28.0 (4.0 - 127.0)
tWRWR_dd 7.0 (4.0 - 63.0)
tWRWR_dg 4.0 (4.0 - 63.0)
tWRWR_dr 7.0 (4.0 - 63.0)
tWRWR_sg 6.0 (4.0 - 63.0)
Cache
Cache IccMax 255.750A (1.000 - 255.750A)
Processor Cache Ratio 48x (8 - 85x)
Processor Cache Voltage 1.364V (Default - 2.000V)
Processor Cache Voltage Offset 0mV (-1 - 1mV)
Processor Cache Voltage Mode Static