XTU UEFI Settings

Processor.Turbo.VoltageOverride
Performance Core 0 Voltage Override 1.700V (0.000 - 2.000V)
Performance Core 1 Voltage Override 1.700V (0.000 - 2.000V)
Performance Core 2 Voltage Override 1.700V (0.000 - 2.000V)
Performance Core 3 Voltage Override 1.700V (0.000 - 2.000V)
Performance Core 4 Voltage Override 1.700V (0.000 - 2.000V)
Performance Core 5 Voltage Override 1.700V (0.000 - 2.000V)
Performance Core 6 Voltage Override 1.700V (0.000 - 2.000V)
Performance Core 7 Voltage Override 1.700V (0.000 - 2.000V)
Processor.Turbo.VoltageOffset
Performance Core 0 Voltage Offset 0.000mV (-1.000 - 0.999mV)
Performance Core 1 Voltage Offset 0.000mV (-1.000 - 0.999mV)
Performance Core 2 Voltage Offset 0.000mV (-1.000 - 0.999mV)
Performance Core 3 Voltage Offset 0.000mV (-1.000 - 0.999mV)
Performance Core 4 Voltage Offset 0.000mV (-1.000 - 0.999mV)
Performance Core 5 Voltage Offset 0.000mV (-1.000 - 0.999mV)
Performance Core 6 Voltage Offset 0.000mV (-1.000 - 0.999mV)
Performance Core 7 Voltage Offset 0.000mV (-1.000 - 0.999mV)
Processor.Turbo.VoltageMode
Performance Core 0 Voltage Mode Adaptive
Performance Core 1 Voltage Mode Adaptive
Performance Core 2 Voltage Mode Adaptive
Performance Core 3 Voltage Mode Adaptive
Performance Core 4 Voltage Mode Adaptive
Performance Core 5 Voltage Mode Adaptive
Performance Core 6 Voltage Mode Adaptive
Performance Core 7 Voltage Mode Adaptive
Processor.Turbo.TVBTemperature2
Temperature Cutoff (#2) for 1 Active P-Core 70°C (4294967293 - 100°C)
Temperature Cutoff (#2) for 2 Active P-Cores 70°C (4294967293 - 100°C)
Temperature Cutoff (#2) for 3 Active P-Cores 70°C (4294967293 - 100°C)
Temperature Cutoff (#2) for 4 Active P-Cores 70°C (4294967293 - 100°C)
Temperature Cutoff (#2) for 5 Active P-Cores 70°C (4294967293 - 100°C)
Temperature Cutoff (#2) for 6 Active P-Cores 70°C (4294967293 - 100°C)
Temperature Cutoff (#2) for 7 Active P-Cores 70°C (4294967293 - 100°C)
Temperature Cutoff (#2) for 8 Active P-Cores 70°C (4294967293 - 100°C)
Processor.Turbo.TVBTemperature
Temperature Cutoff for 1 Active P-Core 70°C (4294967293 - 100°C)
Temperature Cutoff for 2 Active P-Cores 70°C (4294967293 - 100°C)
Temperature Cutoff for 3 Active P-Cores 70°C (4294967293 - 100°C)
Temperature Cutoff for 4 Active P-Cores 70°C (4294967293 - 100°C)
Temperature Cutoff for 5 Active P-Cores 70°C (4294967293 - 100°C)
Temperature Cutoff for 6 Active P-Cores 70°C (4294967293 - 100°C)
Temperature Cutoff for 7 Active P-Cores 70°C (4294967293 - 100°C)
Temperature Cutoff for 8 Active P-Cores 70°C (4294967293 - 100°C)
Processor.Turbo.TVBRatioOffset2
Ratio Offset (#2) for 1 Active P-Core 4294967293x (4294967293 - 20x)
Ratio Offset (#2) for 2 Active P-Cores 4294967293x (4294967293 - 20x)
Ratio Offset (#2) for 3 Active P-Cores 4294967293x (4294967293 - 20x)
Ratio Offset (#2) for 4 Active P-Cores 4294967293x (4294967293 - 20x)
Ratio Offset (#2) for 5 Active P-Cores 4294967293x (4294967293 - 20x)
Ratio Offset (#2) for 6 Active P-Cores 4294967293x (4294967293 - 20x)
Ratio Offset (#2) for 7 Active P-Cores 4294967293x (4294967293 - 20x)
Ratio Offset (#2) for 8 Active P-Cores 4294967293x (4294967293 - 20x)
Processor.Turbo.TVBRatioOffset
Ratio Offset for 1 Active P-Core 5x (4294967293 - 20x)
Ratio Offset for 2 Active P-Cores 5x (4294967293 - 20x)
Ratio Offset for 3 Active P-Cores 6x (4294967293 - 20x)
Ratio Offset for 4 Active P-Cores 6x (4294967293 - 20x)
Ratio Offset for 5 Active P-Cores 8x (4294967293 - 20x)
Ratio Offset for 6 Active P-Cores 8x (4294967293 - 20x)
Ratio Offset for 7 Active P-Cores 9x (4294967293 - 20x)
Ratio Offset for 8 Active P-Cores 9x (4294967293 - 20x)
Processor.Turbo.Ratios
1 Active Performance Core 60x (36 - 85x)
2 Active Performance Cores 60x (36 - 85x)
3 Active Performance Cores 60x (36 - 85x)
4 Active Performance Cores 60x (36 - 85x)
5 Active Performance Cores 60x (36 - 85x)
6 Active Performance Cores 60x (36 - 85x)
7 Active Performance Cores 60x (36 - 85x)
8 Active Performance Cores 60x (36 - 85x)
Processor.Turbo.RatioLimit
Performance Core 0 60x (36 - 85x)
Performance Core 1 60x (36 - 85x)
Performance Core 2 ★ 60x (36 - 85x)
Performance Core 3 ★ 60x (36 - 85x)
Performance Core 4 60x (36 - 85x)
Performance Core 5 60x (36 - 85x)
Performance Core 6 60x (36 - 85x)
Performance Core 7 60x (36 - 85x)
Processor.Turbo
Processor.PowerCurrent
Turbo Boost Power Max 4095.875W (1.000 - 4095.875W)
Turbo Boost Power Time Window 8Seconds (1 - 128Seconds)
Turbo Boost Short Power Max 4095.875W (1.000 - 4095.875W)
Turbo Boost Short Power Max Enable Enable
VFPointVoltageOffset.Ratio
VFPointVoltageOffset
Cache VF Point 1 Voltage Offset 0.000V (0.000 - 0.999V)
Cache VF Point 2 Voltage Offset 0.000V (0.000 - 0.999V)
Cache VF Point 3 Voltage Offset 0.000V (0.000 - 0.999V)
Cache VF Point 4 Voltage Offset 0.000V (0.000 - 0.999V)
Cache VF Point 5 Voltage Offset 0.000V (0.000 - 0.999V)
Cache VF Point 6 Voltage Offset 0.000V (0.000 - 0.999V)
Cache VF Point 7 Voltage Offset 0.000V (0.000 - 0.999V)
Cache VF Point 8 Voltage Offset 0.000V (0.000 - 0.999V)
Core VF Point 1 Voltage Offset 0.000V (0.000 - 0.999V)
Core VF Point 2 Voltage Offset 0.000V (0.000 - 0.999V)
Core VF Point 3 Voltage Offset 0.000V (0.000 - 0.999V)
Core VF Point 4 Voltage Offset 0.000V (0.000 - 0.999V)
Core VF Point 5 Voltage Offset 0.000V (0.000 - 0.999V)
Core VF Point 6 Voltage Offset 0.000V (0.000 - 0.999V)
Core VF Point 7 Voltage Offset 0.000V (0.000 - 0.999V)
Core VF Point 8 Voltage Offset 0.000V (0.000 - 0.999V)
Processor
AVX-512 Ratio Offset 0.0x (0.0 - 31.0x)
AVX-512 Voltage Guardband Scale Factor 1.000x (0.000 - 2.000x)
AVX2 Ratio Offset 0.0x (0.0 - 31.0x)
AVX2 Voltage Guardband Scale Factor 1.000x (0.000 - 2.000x)
Core Voltage 1.700V (0.000 - 0.000V)
Core Voltage Offset 0.0000mV (-1.0000 - 0.0000mV)
Processor Core IccMax 4294967294.000A (1.000 - 4294967294.000A)
Core Voltage Mode Adaptive
Intel® Overclocking Thermal Velocity Boost Enable
Other
System Agent IccMax 4294967294.000A (1.000 - 4294967294.000A)
System Agent Voltage DefaultV (0.000 - 2.000V)
System Agent Voltage Offset 0mV (-1 - 1mV)
Cache
Cache IccMax 4294967294.000A (1.000 - 4294967294.000A)
Processor Cache Ratio 55x (8 - 85x)
Processor Cache Voltage 1.700V (0.000 - 2.000V)
Processor Cache Voltage Offset 0mV (-1 - 1mV)
Processor Cache Voltage Mode Adaptive