XTU UEFI Settings

VFPointVoltageOffset
Cache VF Point 1 Voltage Offset 0.000V (0.000 - 0.999V)
Cache VF Point 2 Voltage Offset 0.000V (0.000 - 0.999V)
Cache VF Point 3 Voltage Offset 0.000V (0.000 - 0.999V)
Cache VF Point 4 Voltage Offset 0.000V (0.000 - 0.999V)
Cache VF Point 5 Voltage Offset 0.000V (0.000 - 0.999V)
Cache VF Point 6 Voltage Offset 0.000V (0.000 - 0.999V)
Cache VF Point 7 Voltage Offset 0.000V (0.000 - 0.999V)
Cache VF Point 8 Voltage Offset 0.000V (0.000 - 0.999V)
Core VF Point 1 Voltage Offset 0.000V (0.000 - 0.999V)
Core VF Point 2 Voltage Offset 0.000V (0.000 - 0.999V)
Core VF Point 3 Voltage Offset 0.000V (0.000 - 0.999V)
Core VF Point 4 Voltage Offset 0.000V (0.000 - 0.999V)
Core VF Point 5 Voltage Offset 0.000V (0.000 - 0.999V)
Core VF Point 6 Voltage Offset 0.000V (0.000 - 0.999V)
Core VF Point 7 Voltage Offset 0.000V (0.000 - 0.999V)
Core VF Point 8 Voltage Offset 0.000V (0.000 - 0.999V)
Processor.Turbo.Ratios
1 Active Performance Core 55x (8 - 120x)
2 Active Performance Cores 55x (8 - 120x)
3 Active Performance Cores 55x (8 - 120x)
4 Active Performance Cores 55x (8 - 120x)
5 Active Performance Cores 55x (8 - 120x)
6 Active Performance Cores 55x (8 - 120x)
Processor.Turbo.RatioLimit
Performance Core 0 ★ 55x (8 - 120x)
Performance Core 1 55x (8 - 120x)
Performance Core 2 55x (8 - 120x)
Performance Core 3 55x (8 - 120x)
Performance Core 4 55x (8 - 120x)
Performance Core 5 ★ 55x (8 - 120x)
Processor.Turbo
Processor.PowerCurrent
Turbo Boost Power Max 4095.875W (1.000 - 4095.875W)
Turbo Boost Power Time Window 8Seconds (1 - 128Seconds)
Turbo Boost Short Power Max 4095.875W (1.000 - 4095.875W)
Turbo Boost Short Power Max Enable Enable
VFPointVoltageOffset.Ratio
Processor
AVX2 Ratio Offset 0.0x (0.0 - 31.0x)
Core Voltage DefaultV (0.000 - 0.000V)
Core Voltage Offset 0mV (-1 - 0mV)
Processor Core IccMax 4294967294.000A (1.000 - 255.750A)
Core Voltage Mode Adaptive
Intel® Overclocking Thermal Velocity Boost Disable
Cache
Processor Cache Ratio 45x (8 - 85x)
Processor Cache Voltage DefaultV (0.000 - 2.000V)
Processor Cache Voltage Offset 0mV (-1 - 1mV)
Processor Cache Voltage Mode Adaptive