XTU UEFI Einstellungen

Processor
AVX2 Ratio Offset 0.0x (0.0 - 31.0x)
Core Voltage DefaultV (Default - UndefinedV)
Core Voltage Offset 0mV (-1 - UndefinedmV)
Performance Core Ratio 46x (8 - 120x)
Processor Core IccMax 193.000A (1.000 - 255.750A)
Reference Clock 100.000MHz (97.500 - 538.200MHz)
Core Voltage Mode Adaptive
Intel® Overclocking Thermal Velocity Boost Disable
Processor.Turbo.Ratios
1 Active Performance Core 49x (8 - 120x)
2 Active Performance Cores 48x (8 - 120x)
3 Active Performance Cores 48x (8 - 120x)
4 Active Performance Cores 47x (8 - 120x)
5 Active Performance Cores 47x (8 - 120x)
6 Active Performance Cores 46x (8 - 120x)
7 Active Performance Cores 46x (8 - 120x)
8 Active Performance Cores 46x (8 - 120x)
Processor.Turbo.RatioLimit
Performance Core 0 49x (8 - 120x)
Performance Core 1 49x (8 - 120x)
Performance Core 2 49x (8 - 120x)
Performance Core 3 49x (8 - 120x)
Performance Core 4 49x (8 - 120x)
Performance Core 5 49x (8 - 120x)
Performance Core 6 49x (8 - 120x)
Performance Core 7 49x (8 - 120x)
Processor.Turbo
Processor.PowerCurrent
Turbo Boost Power Max 95.000W (1.000 - 4095.875W)
Turbo Boost Power Time Window 40Seconds (1 - 128Seconds)
Turbo Boost Short Power Max 210.000W (1.000 - 4095.875W)
Package Turbo Power Lock Disable
Turbo Boost Short Power Max Enable Enable
RealTimeMemory.Timings
tCKE 8.0 (4.0 - 15.0)
tFAW 34.0 (16.0 - 63.0)
tRAS 52.0 (28.0 - 127.0)
tRDRD_dd 7.0 (4.0 - 63.0)
tRDRD_dg 4.0 (4.0 - 63.0)
tRDRD_dr 6.0 (4.0 - 63.0)
tRDRD_sg 7.0 (4.0 - 63.0)
tRDWR_dd 12.0 (4.0 - 63.0)
tRDWR_dg 12.0 (4.0 - 63.0)
tRDWR_dr 12.0 (4.0 - 63.0)
tRDWR_sg 12.0 (4.0 - 63.0)
tREFI 12480.0 (2000.0 - 65535.0)
tRFC 880.0 (90.0 - 1023.0)
tRP 22.0 (8.0 - 63.0)
tRRD_dg 6.0 (4.0 - 15.0)
tRRD_sg 10.0 (4.0 - 15.0)
tWRRD_dd 5.0 (4.0 - 63.0)
tWRRD_dg 30.0 (4.0 - 63.0)
tWRRD_dr 5.0 (4.0 - 63.0)
tWRRD_sg 38.0 (4.0 - 127.0)
tWRWR_dd 7.0 (4.0 - 63.0)
tWRWR_dg 4.0 (4.0 - 63.0)
tWRWR_dr 7.0 (4.0 - 63.0)
tWRWR_sg 7.0 (4.0 - 63.0)
Cache
Cache IccMax 193.000A (1.000 - 255.750A)
Processor Cache Ratio 43x (8 - 85x)
Processor Cache Voltage DefaultV (Default - 2.000V)
Processor Cache Voltage Offset 0mV (-1 - 1mV)
Processor Cache Voltage Mode Adaptive