XTU UEFI Settings

Processor
Core Voltage DefaultV (Default - 2.000V)
Core Voltage Offset 0mV (-1 - 1mV)
Processor Core IccMax 255.750A (1.000 - 255.750A)
Reference Clock 100.000MHz (100.000 - 100.000MHz)
Core Voltage Mode Adaptive
Processor.Turbo.Ratios
1 Active Core 52x (8 - 52x)
10 Active Cores 46x (8 - 52x)
2 Active Cores 52x (8 - 52x)
3 Active Cores 50x (8 - 52x)
4 Active Cores 49x (8 - 52x)
5 Active Cores 49x (8 - 52x)
6 Active Cores 48x (8 - 52x)
7 Active Cores 48x (8 - 52x)
8 Active Cores 47x (8 - 52x)
9 Active Cores 47x (8 - 52x)
Processor.Turbo.RatioLimit
Core 0 50x (8 - 52x)
Core 1 50x (8 - 52x)
Core 2 50x (8 - 52x)
Core 3 50x (8 - 52x)
Core 4 50x (8 - 52x)
Core 5 50x (8 - 52x)
Core 6 50x (8 - 52x)
Core 7 50x (8 - 52x)
Core 8 ★ 52x (8 - 52x)
Core 9 ★ 52x (8 - 52x)
Processor.Turbo
Processor.PowerCurrent
Turbo Boost Power Max 4095.875W (1.000 - 4095.875W)
Turbo Boost Power Time Window 56Seconds (1 - 128Seconds)
Turbo Boost Short Power Max 4095.875W (1.000 - 4095.875W)
Turbo Boost Short Power Max Enable Enable
RealTimeMemory.Timings
tCKE 7.0 (4.0 - 15.0)
tCWL 17.0 (4.0 - 20.0)
tFAW 28.0 (16.0 - 63.0)
tRAS 44.0 (28.0 - 64.0)
tRDRD_dd 8.0 (4.0 - 54.0)
tRDRD_dg 4.0 (4.0 - 54.0)
tRDRD_dr 6.0 (4.0 - 54.0)
tRDRD_sg 8.0 (4.0 - 54.0)
tRDWR_dd 10.0 (4.0 - 54.0)
tRDWR_dg 9.0 (4.0 - 54.0)
tRDWR_dr 10.0 (4.0 - 54.0)
tRDWR_sg 9.0 (4.0 - 54.0)
tREFI 10400.0 (2000.0 - 65535.0)
tRP 19.0 (8.0 - 63.0)
tRRD_dg 5.0 (4.0 - 15.0)
tRRD_sg 8.0 (4.0 - 15.0)
tWRRD_dd 6.0 (4.0 - 54.0)
tWRRD_dg 27.0 (4.0 - 54.0)
tWRRD_dr 6.0 (4.0 - 54.0)
tWRRD_sg 33.0 (4.0 - 86.0)
tWRWR_dd 7.0 (4.0 - 54.0)
tWRWR_dg 4.0 (4.0 - 54.0)
tWRWR_dr 7.0 (4.0 - 54.0)
tWRWR_sg 8.0 (4.0 - 54.0)
Graphics
Processor Graphics IccMax 35.000A (1.000 - 255.750A)
Processor Graphics Media Voltage DefaultV (Default - 2.000V)
Processor Graphics Media Voltage Offset 0mV (-1 - 1mV)
Processor Graphics Unslice IccMax 35.000A (1.000 - 255.750A)
Processor Graphics Voltage DefaultV (Default - 2.000V)
Processor Graphics Voltage Offset 0mV (-1 - 1mV)
Processor Graphics Media Voltage Mode Adaptive
Processor Graphics Voltage Mode Adaptive
Cache
Cache IccMax 255.750A (1.000 - 255.750A)
Cache Voltage DefaultV (Default - 2.000V)
Cache Voltage Offset 0mV (-1 - 1mV)
Cache Voltage Mode Adaptive