XTU UEFI设置

RealTimeMemory.Timings
tCKE 6.0 (4.0 - 15.0)
tFAW 23.0 (16.0 - 63.0)
tRAS 36.0 (28.0 - 127.0)
tRDRD_dd 7.0 (4.0 - 63.0)
tRDRD_dg 4.0 (4.0 - 63.0)
tRDRD_dr 6.0 (4.0 - 63.0)
tRDRD_sg 6.0 (4.0 - 63.0)
tRDWR_dd 11.0 (4.0 - 63.0)
tRDWR_dg 10.0 (4.0 - 63.0)
tRDWR_dr 10.0 (4.0 - 63.0)
tRDWR_sg 10.0 (4.0 - 63.0)
tREFI 8316.0 (2000.0 - 65535.0)
tRFC 373.0 (90.0 - 1023.0)
tRP 15.0 (8.0 - 63.0)
tRRD_dg 4.0 (4.0 - 15.0)
tRRD_sg 6.0 (4.0 - 15.0)
tWRRD_dd 6.0 (4.0 - 63.0)
tWRRD_dg 23.0 (4.0 - 63.0)
tWRRD_dr 6.0 (4.0 - 63.0)
tWRRD_sg 28.0 (4.0 - 127.0)
tWRWR_dd 7.0 (4.0 - 63.0)
tWRWR_dg 4.0 (4.0 - 63.0)
tWRWR_dr 7.0 (4.0 - 63.0)
tWRWR_sg 6.0 (4.0 - 63.0)
Processor
AVX2 Ratio Offset 0.0x (0.0 - 31.0x)
Core Voltage DefaultV (Default - UndefinedV)
Core Voltage Offset 0mV (-1 - UndefinedmV)
Performance Core Ratio 50x (8 - 120x)
Processor Core IccMax 255.750A (1.000 - 255.750A)
Reference Clock 100.000MHz (100.000 - 100.000MHz)
Core Voltage Mode Adaptive
Intel® Overclocking Thermal Velocity Boost Disable
Processor.Turbo.Ratios
1 Active Performance Core 50x (8 - 120x)
2 Active Performance Cores 50x (8 - 120x)
3 Active Performance Cores 50x (8 - 120x)
4 Active Performance Cores 50x (8 - 120x)
5 Active Performance Cores 50x (8 - 120x)
6 Active Performance Cores 50x (8 - 120x)
7 Active Performance Cores 50x (8 - 120x)
8 Active Performance Cores 50x (8 - 120x)
Processor.Turbo.RatioLimit
Performance Core 0 50x (8 - 120x)
Performance Core 1 50x (8 - 120x)
Performance Core 2 50x (8 - 120x)
Performance Core 3 50x (8 - 120x)
Performance Core 4 50x (8 - 120x)
Performance Core 5 50x (8 - 120x)
Performance Core 6 50x (8 - 120x)
Performance Core 7 50x (8 - 120x)
Processor.Turbo
Processor.PowerCurrent
Turbo Boost Power Max 4095.875W (1.000 - 4095.875W)
Turbo Boost Power Time Window 28Seconds (1 - 128Seconds)
Turbo Boost Short Power Max 4095.875W (1.000 - 4095.875W)
Package Turbo Power Lock Disable
Turbo Boost Short Power Max Enable Enable
Graphics
Processor Graphics IccMax 255.750A (1.000 - 255.750A)
Processor Graphics Media Voltage DefaultV (Default - 2.000V)
Processor Graphics Media Voltage Offset 0mV (-1 - 1mV)
Processor Graphics Ratio Limit 12.0x (Default - 30.0x)
Processor Graphics Unslice IccMax 255.750A (1.000 - 255.750A)
Processor Graphics Voltage DefaultV (Default - 2.000V)
Processor Graphics Voltage Offset 0mV (-1 - 1mV)
Processor Graphics Media Voltage Mode Adaptive
Processor Graphics Voltage Mode Adaptive
Cache
Cache IccMax 255.750A (1.000 - 255.750A)
Processor Cache Ratio 50x (8 - 85x)
Processor Cache Voltage DefaultV (Default - 2.000V)
Processor Cache Voltage Offset 0mV (-1 - 1mV)
Processor Cache Voltage Mode Adaptive