XTU UEFI Settings

VFPointVoltageOffset.Ratio
VFPointVoltageOffset
Cache VF Point 1 Voltage Offset 0.000V (-1.000 - 0.999V)
Cache VF Point 2 Voltage Offset 0.000V (-1.000 - 0.999V)
Cache VF Point 3 Voltage Offset 0.000V (-1.000 - 0.999V)
Cache VF Point 4 Voltage Offset 0.000V (-1.000 - 0.999V)
Cache VF Point 5 Voltage Offset 0.000V (-1.000 - 0.999V)
Cache VF Point 6 Voltage Offset 0.000V (-1.000 - 0.999V)
Cache VF Point 7 Voltage Offset 0.000V (-1.000 - 0.999V)
Cache VF Point 8 Voltage Offset 0.000V (-1.000 - 0.999V)
Core VF Point 1 Voltage Offset 0.000V (-1.000 - 0.999V)
Core VF Point 2 Voltage Offset 0.000V (-1.000 - 0.999V)
Core VF Point 3 Voltage Offset 0.000V (-1.000 - 0.999V)
Core VF Point 4 Voltage Offset 0.000V (-1.000 - 0.999V)
Core VF Point 5 Voltage Offset 0.000V (-1.000 - 0.999V)
Core VF Point 6 Voltage Offset 0.000V (-1.000 - 0.999V)
Core VF Point 7 Voltage Offset 0.000V (-1.000 - 0.999V)
Core VF Point 8 Voltage Offset 0.000V (-1.000 - 0.999V)
Processor
AVX2 Ratio Offset 0.0x (0.0 - 31.0x)
Core Voltage DefaultV (0.000 - 0.000V)
Core Voltage Offset 0mV (-1 - 0mV)
Processor Core IccMax 255.750A (1.000 - 255.750A)
Reference Clock 100.000MHz (97.500 - 538.200MHz)
Core Voltage Mode Adaptive
Intel® Overclocking Thermal Velocity Boost Enable
Max Turbo Boost CPU Speed 5.200
Processor.Turbo.TVBTemperature
Temperature Cutoff for 1 Active P-Core 70°C (4294967293 - 100°C)
Temperature Cutoff for 10 Active P-Cores 70°C (4294967293 - 100°C)
Temperature Cutoff for 2 Active P-Cores 70°C (4294967293 - 100°C)
Temperature Cutoff for 3 Active P-Cores 70°C (4294967293 - 100°C)
Temperature Cutoff for 4 Active P-Cores 70°C (4294967293 - 100°C)
Temperature Cutoff for 5 Active P-Cores 70°C (4294967293 - 100°C)
Temperature Cutoff for 6 Active P-Cores 70°C (4294967293 - 100°C)
Temperature Cutoff for 7 Active P-Cores 70°C (4294967293 - 100°C)
Temperature Cutoff for 8 Active P-Cores 70°C (4294967293 - 100°C)
Temperature Cutoff for 9 Active P-Cores 70°C (4294967293 - 100°C)
Processor.Turbo.TVBRatioOffset
Ratio Offset for 1 Active P-Core 1x (4294967293 - 20x)
Ratio Offset for 10 Active P-Cores 1x (4294967293 - 20x)
Ratio Offset for 2 Active P-Cores 1x (4294967293 - 20x)
Ratio Offset for 3 Active P-Cores 1x (4294967293 - 20x)
Ratio Offset for 4 Active P-Cores 1x (4294967293 - 20x)
Ratio Offset for 5 Active P-Cores 1x (4294967293 - 20x)
Ratio Offset for 6 Active P-Cores 1x (4294967293 - 20x)
Ratio Offset for 7 Active P-Cores 1x (4294967293 - 20x)
Ratio Offset for 8 Active P-Cores 1x (4294967293 - 20x)
Ratio Offset for 9 Active P-Cores 1x (4294967293 - 20x)
Processor.Turbo.Ratios
1 Active Performance Core 52x (8 - 120x)
10 Active Performance Cores 52x (8 - 120x)
2 Active Performance Cores 52x (8 - 120x)
3 Active Performance Cores 52x (8 - 120x)
4 Active Performance Cores 52x (8 - 120x)
5 Active Performance Cores 52x (8 - 120x)
6 Active Performance Cores 52x (8 - 120x)
7 Active Performance Cores 52x (8 - 120x)
8 Active Performance Cores 52x (8 - 120x)
9 Active Performance Cores 52x (8 - 120x)
Processor.Turbo.RatioLimit
Performance Core 0 52x (8 - 120x)
Performance Core 1 52x (8 - 120x)
Performance Core 2 ★ 52x (8 - 120x)
Performance Core 3 ★ 52x (8 - 120x)
Performance Core 4 52x (8 - 120x)
Performance Core 5 52x (8 - 120x)
Performance Core 6 52x (8 - 120x)
Performance Core 7 52x (8 - 120x)
Performance Core 8 52x (8 - 120x)
Performance Core 9 52x (8 - 120x)
Processor.Turbo
Processor.PowerCurrent
Turbo Boost Power Max 4095.875W (1.000 - 4095.875W)
Turbo Boost Power Time Window 8Seconds (1 - 128Seconds)
Turbo Boost Short Power Max 4095.875W (1.000 - 4095.875W)
Turbo Boost Short Power Max Enable Enable
Cache
Cache IccMax 255.750A (1.000 - 255.750A)
Processor Cache Ratio 49x (8 - 85x)
Processor Cache Voltage DefaultV (0.000 - 2.000V)
Processor Cache Voltage Offset 0mV (-1 - 1mV)
Processor Cache Voltage Mode Adaptive