XTU UEFI Settings

RealTimeMemory
tFAW 19 (16 - 63)
tRDRD_dg 5 (4 - 54)
tRDRD_sg 19 (4 - 54)
tRDWR_dg 5 (4 - 54)
tRDWR_sg 19 (4 - 54)
tREFI 34195 (2000 - 65535)
tRP 19 (8 - 63)
tRRD_dg 8 (4 - 15)
tRRD_sg 5 (4 - 15)
tWRRD_dg 5 (4 - 54)
tWRRD_sg 19 (4 - 86)
tWRWR_dg 5 (4 - 54)
tWRWR_sg 19 (4 - 54)
Processor
AVX Ratio Offset 12x (0 - 31x)
Core Voltage Offset 0mV (-1 - 4294967295mV)
Processor Core IccMax 100.75A (1.00 - 255.75A)
Processor Core Ratio 48x (8 - 147x)
Processor.Turbo.Ratios
1 Active Core 48x (8 - 147x)
2 Active Cores 48x (8 - 147x)
3 Active Cores 48x (8 - 147x)
4 Active Cores 48x (8 - 147x)
5 Active Cores 48x (8 - 147x)
6 Active Cores 48x (8 - 147x)
Processor.Turbo.RatioLimit
Core 0 147x (8 - 147x)
Core 1 147x (8 - 147x)
Core 2 147x (8 - 147x)
Core 3 147x (8 - 147x)
Core 4 147x (8 - 147x)
Core 5 147x (8 - 147x)
Processor.Turbo
Processor.PowerCurrent
Turbo Boost Power Max 4095.875W (1.000 - 4095.875W)
Turbo Boost Power Time Window 8Seconds (1 - 128Seconds)
Turbo Boost Short Power Max 4095.875W (1.000 - 4095.875W)
Package Turbo Power Lock Disable
Turbo Boost Short Power Max Enable Enable
Graphics
Processor Graphics IccMax 174.00A (1.00 - 255.75A)
Processor Graphics Media Voltage Offset 0mV (-1 - 1mV)
Processor Graphics Ratio Limit 30.0x (Default - 73.5x)
Processor Graphics Unslice IccMax 174.00A (1.00 - 255.75A)
Processor Graphics Voltage Offset 0mV (-1 - 1mV)
Cache
Cache IccMax 174.00A (1.00 - 255.75A)
Cache Voltage Offset 0mV (-1 - 1mV)
Processor Cache Ratio 45x (8 - 147x)