XTU UEFI Einstellungen

Processor
AVX2 Ratio Offset 0.0x (0.0 - 31.0x)
Core Voltage 1.290V (Default - UndefinedV)
Core Voltage Offset 0mV (-1 - UndefinedmV)
Performance Core Ratio 48x (8 - 120x)
Processor Core IccMax 193.000A (1.000 - 255.750A)
Core Voltage Mode Adaptive
Intel® Overclocking Thermal Velocity Boost Enable
Processor.Turbo.Ratios
1 Active Performance Core 48x (8 - 120x)
2 Active Performance Cores 48x (8 - 120x)
3 Active Performance Cores 48x (8 - 120x)
4 Active Performance Cores 48x (8 - 120x)
5 Active Performance Cores 48x (8 - 120x)
6 Active Performance Cores 48x (8 - 120x)
Processor.Turbo.RatioLimit
Performance Core 0 48x (8 - 120x)
Performance Core 1 48x (8 - 120x)
Performance Core 2 48x (8 - 120x)
Performance Core 3 48x (8 - 120x)
Performance Core 4 48x (8 - 120x)
Performance Core 5 48x (8 - 120x)
Processor.Turbo
Processor.PowerCurrent
Turbo Boost Power Max 255.000W (1.000 - 4095.875W)
Turbo Boost Power Time Window 16Seconds (1 - 128Seconds)
Turbo Boost Short Power Max 255.000W (1.000 - 4095.875W)
Package Turbo Power Lock Disable
Turbo Boost Short Power Max Enable Enable
RealTimeMemory.Timings
tCKE 7.0 (4.0 - 15.0)
tFAW 26.0 (16.0 - 63.0)
tRAS 39.0 (28.0 - 127.0)
tRDRD_dd 8.0 (4.0 - 63.0)
tRDRD_dg 4.0 (4.0 - 63.0)
tRDRD_dr 6.0 (4.0 - 63.0)
tRDRD_sg 7.0 (4.0 - 63.0)
tRDWR_dd 9.0 (4.0 - 63.0)
tRDWR_dg 10.0 (4.0 - 63.0)
tRDWR_dr 9.0 (4.0 - 63.0)
tRDWR_sg 8.0 (4.0 - 63.0)
tREFI 8000.0 (2000.0 - 65535.0)
tRFC 420.0 (90.0 - 1023.0)
tRP 16.0 (8.0 - 63.0)
tRRD_dg 7.0 (4.0 - 15.0)
tRRD_sg 9.0 (4.0 - 15.0)
tWRRD_dd 8.0 (4.0 - 63.0)
tWRRD_dg 26.0 (4.0 - 63.0)
tWRRD_dr 7.0 (4.0 - 63.0)
tWRRD_sg 33.0 (4.0 - 127.0)
tWRWR_dd 7.0 (4.0 - 63.0)
tWRWR_dg 4.0 (4.0 - 63.0)
tWRWR_dr 7.0 (4.0 - 63.0)
tWRWR_sg 7.0 (4.0 - 63.0)
Graphics
Processor Graphics IccMax 45.000A (1.000 - 255.750A)
Processor Graphics Media Voltage DefaultV (Default - 2.000V)
Processor Graphics Media Voltage Offset 0mV (-1 - 1mV)
Processor Graphics Ratio Limit 11.5x (Default - 30.0x)
Processor Graphics Unslice IccMax 45.000A (1.000 - 255.750A)
Processor Graphics Voltage DefaultV (Default - 2.000V)
Processor Graphics Voltage Offset 0mV (-1 - 1mV)
Processor Graphics Media Voltage Mode Adaptive
Processor Graphics Voltage Mode Adaptive
Cache
Cache IccMax 193.000A (1.000 - 255.750A)
Performance Cores Cache Voltage 1.290V (Default - 2.000V)
Performance Cores Cache Voltage Offset 0mV (-1 - 1mV)
Processor Cache Ratio 43x (8 - 85x)
Performance Cores Cache Voltage Mode Adaptive