XTU UEFI Einstellungen

Processor
Core Voltage DefaultV (0.000 - 0.000V)
Core Voltage Offset 0mV (-1 - 0mV)
Processor Core IccMax 255.750A (1.000 - 255.750A)
Reference Clock 102.500MHz (97.500 - 538.200MHz)
Core Voltage Mode Adaptive
Max Turbo Boost CPU Speed 4.920
Processor.Turbo.Ratios
1 Active Performance Core 48x (8 - 48x)
2 Active Performance Cores 48x (8 - 48x)
3 Active Performance Cores 48x (8 - 48x)
4 Active Performance Cores 48x (8 - 48x)
5 Active Performance Cores 48x (8 - 48x)
6 Active Performance Cores 48x (8 - 48x)
7 Active Performance Cores 48x (8 - 48x)
8 Active Performance Cores 48x (8 - 48x)
Processor.Turbo.RatioLimit
Performance Core 0 48x (8 - 48x)
Performance Core 1 48x (8 - 48x)
Performance Core 2 48x (8 - 48x)
Performance Core 3 48x (8 - 48x)
Performance Core 4 48x (8 - 48x)
Performance Core 5 48x (8 - 48x)
Performance Core 6 ★ 48x (8 - 48x)
Performance Core 7 ★ 48x (8 - 48x)
RealTimeMemory.Timings
tCKE 8.0 (4.0 - 15.0)
tFAW 30.0 (16.0 - 63.0)
tRAS 36.0 (28.0 - 127.0)
tRDRD_dd 7.0 (4.0 - 63.0)
tRDRD_dg 4.0 (4.0 - 63.0)
tRDRD_dr 6.0 (4.0 - 63.0)
tRDRD_sg 7.0 (4.0 - 63.0)
tRDWR_dd 16.0 (4.0 - 63.0)
tRDWR_dg 16.0 (4.0 - 63.0)
tRDWR_dr 16.0 (4.0 - 63.0)
tRDWR_sg 16.0 (4.0 - 63.0)
tREFI 11207.0 (2000.0 - 65535.0)
tRFC 467.0 (90.0 - 1023.0)
tRP 18.0 (8.0 - 63.0)
tRRD_dg 7.0 (4.0 - 15.0)
tRRD_sg 7.0 (4.0 - 15.0)
tWRRD_dd 9.0 (4.0 - 63.0)
tWRRD_dg 27.0 (4.0 - 63.0)
tWRRD_dr 9.0 (4.0 - 63.0)
tWRRD_sg 33.0 (4.0 - 127.0)
tWRWR_dd 9.0 (4.0 - 63.0)
tWRWR_dg 4.0 (4.0 - 63.0)
tWRWR_dr 9.0 (4.0 - 63.0)
tWRWR_sg 7.0 (4.0 - 63.0)
Processor.Turbo
Processor.PowerCurrent
Turbo Boost Power Max 65.000W (1.000 - 4095.875W)
Turbo Boost Power Time Window 128Seconds (1 - 128Seconds)
Turbo Boost Short Power Max 129.000W (1.000 - 4095.875W)
Turbo Boost Short Power Max Enable Disable
Graphics
Processor Graphics IccMax 255.750A (1.000 - 255.750A)
Processor Graphics Media Voltage DefaultV (0.000 - 2.000V)
Processor Graphics Media Voltage Offset 0mV (-1 - 1mV)
Processor Graphics Unslice IccMax 255.750A (1.000 - 255.750A)
Processor Graphics Voltage DefaultV (0.000 - 2.000V)
Processor Graphics Voltage Offset 0mV (-1 - 1mV)
Processor Graphics Media Voltage Mode Adaptive
Processor Graphics Voltage Mode Adaptive
Cache
Cache IccMax 255.750A (1.000 - 255.750A)
Performance Cores Cache Voltage DefaultV (0.000 - 2.000V)
Performance Cores Cache Voltage Offset 0mV (-1 - 1mV)
Performance Cores Cache Voltage Mode Adaptive