XTU UEFI Settings

Processor
AVX Ratio Offset 0x (0 - 31x)
Core Voltage 1.300V (Default - 4294967295.000V)
Core Voltage Offset 0mV (-1 - 4294967295mV)
Processor Core IccMax 255.75A (1.00 - 255.75A)
Processor Core Ratio 49x (8 - 120x)
Reference Clock 100MHz (100 - 100MHz)
Core Voltage Mode Static
Processor.Turbo.Ratios
1 Active Core 53x (8 - 120x)
10 Active Cores 49x (8 - 120x)
2 Active Cores 53x (8 - 120x)
3 Active Cores 51x (8 - 120x)
4 Active Cores 50x (8 - 120x)
5 Active Cores 50x (8 - 120x)
6 Active Cores 49x (8 - 120x)
7 Active Cores 49x (8 - 120x)
8 Active Cores 49x (8 - 120x)
9 Active Cores 49x (8 - 120x)
Processor.Turbo.RatioLimit
Core 0 ★ 52x (8 - 120x)
Core 1 ★ 52x (8 - 120x)
Core 2 52x (8 - 120x)
Core 3 52x (8 - 120x)
Core 4 52x (8 - 120x)
Core 5 52x (8 - 120x)
Core 6 52x (8 - 120x)
Core 7 52x (8 - 120x)
Core 8 52x (8 - 120x)
Core 9 52x (8 - 120x)
Processor.Turbo
Processor.PowerCurrent
Turbo Boost Power Max 288.000W (1.000 - 4095.875W)
Turbo Boost Power Time Window 28Seconds (1 - 128Seconds)
Turbo Boost Short Power Max 288.000W (1.000 - 4095.875W)
Package Turbo Power Lock Disable
Turbo Boost Short Power Max Enable Enable
RealTimeMemory
tCKE 7 (4 - 15)
tFAW 52 (16 - 63)
tRAS 36 (28 - 64)
tRDRD_dd 7 (4 - 54)
tRDRD_dg 4 (4 - 54)
tRDRD_dr 7 (4 - 54)
tRDRD_sg 7 (4 - 54)
tRDWR_dd 15 (4 - 54)
tRDWR_dg 15 (4 - 54)
tRDWR_dr 15 (4 - 54)
tRDWR_sg 16 (4 - 54)
tREFI 16667 (2000 - 65535)
tRFC 747 (90 - 1020)
tRP 16 (8 - 63)
tRRD_dg 4 (4 - 15)
tRRD_sg 9 (4 - 15)
tWRRD_dd 8 (4 - 54)
tWRRD_dg 28 (4 - 54)
tWRRD_dr 8 (4 - 54)
tWRRD_sg 34 (4 - 86)
tWRWR_dd 7 (4 - 54)
tWRWR_dg 4 (4 - 54)
tWRWR_dr 8 (4 - 54)
tWRWR_sg 7 (4 - 54)
Cache
Cache IccMax 255.75A (1.00 - 255.75A)
Cache Voltage 1.300V (Default - 2.000V)
Cache Voltage Offset 0mV (-1 - 1mV)
Processor Cache Ratio 52x (8 - 85x)
Cache Voltage Mode Static