XTU UEFI Settings

RealTimeMemory.Timings
tCKE 4.0 (4.0 - 15.0)
tCWL 4.0 (4.0 - 31.0)
tFAW 19.0 (16.0 - 63.0)
tRAS 28.0 (28.0 - 127.0)
tRDRD_dd 4.0 (4.0 - 63.0)
tRDRD_dg 5.0 (4.0 - 63.0)
tRDRD_dr 4.0 (4.0 - 63.0)
tRDRD_sg 19.0 (4.0 - 63.0)
tRDWR_dd 4.0 (4.0 - 63.0)
tRDWR_dg 5.0 (4.0 - 63.0)
tRDWR_dr 4.0 (4.0 - 63.0)
tRDWR_sg 19.0 (4.0 - 63.0)
tREFI 34195.0 (2000.0 - 65535.0)
tRP 19.0 (8.0 - 63.0)
tRRD_dg 8.0 (4.0 - 15.0)
tRRD_sg 5.0 (4.0 - 15.0)
tWRRD_dd 4.0 (4.0 - 63.0)
tWRRD_dg 5.0 (4.0 - 63.0)
tWRRD_dr 4.0 (4.0 - 63.0)
tWRRD_sg 19.0 (4.0 - 127.0)
tWRWR_dd 4.0 (4.0 - 63.0)
tWRWR_dg 5.0 (4.0 - 63.0)
tWRWR_dr 4.0 (4.0 - 63.0)
tWRWR_sg 19.0 (4.0 - 63.0)
Processor
Core Voltage Offset 0mV (-1 - 1mV)
Processor Core IccMax 100.750A (1.000 - 255.750A)
Reference Clock 100.000MHz (100.000 - 100.000MHz)
Processor.Turbo.Ratios
1 Active Core 43x (8 - 43x)
2 Active Cores 42x (8 - 42x)
3 Active Cores 41x (8 - 41x)
4 Active Cores 41x (8 - 41x)
5 Active Cores 40x (8 - 40x)
6 Active Cores 40x (8 - 40x)
Processor.Turbo.RatioLimit
Core 0 43x (8 - 147x)
Core 1 43x (8 - 147x)
Core 2 43x (8 - 147x)
Core 3 43x (8 - 147x)
Core 4 43x (8 - 147x)
Core 5 43x (8 - 147x)
Processor.Turbo
Processor.PowerCurrent
Turbo Boost Power Max 65.000W (1.000 - 4095.875W)
Turbo Boost Power Time Window 28Seconds (1 - 128Seconds)
Turbo Boost Short Power Max 110.000W (1.000 - 4095.875W)
Turbo Boost Short Power Max Enable Enable
Graphics
Processor Graphics IccMax 100.750A (1.000 - 255.750A)
Processor Graphics Media Voltage Offset 0mV (-1 - 1mV)
Processor Graphics Unslice IccMax 100.750A (1.000 - 255.750A)
Processor Graphics Voltage Offset 0mV (-1 - 1mV)
Cache
Cache IccMax 100.750A (1.000 - 255.750A)
Cache Voltage Offset 0mV (-1 - 1mV)