XTU UEFI Settings

VFPointVoltageOffset.Ratio
VFPointVoltageOffset
Cache VF Point 1 Voltage Offset 0.000V (-1.000 - 0.999V)
Cache VF Point 2 Voltage Offset 0.000V (-1.000 - 0.999V)
Cache VF Point 3 Voltage Offset 0.000V (-1.000 - 0.999V)
Cache VF Point 4 Voltage Offset 0.000V (-1.000 - 0.999V)
Cache VF Point 5 Voltage Offset 0.000V (-1.000 - 0.999V)
Cache VF Point 6 Voltage Offset 0.000V (-1.000 - 0.999V)
Cache VF Point 7 Voltage Offset 0.000V (-1.000 - 0.999V)
Cache VF Point 8 Voltage Offset 0.000V (-1.000 - 0.999V)
Core VF Point 1 Voltage Offset 0.000V (-1.000 - 0.999V)
Core VF Point 2 Voltage Offset 0.000V (-1.000 - 0.999V)
Core VF Point 3 Voltage Offset 0.000V (-1.000 - 0.999V)
Core VF Point 4 Voltage Offset 0.000V (-1.000 - 0.999V)
Core VF Point 5 Voltage Offset 0.000V (-1.000 - 0.999V)
Core VF Point 6 Voltage Offset 0.000V (-1.000 - 0.999V)
Core VF Point 7 Voltage Offset 0.000V (-1.000 - 0.999V)
Core VF Point 8 Voltage Offset 0.000V (-1.000 - 0.999V)
Processor
AVX2 Ratio Offset 0.0x (0.0 - 31.0x)
Core Voltage 1.310V (0.000 - 0.000V)
Core Voltage Offset 0mV (-1 - 0mV)
Processor Core IccMax 255.750A (1.000 - 255.750A)
Reference Clock 100.000MHz (100.000 - 100.000MHz)
Core Voltage Mode Static
Intel® Overclocking Thermal Velocity Boost Disable
Max Turbo Boost CPU Speed 5.500
Processor.Turbo.TVBTemperature
Temperature Cutoff for 1 Active P-Core 70°C (4294967293 - 100°C)
Temperature Cutoff for 10 Active P-Cores 70°C (4294967293 - 100°C)
Temperature Cutoff for 2 Active P-Cores 70°C (4294967293 - 100°C)
Temperature Cutoff for 3 Active P-Cores 70°C (4294967293 - 100°C)
Temperature Cutoff for 4 Active P-Cores 70°C (4294967293 - 100°C)
Temperature Cutoff for 5 Active P-Cores 70°C (4294967293 - 100°C)
Temperature Cutoff for 6 Active P-Cores 70°C (4294967293 - 100°C)
Temperature Cutoff for 7 Active P-Cores 70°C (4294967293 - 100°C)
Temperature Cutoff for 8 Active P-Cores 70°C (4294967293 - 100°C)
Temperature Cutoff for 9 Active P-Cores 70°C (4294967293 - 100°C)
Processor.Turbo.TVBRatioOffset
Ratio Offset for 1 Active P-Core 1x (4294967293 - 20x)
Ratio Offset for 10 Active P-Cores 1x (4294967293 - 20x)
Ratio Offset for 2 Active P-Cores 1x (4294967293 - 20x)
Ratio Offset for 3 Active P-Cores 1x (4294967293 - 20x)
Ratio Offset for 4 Active P-Cores 1x (4294967293 - 20x)
Ratio Offset for 5 Active P-Cores 1x (4294967293 - 20x)
Ratio Offset for 6 Active P-Cores 1x (4294967293 - 20x)
Ratio Offset for 7 Active P-Cores 1x (4294967293 - 20x)
Ratio Offset for 8 Active P-Cores 1x (4294967293 - 20x)
Ratio Offset for 9 Active P-Cores 1x (4294967293 - 20x)
Processor.Turbo.Ratios
1 Active Performance Core 55x (8 - 120x)
10 Active Performance Cores 53x (8 - 120x)
2 Active Performance Cores 55x (8 - 120x)
3 Active Performance Cores 53x (8 - 120x)
4 Active Performance Cores 53x (8 - 120x)
5 Active Performance Cores 53x (8 - 120x)
6 Active Performance Cores 53x (8 - 120x)
7 Active Performance Cores 53x (8 - 120x)
8 Active Performance Cores 53x (8 - 120x)
9 Active Performance Cores 53x (8 - 120x)
Processor.Turbo.RatioLimit
Performance Core 0 ★ 55x (8 - 120x)
Performance Core 1 ★ 55x (8 - 120x)
Performance Core 2 55x (8 - 120x)
Performance Core 3 55x (8 - 120x)
Performance Core 4 55x (8 - 120x)
Performance Core 5 55x (8 - 120x)
Performance Core 6 55x (8 - 120x)
Performance Core 7 55x (8 - 120x)
Performance Core 8 55x (8 - 120x)
Performance Core 9 55x (8 - 120x)
Processor.Turbo
Processor.PowerCurrent
Turbo Boost Power Max 4095.875W (1.000 - 4095.875W)
Turbo Boost Power Time Window 128Seconds (1 - 128Seconds)
Turbo Boost Short Power Max 4095.875W (1.000 - 4095.875W)
Turbo Boost Short Power Max Enable Enable
RealTimeMemory.Timings
tCKE 7.0 (4.0 - 15.0)
tFAW 16.0 (16.0 - 63.0)
tRAS 30.0 (28.0 - 127.0)
tRDRD_dd 6.0 (4.0 - 63.0)
tRDRD_dg 4.0 (4.0 - 63.0)
tRDRD_dr 6.0 (4.0 - 63.0)
tRDRD_sg 7.0 (4.0 - 63.0)
tRDWR_dd 16.0 (4.0 - 63.0)
tRDWR_dg 15.0 (4.0 - 63.0)
tRDWR_dr 16.0 (4.0 - 63.0)
tRDWR_sg 14.0 (4.0 - 63.0)
tREFI 65535.0 (2000.0 - 65535.0)
tRFC 320.0 (90.0 - 1023.0)
tRP 15.0 (8.0 - 63.0)
tRRD_dg 4.0 (4.0 - 15.0)
tRRD_sg 9.0 (4.0 - 15.0)
tWRRD_dd 7.0 (4.0 - 63.0)
tWRRD_dg 28.0 (4.0 - 63.0)
tWRRD_dr 7.0 (4.0 - 63.0)
tWRRD_sg 33.0 (4.0 - 127.0)
tWRWR_dd 7.0 (4.0 - 63.0)
tWRWR_dg 4.0 (4.0 - 63.0)
tWRWR_dr 7.0 (4.0 - 63.0)
tWRWR_sg 7.0 (4.0 - 63.0)
Cache
Cache IccMax 255.750A (1.000 - 255.750A)
Performance Cores Cache Voltage 1.310V (0.000 - 2.000V)
Performance Cores Cache Voltage Offset 0mV (-1 - 1mV)
Processor Cache Ratio 51x (8 - 85x)
Performance Cores Cache Voltage Mode Static