XTU UEFI Settings

VFPointVoltageOffset.Ratio
VFPointVoltageOffset
Cache VF Point 1 Voltage Offset 0.000V (-1.000 - 0.999V)
Cache VF Point 2 Voltage Offset 0.000V (-1.000 - 0.999V)
Cache VF Point 3 Voltage Offset 0.000V (-1.000 - 0.999V)
Cache VF Point 4 Voltage Offset 0.000V (-1.000 - 0.999V)
Cache VF Point 5 Voltage Offset 0.000V (-1.000 - 0.999V)
Cache VF Point 6 Voltage Offset 0.000V (-1.000 - 0.999V)
Cache VF Point 7 Voltage Offset 0.000V (-1.000 - 0.999V)
Cache VF Point 8 Voltage Offset 0.000V (-1.000 - 0.999V)
Core VF Point 1 Voltage Offset 0.000V (-1.000 - 0.999V)
Core VF Point 2 Voltage Offset 0.000V (-1.000 - 0.999V)
Core VF Point 3 Voltage Offset 0.000V (-1.000 - 0.999V)
Core VF Point 4 Voltage Offset 0.000V (-1.000 - 0.999V)
Core VF Point 5 Voltage Offset 0.000V (-1.000 - 0.999V)
Core VF Point 6 Voltage Offset 0.000V (-1.000 - 0.999V)
Core VF Point 7 Voltage Offset 0.000V (-1.000 - 0.999V)
Core VF Point 8 Voltage Offset 0.000V (-1.000 - 0.999V)
RealTimeMemory.Timings
tCKE 5.0 (4.0 - 31.0)
tFAW 24.0 (16.0 - 127.0)
tRAS 36.0 (28.0 - 127.0)
tRDRD_dd 9.0 (4.0 - 63.0)
tRDRD_dg 4.0 (4.0 - 63.0)
tRDRD_dr 9.0 (4.0 - 63.0)
tRDRD_sg 7.0 (4.0 - 63.0)
tRDWR_dd 16.0 (4.0 - 63.0)
tRDWR_dg 16.0 (4.0 - 63.0)
tRDWR_dr 16.0 (4.0 - 63.0)
tRDWR_sg 16.0 (4.0 - 63.0)
tREFI 65535.0 (2000.0 - 65535.0)
tRFC 260.0 (90.0 - 1023.0)
tRP 15.0 (8.0 - 63.0)
tRRD_dg 4.0 (4.0 - 31.0)
tRRD_sg 6.0 (4.0 - 31.0)
tWRRD_dd 8.0 (4.0 - 63.0)
tWRRD_dg 32.0 (4.0 - 127.0)
tWRRD_dr 7.0 (4.0 - 63.0)
tWRRD_sg 42.0 (4.0 - 255.0)
tWRWR_dd 7.0 (4.0 - 63.0)
tWRWR_dg 4.0 (4.0 - 63.0)
tWRWR_dr 7.0 (4.0 - 63.0)
tWRWR_sg 7.0 (4.0 - 63.0)
Processor
AVX-512 Ratio Offset 0.0x (0.0 - 31.0x)
AVX-512 Voltage Guardband Scale Factor 1.000x (0.000 - 2.000x)
AVX2 Ratio Offset 0.0x (0.0 - 31.0x)
AVX2 Voltage Guardband Scale Factor 1.000x (0.000 - 2.000x)
Core Voltage 1.505V (0.000 - 0.000V)
Core Voltage Offset 0mV (-1 - 0mV)
Processor Core IccMax 255.750A (1.000 - 4294967294.000A)
Reference Clock 100.000MHz (100.000 - 100.000MHz)
Core Voltage Mode Static
Intel® Overclocking Thermal Velocity Boost Disable
Max Turbo Boost CPU Speed 5.400
Processor.Turbo.TVBTemperature2
Temperature Cutoff (#2) for 1 Active P-Core 0°C (4294967293 - 100°C)
Temperature Cutoff (#2) for 2 Active P-Cores 0°C (4294967293 - 100°C)
Temperature Cutoff (#2) for 3 Active P-Cores 0°C (4294967293 - 100°C)
Temperature Cutoff (#2) for 4 Active P-Cores 0°C (4294967293 - 100°C)
Temperature Cutoff (#2) for 5 Active P-Cores 0°C (4294967293 - 100°C)
Temperature Cutoff (#2) for 6 Active P-Cores 0°C (4294967293 - 100°C)
Processor.Turbo.TVBTemperature
Temperature Cutoff for 1 Active P-Core 0°C (4294967293 - 100°C)
Temperature Cutoff for 2 Active P-Cores 0°C (4294967293 - 100°C)
Temperature Cutoff for 3 Active P-Cores 0°C (4294967293 - 100°C)
Temperature Cutoff for 4 Active P-Cores 0°C (4294967293 - 100°C)
Temperature Cutoff for 5 Active P-Cores 0°C (4294967293 - 100°C)
Temperature Cutoff for 6 Active P-Cores 0°C (4294967293 - 100°C)
Processor.Turbo.TVBRatioOffset2
Ratio Offset (#2) for 1 Active P-Core 4294967293x (4294967293 - 20x)
Ratio Offset (#2) for 2 Active P-Cores 4294967293x (4294967293 - 20x)
Ratio Offset (#2) for 3 Active P-Cores 4294967293x (4294967293 - 20x)
Ratio Offset (#2) for 4 Active P-Cores 4294967293x (4294967293 - 20x)
Ratio Offset (#2) for 5 Active P-Cores 4294967293x (4294967293 - 20x)
Ratio Offset (#2) for 6 Active P-Cores 4294967293x (4294967293 - 20x)
Processor.Turbo.TVBRatioOffset
Ratio Offset for 1 Active P-Core 4294967293x (4294967293 - 20x)
Ratio Offset for 2 Active P-Cores 4294967293x (4294967293 - 20x)
Ratio Offset for 3 Active P-Cores 4294967293x (4294967293 - 20x)
Ratio Offset for 4 Active P-Cores 4294967293x (4294967293 - 20x)
Ratio Offset for 5 Active P-Cores 4294967293x (4294967293 - 20x)
Ratio Offset for 6 Active P-Cores 4294967293x (4294967293 - 20x)
Processor.Turbo.Ratios
1 Active Performance Core 54x (39 - 120x)
2 Active Performance Cores 54x (39 - 120x)
3 Active Performance Cores 54x (39 - 120x)
4 Active Performance Cores 54x (39 - 120x)
5 Active Performance Cores 54x (39 - 120x)
6 Active Performance Cores 54x (39 - 120x)
Processor.Turbo.ProcessorCoreTVBTemperature2
Performance Core 0 Temperature Cutoff (#2) 0°C (4294967293 - 100°C)
Performance Core 1 Temperature Cutoff (#2) 0°C (4294967293 - 100°C)
Performance Core 2 Temperature Cutoff (#2) 0°C (4294967293 - 100°C)
Performance Core 3 Temperature Cutoff (#2) 0°C (4294967293 - 100°C)
Performance Core 4 Temperature Cutoff (#2) 0°C (4294967293 - 100°C)
Performance Core 5 Temperature Cutoff (#2) 0°C (4294967293 - 100°C)
Processor.Turbo.ProcessorCoreTVBTemperature
Performance Core 0 Temperature Cutoff 0°C (4294967293 - 100°C)
Performance Core 1 Temperature Cutoff 0°C (4294967293 - 100°C)
Performance Core 2 Temperature Cutoff 0°C (4294967293 - 100°C)
Performance Core 3 Temperature Cutoff 0°C (4294967293 - 100°C)
Performance Core 4 Temperature Cutoff 0°C (4294967293 - 100°C)
Performance Core 5 Temperature Cutoff 0°C (4294967293 - 100°C)
Processor.Turbo.ProcessorCoreTVBRatioOffset2
Performance Core 0 Ratio Offset (#2) 4294967293x (4294967293 - 20x)
Performance Core 1 Ratio Offset (#2) 4294967293x (4294967293 - 20x)
Performance Core 2 Ratio Offset (#2) 4294967293x (4294967293 - 20x)
Performance Core 3 Ratio Offset (#2) 4294967293x (4294967293 - 20x)
Performance Core 4 Ratio Offset (#2) 4294967293x (4294967293 - 20x)
Performance Core 5 Ratio Offset (#2) 4294967293x (4294967293 - 20x)
Processor.Turbo.ProcessorCoreTVBRatioOffset
Performance Core 0 Ratio Offset 4294967293x (4294967293 - 20x)
Performance Core 1 Ratio Offset 4294967293x (4294967293 - 20x)
Performance Core 2 Ratio Offset 4294967293x (4294967293 - 20x)
Performance Core 3 Ratio Offset 4294967293x (4294967293 - 20x)
Performance Core 4 Ratio Offset 4294967293x (4294967293 - 20x)
Performance Core 5 Ratio Offset 4294967293x (4294967293 - 20x)
Processor.Turbo
Processor.PowerCurrent
Turbo Boost Power Max 4095.875W (1.000 - 4095.875W)
Turbo Boost Power Time Window 128Seconds (1 - 128Seconds)
Turbo Boost Short Power Max 4095.875W (1.000 - 4095.875W)
Turbo Boost Short Power Max Enable Enable
Other
System Agent IccMax 22.000A (1.000 - 4294967294.000A)
System Agent Voltage DefaultV (0.000 - 2.000V)
System Agent Voltage Offset 0mV (-1 - 1mV)
Cache
Cache IccMax 255.750A (1.000 - 4294967294.000A)
Performance Cores Cache Voltage DefaultV (0.000 - 2.000V)
Performance Cores Cache Voltage Offset 0mV (-1 - 1mV)
Processor Cache Ratio 45x (8 - 85x)
Performance Cores Cache Voltage Mode Adaptive