XTU UEFI Settings

Processor
Core Voltage Offset 0mV (-1 - UndefinedmV)
Processor Core IccMax 113.000A (1.000 - 255.750A)
Reference Clock 100.000MHz (100.000 - 100.000MHz)
Processor.Turbo.Ratios
1 Active Performance Core 41x (8 - 196x)
2 Active Performance Cores 41x (8 - 196x)
3 Active Performance Cores 40x (8 - 196x)
4 Active Performance Cores 40x (8 - 196x)
5 Active Performance Cores 39x (8 - 196x)
6 Active Performance Cores 39x (8 - 196x)
Processor.Turbo.RatioLimit
Performance Core 0 41x (8 - 196x)
Performance Core 1 41x (8 - 196x)
Performance Core 2 41x (8 - 196x)
Performance Core 3 41x (8 - 196x)
Performance Core 4 41x (8 - 196x)
Performance Core 5 41x (8 - 196x)
Processor.Turbo
Processor.PowerCurrent
Turbo Boost Power Max 78.000W (1.000 - 4095.875W)
Turbo Boost Power Time Window 28Seconds (1 - 128Seconds)
Turbo Boost Short Power Max 90.000W (1.000 - 4095.875W)
Turbo Boost Short Power Max Enable Enable
RealTimeMemory.Timings
tCKE 4.0 (4.0 - 15.0)
tFAW 16.0 (16.0 - 63.0)
tRAS 28.0 (28.0 - 127.0)
tRDRD_dd 4.0 (4.0 - 63.0)
tRDRD_dg 5.0 (4.0 - 63.0)
tRDRD_dr 4.0 (4.0 - 63.0)
tRDRD_sg 4.0 (4.0 - 63.0)
tRDWR_dd 4.0 (4.0 - 63.0)
tRDWR_dg 5.0 (4.0 - 63.0)
tRDWR_dr 4.0 (4.0 - 63.0)
tRDWR_sg 4.0 (4.0 - 63.0)
tREFI 34244.0 (2000.0 - 65535.0)
tRFC 90.0 (90.0 - 1023.0)
tRP 8.0 (8.0 - 63.0)
tRRD_dg 8.0 (4.0 - 15.0)
tRRD_sg 5.0 (4.0 - 15.0)
tWRRD_dd 4.0 (4.0 - 63.0)
tWRRD_dg 5.0 (4.0 - 63.0)
tWRRD_dr 4.0 (4.0 - 63.0)
tWRRD_sg 68.0 (4.0 - 127.0)
tWRWR_dd 4.0 (4.0 - 63.0)
tWRWR_dg 5.0 (4.0 - 63.0)
tWRWR_dr 4.0 (4.0 - 63.0)
tWRWR_sg 4.0 (4.0 - 63.0)
Other
System Agent IccMax 113.000A (1.000 - 255.750A)
Cache
Cache IccMax 113.000A (1.000 - 255.750A)
Performance Cores Cache Voltage Offset 0mV (-1 - 1mV)