XTU UEFI Settings

RealTimeMemory.Timings
tCKE 8 (4 - 15)
tFAW 42 (16 - 63)
tRAS 42 (28 - 127)
tRDRD_dd 6 (4 - 63)
tRDRD_dg 4 (4 - 63)
tRDRD_dr 6 (4 - 63)
tRDRD_sg 8 (4 - 63)
tRDWR_dd 16 (4 - 63)
tRDWR_dg 15 (4 - 63)
tRDWR_dr 16 (4 - 63)
tRDWR_sg 14 (4 - 63)
tREFI 15600 (2000 - 65535)
tRFC 600 (90 - 1023)
tRP 21 (8 - 63)
tRRD_dg 4 (4 - 15)
tRRD_sg 10 (4 - 15)
tWRRD_dd 7 (4 - 63)
tWRRD_dg 28 (4 - 63)
tWRRD_dr 7 (4 - 63)
tWRRD_sg 35 (4 - 127)
tWRWR_dd 7 (4 - 63)
tWRWR_dg 4 (4 - 63)
tWRWR_dr 7 (4 - 63)
tWRWR_sg 8 (4 - 63)
Processor.Turbo.TVBTemperature
Temperature Cutoff for 1 Active P-Core 4294967293°C (4294967293 - 100°C)
Temperature Cutoff for 2 Active P-Cores 4294967293°C (4294967293 - 100°C)
Temperature Cutoff for 3 Active P-Cores 4294967293°C (4294967293 - 100°C)
Temperature Cutoff for 4 Active P-Cores 4294967293°C (4294967293 - 100°C)
Temperature Cutoff for 5 Active P-Cores 4294967293°C (4294967293 - 100°C)
Temperature Cutoff for 6 Active P-Cores 4294967293°C (4294967293 - 100°C)
Processor.Turbo.TVBRatioOffset
Ratio Offset for 1 Active P-Core 1x (4294967293 - 20x)
Ratio Offset for 2 Active P-Cores 1x (4294967293 - 20x)
Ratio Offset for 3 Active P-Cores 1x (4294967293 - 20x)
Ratio Offset for 4 Active P-Cores 1x (4294967293 - 20x)
Ratio Offset for 5 Active P-Cores 1x (4294967293 - 20x)
Ratio Offset for 6 Active P-Cores 1x (4294967293 - 20x)
Processor.Turbo.Ratios
1 Active Performance Core 51x (8 - 120x)
2 Active Performance Cores 51x (8 - 120x)
3 Active Performance Cores 51x (8 - 120x)
4 Active Performance Cores 51x (8 - 120x)
5 Active Performance Cores 51x (8 - 120x)
6 Active Performance Cores 51x (8 - 120x)
Processor.Turbo
Processor.PowerCurrent
Turbo Boost Power Max 4096W (1 - 4096W)
Turbo Boost Power Time Window 1Seconds (1 - 128Seconds)
Turbo Boost Short Power Max 4096W (1 - 4096W)
Turbo Boost Short Power Max Enable Enable
VFPointVoltageOffset.Ratio
VFPointVoltageOffset
Cache VF Point 1 Voltage Offset 0V (-1 - 1V)
Cache VF Point 2 Voltage Offset 0V (-1 - 1V)
Cache VF Point 3 Voltage Offset 0V (-1 - 1V)
Cache VF Point 4 Voltage Offset 0V (-1 - 1V)
Cache VF Point 5 Voltage Offset 0V (-1 - 1V)
Cache VF Point 6 Voltage Offset 0V (-1 - 1V)
Core VF Point 1 Voltage Offset 0V (-1 - 1V)
Core VF Point 2 Voltage Offset 0V (-1 - 1V)
Core VF Point 3 Voltage Offset 0V (-1 - 1V)
Core VF Point 4 Voltage Offset 0V (-1 - 1V)
Core VF Point 5 Voltage Offset 0V (-1 - 1V)
Core VF Point 6 Voltage Offset 0V (-1 - 1V)
Processor
AVX2 Ratio Offset 0x (0 - 31x)
Core Voltage 1V (0 - 0V)
Core Voltage Offset 0mV (-1 - 0mV)
Processor Core IccMax 256A (1 - 256A)
Reference Clock 100MHz (100 - 100MHz)
Core Voltage Mode Static
Intel® Overclocking Thermal Velocity Boost Disable
Max Turbo Boost CPU Speed 5.100
Cache
Cache IccMax 256A (1 - 256A)
Performance Cores Cache Voltage 1V (0 - 2V)
Performance Cores Cache Voltage Offset 0mV (-1 - 1mV)
Processor Cache Ratio 48x (8 - 85x)
Performance Cores Cache Voltage Mode Static