Paramètres UEFI XTU

Processor
Core Voltage DefaultV (Default - UndefinedV)
Core Voltage Offset 0mV (-1 - UndefinedmV)
Processor Core IccMax 255.750A (1.000 - 255.750A)
Reference Clock 100.000MHz (97.500 - 538.200MHz)
Core Voltage Mode Adaptive
Processor.Turbo.Ratios
1 Active Performance Core 47x (8 - 47x)
2 Active Performance Cores 47x (8 - 47x)
3 Active Performance Cores 46x (8 - 47x)
4 Active Performance Cores 46x (8 - 47x)
5 Active Performance Cores 45x (8 - 47x)
6 Active Performance Cores 45x (8 - 47x)
7 Active Performance Cores 45x (8 - 47x)
8 Active Performance Cores 45x (8 - 47x)
Processor.Turbo.RatioLimit
Performance Core 0 47x (8 - 47x)
Performance Core 1 47x (8 - 47x)
Performance Core 2 47x (8 - 47x)
Performance Core 3 47x (8 - 47x)
Performance Core 4 47x (8 - 47x)
Performance Core 5 47x (8 - 47x)
Performance Core 6 47x (8 - 47x)
Performance Core 7 47x (8 - 47x)
Processor.Turbo
Processor.PowerCurrent
Turbo Boost Power Max 255.000W (1.000 - 4095.875W)
Turbo Boost Power Time Window 28Seconds (1 - 128Seconds)
Turbo Boost Short Power Max 255.000W (1.000 - 4095.875W)
Turbo Boost Short Power Max Enable Enable
RealTimeMemory.Timings
tCKE 8.0 (4.0 - 15.0)
tFAW 44.0 (16.0 - 63.0)
tRAS 42.0 (28.0 - 127.0)
tRDRD_dd 9.0 (4.0 - 63.0)
tRDRD_dg 4.0 (4.0 - 63.0)
tRDRD_dr 8.0 (4.0 - 63.0)
tRDRD_sg 7.0 (4.0 - 63.0)
tRDWR_dd 12.0 (4.0 - 63.0)
tRDWR_dg 11.0 (4.0 - 63.0)
tRDWR_dr 11.0 (4.0 - 63.0)
tRDWR_sg 11.0 (4.0 - 63.0)
tREFI 14055.0 (2000.0 - 65535.0)
tRFC 630.0 (90.0 - 1023.0)
tRP 22.0 (8.0 - 63.0)
tRRD_dg 7.0 (4.0 - 15.0)
tRRD_sg 9.0 (4.0 - 15.0)
tWRRD_dd 9.0 (4.0 - 63.0)
tWRRD_dg 29.0 (4.0 - 63.0)
tWRRD_dr 9.0 (4.0 - 63.0)
tWRRD_sg 36.0 (4.0 - 127.0)
tWRWR_dd 9.0 (4.0 - 63.0)
tWRWR_dg 4.0 (4.0 - 63.0)
tWRWR_dr 9.0 (4.0 - 63.0)
tWRWR_sg 7.0 (4.0 - 63.0)
Cache
Cache IccMax 255.750A (1.000 - 255.750A)
Performance Cores Cache Voltage DefaultV (Default - 2.000V)
Performance Cores Cache Voltage Offset 0mV (-1 - 1mV)
Performance Cores Cache Voltage Mode Adaptive