XTU UEFI Settings

VFPointVoltageOffset
Cache VF Point 1 Voltage Offset 0.000V (-1.000 - 0.999V)
Cache VF Point 2 Voltage Offset 0.000V (-1.000 - 0.999V)
Cache VF Point 3 Voltage Offset 0.000V (-1.000 - 0.999V)
Cache VF Point 4 Voltage Offset 0.000V (-1.000 - 0.999V)
Cache VF Point 5 Voltage Offset 0.000V (-1.000 - 0.999V)
Cache VF Point 6 Voltage Offset 0.000V (-1.000 - 0.999V)
Cache VF Point 7 Voltage Offset 0.000V (-1.000 - 0.999V)
Cache VF Point 8 Voltage Offset 0.000V (-1.000 - 0.999V)
Core VF Point 1 Voltage Offset 0.000V (-1.000 - 0.999V)
Core VF Point 2 Voltage Offset 0.000V (-1.000 - 0.999V)
Core VF Point 3 Voltage Offset 0.000V (-1.000 - 0.999V)
Core VF Point 4 Voltage Offset 0.000V (-1.000 - 0.999V)
Core VF Point 5 Voltage Offset 0.000V (-1.000 - 0.999V)
Core VF Point 6 Voltage Offset 0.000V (-1.000 - 0.999V)
Core VF Point 7 Voltage Offset 0.000V (-1.000 - 0.999V)
Core VF Point 8 Voltage Offset 0.000V (-1.000 - 0.999V)
RealTimeMemory.Timings
tCKE 8.0 (4.0 - 15.0)
tFAW 38.0 (16.0 - 63.0)
tRAS 38.0 (28.0 - 127.0)
tRDRD_dd 7.0 (4.0 - 63.0)
tRDRD_dg 4.0 (4.0 - 63.0)
tRDRD_dr 7.0 (4.0 - 63.0)
tRDRD_sg 7.0 (4.0 - 63.0)
tRDWR_dd 16.0 (4.0 - 63.0)
tRDWR_dg 16.0 (4.0 - 63.0)
tRDWR_dr 16.0 (4.0 - 63.0)
tRDWR_sg 16.0 (4.0 - 63.0)
tREFI 14055.0 (2000.0 - 65535.0)
tRFC 580.0 (90.0 - 1023.0)
tRP 18.0 (8.0 - 63.0)
tRRD_dg 6.0 (4.0 - 15.0)
tRRD_sg 9.0 (4.0 - 15.0)
tWRRD_dd 9.0 (4.0 - 63.0)
tWRRD_dg 27.0 (4.0 - 63.0)
tWRRD_dr 9.0 (4.0 - 63.0)
tWRRD_sg 36.0 (4.0 - 127.0)
tWRWR_dd 9.0 (4.0 - 63.0)
tWRWR_dg 4.0 (4.0 - 63.0)
tWRWR_dr 9.0 (4.0 - 63.0)
tWRWR_sg 7.0 (4.0 - 63.0)
Processor
AVX2 Ratio Offset 0.0x (0.0 - 31.0x)
Core Voltage DefaultV (0.000 - 0.000V)
Core Voltage Offset 0mV (-1 - 0mV)
Processor Core IccMax 245.000A (1.000 - 255.750A)
Reference Clock 100.000MHz (97.500 - 538.200MHz)
Core Voltage Mode Adaptive
Intel® Overclocking Thermal Velocity Boost Disable
Max Turbo Boost CPU Speed 5.100
Processor.Turbo.TVBTemperature
Temperature Cutoff for 1 Active P-Core 4294967293°C (4294967293 - 100°C)
Temperature Cutoff for 2 Active P-Cores 4294967293°C (4294967293 - 100°C)
Temperature Cutoff for 3 Active P-Cores 4294967293°C (4294967293 - 100°C)
Temperature Cutoff for 4 Active P-Cores 4294967293°C (4294967293 - 100°C)
Temperature Cutoff for 5 Active P-Cores 4294967293°C (4294967293 - 100°C)
Temperature Cutoff for 6 Active P-Cores 4294967293°C (4294967293 - 100°C)
Temperature Cutoff for 7 Active P-Cores 4294967293°C (4294967293 - 100°C)
Temperature Cutoff for 8 Active P-Cores 4294967293°C (4294967293 - 100°C)
Processor.Turbo.TVBRatioOffset
Ratio Offset for 1 Active P-Core 1x (4294967293 - 20x)
Ratio Offset for 2 Active P-Cores 1x (4294967293 - 20x)
Ratio Offset for 3 Active P-Cores 1x (4294967293 - 20x)
Ratio Offset for 4 Active P-Cores 1x (4294967293 - 20x)
Ratio Offset for 5 Active P-Cores 1x (4294967293 - 20x)
Ratio Offset for 6 Active P-Cores 1x (4294967293 - 20x)
Ratio Offset for 7 Active P-Cores 1x (4294967293 - 20x)
Ratio Offset for 8 Active P-Cores 1x (4294967293 - 20x)
Processor.Turbo.Ratios
1 Active Performance Core 51x (8 - 120x)
2 Active Performance Cores 51x (8 - 120x)
3 Active Performance Cores 51x (8 - 120x)
4 Active Performance Cores 48x (8 - 120x)
5 Active Performance Cores 48x (8 - 120x)
6 Active Performance Cores 47x (8 - 120x)
7 Active Performance Cores 47x (8 - 120x)
8 Active Performance Cores 47x (8 - 120x)
Processor.Turbo
Processor.PowerCurrent
Turbo Boost Power Max 125.000W (1.000 - 4095.875W)
Turbo Boost Power Time Window 1Seconds (1 - 128Seconds)
Turbo Boost Short Power Max 250.000W (1.000 - 4095.875W)
Turbo Boost Short Power Max Enable Enable
VFPointVoltageOffset.Ratio
Cache
Cache IccMax 245.000A (1.000 - 255.750A)
Performance Cores Cache Voltage DefaultV (0.000 - 2.000V)
Performance Cores Cache Voltage Offset 0mV (-1 - 1mV)
Processor Cache Ratio 43x (8 - 85x)
Performance Cores Cache Voltage Mode Adaptive