XTU UEFI Settings

Processor
AVX Ratio Offset 0x (0 - 31x)
Core Voltage DefaultV (Default - 4294967295.000V)
Core Voltage Offset 0mV (-1 - 4294967295mV)
Processor Core IccMax 138.00A (1.00 - 255.75A)
Processor Core Ratio 45x (8 - 47x)
Reference Clock 100MHz (100 - 100MHz)
Core Voltage Mode Adaptive
Processor.Turbo.Ratios
1 Active Core 47x (8 - 47x)
2 Active Cores 47x (8 - 47x)
3 Active Cores 46x (8 - 47x)
4 Active Cores 46x (8 - 47x)
5 Active Cores 45x (8 - 47x)
6 Active Cores 45x (8 - 47x)
7 Active Cores 45x (8 - 47x)
8 Active Cores 45x (8 - 47x)
Processor.Turbo.RatioLimit
Core 0 47x (8 - 47x)
Core 1 47x (8 - 47x)
Core 2 47x (8 - 47x)
Core 3 47x (8 - 47x)
Core 4 47x (8 - 47x)
Core 5 47x (8 - 47x)
Core 6 47x (8 - 47x)
Core 7 47x (8 - 47x)
Processor.Turbo
Processor.PowerCurrent
Turbo Boost Power Max 65.000W (1.000 - 4095.875W)
Turbo Boost Power Time Window 28Seconds (1 - 128Seconds)
Turbo Boost Short Power Max 131.000W (1.000 - 4095.875W)
Package Turbo Power Lock Disable
Turbo Boost Short Power Max Enable Enable
Cache
Cache IccMax 138.00A (1.00 - 255.75A)
Cache Voltage DefaultV (Default - 2.000V)
Cache Voltage Offset 0mV (-1 - 1mV)
Cache Voltage Mode Adaptive