XTU UEFI Settings

Processor
AVX Ratio Offset 13x (0 - 31x)
Core Voltage Offset 0mV (-1 - 4294967295mV)
Processor Core IccMax 107.00A (1.00 - 255.75A)
Processor Core Ratio 42x (8 - 42x)
Reference Clock 100MHz (100 - 100MHz)
Processor.Turbo.Ratios
1 Active Core 50x (8 - 50x)
2 Active Cores 49x (8 - 49x)
3 Active Cores 48x (8 - 48x)
4 Active Cores 47x (8 - 47x)
5 Active Cores 46x (8 - 46x)
6 Active Cores 45x (8 - 45x)
7 Active Cores 44x (8 - 44x)
8 Active Cores 42x (8 - 42x)
Processor.Turbo.RatioLimit
Core 0 172x (8 - 172x)
Core 1 172x (8 - 172x)
Core 2 172x (8 - 172x)
Core 3 172x (8 - 172x)
Core 4 172x (8 - 172x)
Core 5 172x (8 - 172x)
Core 6 172x (8 - 172x)
Core 7 172x (8 - 172x)
RealTimeMemory
tCKE 12 (4 - 15)
tFAW 44 (16 - 63)
tRDRD_dg 5 (4 - 54)
tRDRD_sg 44 (4 - 54)
tRDWR_dg 5 (4 - 54)
tRDWR_sg 44 (4 - 54)
tREFI 34220 (2000 - 65535)
tRP 44 (8 - 63)
tRRD_dg 8 (4 - 15)
tRRD_sg 5 (4 - 15)
tWRRD_dg 5 (4 - 54)
tWRRD_sg 44 (4 - 86)
tWRWR_dg 5 (4 - 54)
tWRWR_sg 44 (4 - 54)
Processor.Turbo
Processor.PowerCurrent
Turbo Boost Power Max 15.000W (1.000 - 4095.875W)
Turbo Boost Power Time Window 28Seconds (1 - 128Seconds)
Turbo Boost Short Power Max 107.000W (1.000 - 4095.875W)
Package Turbo Power Lock Disable
Turbo Boost Short Power Max Enable Enable
Other
System Agent IccMax 107.00A (1.00 - 255.75A)
Graphics
Processor Graphics IccMax 107.00A (1.00 - 255.75A)
Processor Graphics Media Voltage Offset 0mV (-1 - 1mV)
Processor Graphics Ratio Limit 86.0x (Default - 86.0x)
Processor Graphics Unslice IccMax 107.00A (1.00 - 255.75A)
Processor Graphics Voltage Offset 0mV (-1 - 1mV)
Cache
Cache IccMax 107.00A (1.00 - 255.75A)
Cache Voltage Offset 0mV (-1 - 1mV)