XTU UEFI Settings

Processor
AVX Ratio Offset 0x (0 - 31x)
Core Voltage DefaultV (0.000 - 4294967295.000V)
Core Voltage Offset 0mV (-1 - 4294967295mV)
Processor Core IccMax 255.75A (1.00 - 255.75A)
Core Voltage Mode Adaptive
Processor.Turbo
Processor.PowerCurrent
Turbo Boost Power Max 4095.875W (1.000 - 4095.875W)
Turbo Boost Power Time Window 28.000Seconds (0.250 - 96.000Seconds)
Turbo Boost Short Power Max 4095.875W (1.000 - 4095.875W)
Turbo Boost Short Power Max Enable Enable
RealTimeMemory
tCKE 12 (4 - 15)
tFAW 53 (16 - 63)
tRAS 39 (28 - 64)
tRDRD_dd 9 (4 - 54)
tRDRD_dg 4 (4 - 54)
tRDRD_dr 8 (4 - 54)
tRDRD_sg 8 (4 - 54)
tRDWR_dd 18 (4 - 54)
tRDWR_dg 17 (4 - 54)
tRDWR_dr 18 (4 - 54)
tRDWR_sg 17 (4 - 54)
tREFI 65535 (2000 - 65535)
tRFC 770 (90 - 1020)
tRP 17 (8 - 63)
tRRD_dg 9 (4 - 15)
tRRD_sg 9 (4 - 15)
tWRRD_dd 12 (4 - 54)
tWRRD_dg 30 (4 - 54)
tWRRD_dr 12 (4 - 54)
tWRRD_sg 40 (4 - 86)
tWRWR_dd 12 (4 - 54)
tWRWR_dg 4 (4 - 54)
tWRWR_dr 12 (4 - 54)
tWRWR_sg 8 (4 - 54)
Processor.Turbo.Ratios
1 Active Core 54x (8 - 120x)
2 Active Cores 54x (8 - 120x)
3 Active Cores 54x (8 - 120x)
4 Active Cores 54x (8 - 120x)
5 Active Cores 54x (8 - 120x)
6 Active Cores 54x (8 - 120x)
7 Active Cores 54x (8 - 120x)
8 Active Cores 54x (8 - 120x)
Cache
Cache IccMax 255.75A (1.00 - 255.75A)
Cache Voltage DefaultV (0.000 - 2.000V)
Cache Voltage Offset 0mV (-1 - 1mV)
Processor Cache Ratio 52x (8 - 85x)
Cache Voltage Mode Adaptive