- Intel Xeon Gold 6154
-
-
3700MHz 3700MHz 3000MHz 3000MHz 3000MHz
- Default clock: 3000MHz, 200 Watt. Average overclock on air, water, cascade or liquid nitrogen
- 11/100
- Hardware index based on 60 submissions (performance relative to fastest system, more info).
- LGA3647
- Socket, view compatible motherboards or other LGA3647 processors
- 18
- Skylake-SP Cores - view other processors from the Xeon Gold 6100 Series family
CPU overclocking records
World records achieved by overclocking a Intel Xeon Gold 6154 processor. Click on view more to see the complete hall of fame.
Benchmark | Worldrecord | Links |
3DMark CPU PROFILE MAX | n/a | Rankings |
3DMark CPU PROFILE 1 THREAD | n/a | Rankings |
3DMark11 Physics | n/a | Rankings |
7-Zip | n/a | Rankings |
Cinebench - 2003 | n/a | Rankings |
Cinebench - R11.5 |
![]() |
Rankings |
Cinebench - R11.5 with BenchMate | n/a | Rankings |
Cinebench - R15 |
![]() |
Rankings |
Cinebench - R15 with BenchMate | n/a | Rankings |
Cinebench - R20 | n/a | Rankings |
Cinebench - R20 with BenchMate | n/a | Rankings |
Cinebench - R23 Multi Core with BenchMate | n/a | Rankings |
Cinebench - R23 Single Core with BenchMate | n/a | Rankings |
CPU Frequency | n/a | Rankings |
Geekbench3 - Multi Core | n/a | Rankings |
Geekbench3 - Single Core | n/a | Rankings |
Geekbench4 - Multi Core | n/a | Rankings |
Geekbench4 - Single Core | n/a | Rankings |
Geekbench5 - Multi Core | n/a | Rankings |
Geekbench5 - Single Core | n/a | Rankings |
GPUPI for CPU - 100M | n/a | Rankings |
GPUPI for CPU - 1B | n/a | Rankings |
GPUPI v3.3 for CPU - 100M | n/a | Rankings |
GPUPI v3.3 for CPU - 1B | n/a | Rankings |
3DMark - Time Spy Extreme (CPU) | n/a | Rankings |
HWBOT x265 Benchmark - 1080p | n/a | Rankings |
HWBOT x265 Benchmark - 4k |
![]() |
Rankings |
PCMark 7 | n/a | Rankings |
PCMark Vantage | n/a | Rankings |
PCMark04 | n/a | Rankings |
PCMark10 | n/a | Rankings |
PCMark10 Express | n/a | Rankings |
PCMark10 Extended | n/a | Rankings |
PerformanceTest Mobile | n/a | Rankings |
PiFast | n/a | Rankings |
PiFast with BenchMate | n/a | Rankings |
SuperPi - 1M | n/a | Rankings |
SuperPi - 1M with BenchMate | n/a | Rankings |
SuperPi - 32M | n/a | Rankings |
SuperPi - 32M with BenchMate | n/a | Rankings |
wPrime - 1024m |
![]() |
Rankings |
wPrime - 1024m with BenchMate | n/a | Rankings |
wPrime - 32m |
![]() |
Rankings |
wPrime - 32m with BenchMate | n/a | Rankings |
XTU | n/a | Rankings |
XTU 2.0 | n/a | Rankings |
y-cruncher - Pi-10b | n/a | Rankings |
y-cruncher - Pi-1b | n/a | Rankings |
y-cruncher - Pi-2.5b | n/a | Rankings |
y-cruncher - Pi-25m | n/a | Rankings |
Xeon Gold 6154 used in other benchmarks
Benchmark | Worldrecord | Links |