- AMD Epyc 7742
-
-
3116MHz 3116MHz 2250MHz 2250MHz 2250MHz
- Default clock: 2250MHz, 225 Watt. Average overclock on air, water, cascade or liquid nitrogen
- n/a
- Hardware index based on 36 submissions (performance relative to fastest system, more info).
- SP3
- Socket, view compatible motherboards or other SP3 processors
- 64
- Rome Cores - view other processors from the Epyc 7002 Series family
CPU overclocking records
World records achieved by overclocking a AMD Epyc 7742 processor. Click on view more to see the complete hall of fame.
Benchmark | Worldrecord | Links |
3DMark11 Physics | n/a | Rankings |
7-Zip |
![]() |
Rankings |
Cinebench - 2003 | n/a | Rankings |
Cinebench - R11.5 | n/a | Rankings |
Cinebench - R11.5 with BenchMate | n/a | Rankings |
Cinebench - R15 | n/a | Rankings |
Cinebench - R15 with BenchMate |
![]() |
Rankings |
Cinebench - R20 | n/a | Rankings |
Cinebench - R20 with BenchMate |
![]() |
Rankings |
Cinebench - R23 Multi Core with BenchMate | n/a | Rankings |
Cinebench - R23 Single Core with BenchMate | n/a | Rankings |
CPU Frequency | n/a | Rankings |
Geekbench3 - Multi Core | n/a | Rankings |
Geekbench3 - Single Core | n/a | Rankings |
Geekbench4 - Multi Core | n/a | Rankings |
Geekbench4 - Single Core | n/a | Rankings |
Geekbench5 - Multi Core | n/a | Rankings |
Geekbench5 - Single Core | n/a | Rankings |
GPUPI for CPU - 100M | n/a | Rankings |
GPUPI for CPU - 1B | n/a | Rankings |
GPUPI v3.3 for CPU - 100M |
![]() |
Rankings |
GPUPI v3.3 for CPU - 1B |
![]() |
Rankings |
HEVC h.265 Decode | n/a | Rankings |
HWBOT 3DMark Time Spy Extreme CPU | n/a | Rankings |
HWBOT Prime | n/a | Rankings |
HWBOT Prime 30min | n/a | Rankings |
HWBOT x265 Benchmark - 1080p |
![]() |
Rankings |
HWBOT x265 Benchmark - 4k | n/a | Rankings |
PCMark 7 | n/a | Rankings |
PCMark Android - Work 1.0 | n/a | Rankings |
PCMark Android - Work 2.0 | n/a | Rankings |
PCMark Vantage | n/a | Rankings |
PCMark04 | n/a | Rankings |
PCMark05 | n/a | Rankings |
PCMark10 | n/a | Rankings |
PCMark10 Express | n/a | Rankings |
PCMark10 Extended | n/a | Rankings |
PerformanceTest | n/a | Rankings |
PerformanceTest Mobile | n/a | Rankings |
PiFast | n/a | Rankings |
PiFast with BenchMate | n/a | Rankings |
RealBench HWBOT Version | n/a | Rankings |
SuperPi - 1M | n/a | Rankings |
SuperPi - 1M with BenchMate | n/a | Rankings |
SuperPi - 32M | n/a | Rankings |
SuperPi - 32M with BenchMate | n/a | Rankings |
Testcpu | n/a | Rankings |
WinRAR | n/a | Rankings |
wPrime - 1024m | n/a | Rankings |
wPrime - 1024m with BenchMate | n/a | Rankings |
wPrime - 32m | n/a | Rankings |
wPrime - 32m with BenchMate | n/a | Rankings |
XTU | n/a | Rankings |
y-cruncher - Pi-10b |
![]() |
Rankings |
y-cruncher - Pi-1b |
![]() |
Rankings |
y-cruncher - Pi-2.5b | n/a | Rankings |
y-cruncher - Pi-25m |
![]() |
Rankings |
Epyc 7742 used in other benchmarks
Benchmark | Worldrecord | Links |