Welcome to the HWBOT Team Cup 2020. With twelve subcategory contests, featuring a whopping total of 36 unique stages, this is without doubt the biggest, most exciting team overclocking contest on the planet.
Running from 15th of July till 31st of September, the HWBOT Team Cup will once again pit the world’s best overclocking teams against each other in an effort to answer one massive question - which group of overclockers represents the most talented, best organized and dedicated overclocking team of the year? The contest spans virtually all hardware classes with a comprehensive mix of 2D, 3D, mobile and retro stages to compete in. A place in overclocking folklore awaits the winners.
| # | Participant | CUP 1 | CUP 2 | CUP 3 | CUP 4 | CUP 5 | CUP 6 | CUP 7 | CUP 8 | CUP 9 | CUP 10 | CUP 11 | Points |
| 1 | 196 pts | 196 pts | 190 pts | 198 pts | 196 pts | 188 pts | 188 pts | 196 pts | 200 pts | 194 pts | 200 pts | 2,142 pts | |
| 2 | 180 pts | 192 pts | 194 pts | 194 pts | 188 pts | 194 pts | 196 pts | 182 pts | 138 pts | 194 pts | 180 pts | 2,032 pts | |
| 3 | 176 pts | 136 pts | 174 pts | 180 pts | 184 pts | 180 pts | 184 pts | 174 pts | 128 pts | 184 pts | 178 pts | 1,878 pts | |
| 4 | 164 pts | 130 pts | 150 pts | 128 pts | 162 pts | 118 pts | 130 pts | 160 pts | 112 pts | 168 pts | 180 pts | 1,602 pts | |
| 5 | 110 pts | 166 pts | 102 pts | 72 pts | 72 pts | 128 pts | 114 pts | 112 pts | 168 pts | 158 pts | 118 pts | 1,320 pts | |
| 6 | 166 pts | 46 pts | 134 pts | 138 pts | 92 pts | 110 pts | 82 pts | 116 pts | 116 pts | 132 pts | 1,132 pts | ||
| 7 | 142 pts | 42 pts | 120 pts | 80 pts | 160 pts | 46 pts | 38 pts | 72 pts | 114 pts | 144 pts | 108 pts | 1,066 pts | |
| 8 | 64 pts | 88 pts | 40 pts | 44 pts | 78 pts | 42 pts | 138 pts | 62 pts | 80 pts | 636 pts | |||
| 9 | 128 pts | 164 pts | 84 pts | 42 pts | 36 pts | 70 pts | 32 pts | 556 pts | |||||
| 10 | 40 pts | 86 pts | 44 pts | 84 pts | 34 pts | 80 pts | 70 pts | 64 pts | 40 pts | 542 pts |
| # | Team | Points | Participants |
| No points have been awarded in this competition | |||
Log in or register to comment