HWBot Team Cup 2020
Welcome to the HWBOT Team Cup 2020. With twelve subcategory contests, featuring a whopping total of 36 unique stages, this is without doubt the biggest, most exciting team overclocking contest on the planet.
Running from 15th of July till 31st of September, the HWBOT Team Cup will once again pit the world’s best overclocking teams against each other in an effort to answer one massive question - which group of overclockers represents the most talented, best organized and dedicated overclocking team of the year? The contest spans virtually all hardware classes with a comprehensive mix of 2D, 3D, mobile and retro stages to compete in. A place in overclocking folklore awaits the winners.
HWBot Team Cup 2020 Roadmap
Ranking
# | Participant | CUP 1 | CUP 2 | CUP 3 | CUP 4 | CUP 5 | CUP 6 | CUP 7 | CUP 8 | CUP 9 | CUP 10 | CUP 11 | Points |
1 | 196 pts | 182 pts | 188 pts | 198 pts | 196 pts | 188 pts | 188 pts | 196 pts | 198 pts | 196 pts | 200 pts | 2,126 pts | |
2 | 180 pts | 196 pts | 194 pts | 194 pts | 188 pts | 194 pts | 196 pts | 182 pts | 142 pts | 196 pts | 180 pts | 2,042 pts | |
3 | 176 pts | 144 pts | 174 pts | 180 pts | 184 pts | 180 pts | 184 pts | 174 pts | 126 pts | 180 pts | 178 pts | 1,880 pts | |
4 | 164 pts | 124 pts | 152 pts | 128 pts | 162 pts | 118 pts | 130 pts | 160 pts | 112 pts | 166 pts | 180 pts | 1,596 pts | |
5 | 110 pts | 178 pts | 118 pts | 72 pts | 72 pts | 128 pts | 114 pts | 112 pts | 168 pts | 168 pts | 118 pts | 1,358 pts | |
6 | 166 pts | 44 pts | 132 pts | 138 pts | 92 pts | 110 pts | 82 pts | 112 pts | 114 pts | 132 pts | 1,122 pts | ||
7 | 140 pts | 42 pts | 104 pts | 80 pts | 160 pts | 46 pts | 38 pts | 72 pts | 112 pts | 144 pts | 108 pts | 1,046 pts | |
8 | 66 pts | 88 pts | 40 pts | 44 pts | 78 pts | 42 pts | 136 pts | 62 pts | 80 pts | 636 pts | |||
9 | 128 pts | 164 pts | 84 pts | 42 pts | 32 pts | 70 pts | 32 pts | 552 pts | |||||
10 | 40 pts | 84 pts | 42 pts | 84 pts | 34 pts | 80 pts | 64 pts | 64 pts | 40 pts | 532 pts |
Awarded Season Points
# | Team | Points | Participants |
No points have been awarded in this competition |
Log in or register to comment