Closed Since 31 Oct
| # | Participant | Score | Points | |
| 1 | 1547.9 MHz |
|
10 pts | |
| 2 | 1312.4 MHz |
|
8 pts | |
| 3 | 1276 MHz |
|
6 pts | |
| 4 | 1190 MHz |
|
5 pts | |
| 5 | 1148.1 MHz |
|
4 pts | |
| 6 | 1139.6 MHz |
|
3 pts | |
| 7 | 1110.9 MHz |
|
2 pts | |
| 8 | 1101.5 MHz |
|
1 pts | |
| 9 | 1038.3 MHz |
|
0 pts | |
| 10 | 1032.7 MHz |
|
0 pts |
| Score | Team | User | Hardware | Cooling |
| 1148.1 MHz | DDR3 SDRAM | Air (Custom) | ||
| 1190 MHz | DDR3 SDRAM | Air (Stock) | ||
| 1312.4 MHz | DDR3 SDRAM | Liquid Nitrogen | ||
| 989.6 MHz | DDR3 SDRAM | Air (Stock) | ||
| 1038.3 MHz | DDR3 SDRAM | Air (Stock) | ||
| 1547.9 MHz | DDR3 SDRAM | Liquid Nitrogen | ||
| 1110.9 MHz | DDR3 SDRAM | Air (Custom) | ||
| 1101.5 MHz | DDR3 SDRAM | Air (Stock) | ||
| 1029.1 MHz | DDR3 SDRAM | Air (Stock) | ||
| 1007.9 MHz | DDR3 SDRAM | Air (Stock) |
ocaholic.ch Overclocking Team
Log in or register to comment