PiFast Hall Of Fame

Records achieved with PiFast

Score User Frequency Hardware Cooling GLP HWP
241. 18sec 700ms
TiTox 5224 MHz Core 2 Duo E8400 Dry Ice 2.0 7.0
242. 18sec 720ms
BoTSkill 5101 MHz Core 2 Duo E8400 Air (Custom) 0.0 6.8
243. 18sec 730ms
Traxman 4954 MHz Core 2 Duo E8400 Single Stage Phase Change 0.0 6.7
244. 18sec 740ms
PizzaMan 5584 MHz Core 2 Duo E8400 Liquid Nitrogen 0.0 6.6
245. 18sec 750ms
LaTour 5247 MHz Core 2 Duo E8400 Single Stage Phase Change 0.0 6.5
246. 18sec 770ms
Wava 5208 MHz Core 2 Duo E8400 Dry Ice 0.0 6.4
247. 18sec 800ms
g_trud 5043 MHz Core 2 Duo E8400 Water (Custom) 0.0 6.3
248. 18sec 810ms
ivar111 5040 MHz Core 2 Duo E8400 Single Stage Phase Change 0.0 6.2
249. 18sec 830ms
micul 5405 MHz Core 2 Duo E8400 Liquid Nitrogen 0.0 5.9
250. 18sec 830ms
Mr Moose 5219 MHz Core 2 Duo E8400 Dry Ice 0.0 6.0
251. 18sec 830ms
coppis 5085 MHz Core 2 Duo E8400 Single Stage Phase Change 0.0 6.1
252. 18sec 840ms
Janus67 5040 MHz Core 2 Duo E8400 Dry Ice 0.0 5.7
253. 18sec 840ms
pasatoiutd 4828 MHz Core 2 Duo E8400 Air (Custom) 0.0 5.6
254. 18sec 840ms
scooter.jay 4950 MHz Core 2 Duo E8400 Single Stage Phase Change 0.0 5.8
255. 18sec 880ms
AUST DeVinE 5033 MHz Core 2 Duo E8400 Single Stage Phase Change 0.0 5.3
256. 18sec 880ms
Kal-EL 5400 MHz Core 2 Duo E8400 Dry Ice 0.0 5.5
257. 18sec 880ms
TechF2 4906 MHz Core 2 Duo E8400 Water (Custom) 0.0 5.4
258. 18sec 890ms
Ze do Bench (Steelballzz, N3RO & Martakis) 5028 MHz Core 2 Duo E8400 Single Stage Phase Change 2.0 5.2
259. 18sec 910ms
Mausio 5111 MHz Core 2 Duo E8400 Dry Ice 2.0 5.0
260. 18sec 910ms
OCPerformance 5113 MHz Core 2 Duo E8400 Water (Custom) 0.0 5.1