PiFast Hall Of Fame

Records achieved with PiFast

Score User Frequency Hardware Cooling GLP HWP
1. 41sec 640ms
Aleslammer 3008 MHz Sempron 3800+ (Manila) Water (Custom) 0.0 6.0
2. 41sec 660ms
knopflerbruce 2935 MHz Sempron 3800+ (Manila) Air (Custom) 0.0 4.0
3. 41sec 780ms
topdog 3190 MHz Sempron 3800+ (Manila) Single Stage Phase Change 0.0 3.0
4. 42sec 810ms
ultra_code 2850 MHz Sempron 3800+ (Manila) Water (Custom) 0.0 2.6
5. 49sec 90ms
bud_eric 2552 MHz Sempron 3800+ (Manila) Water (Custom) 0.0 2.3
6. 59sec 830ms
Wolfnyght - exceleram team 2200 MHz Sempron 3800+ (Manila) Air (Stock) 0.0 2.0