New Memory Frequency WR by Snakeeyes
2024 Nov 28
Review
Intel Core Ultra 9 285K |
||||||||
Benchmark | Score | Overclocker | Motherboard | Memory | ||||
Memory Frequency | 24xCPU | 6055.9 | Safedisk | ROG Maximus Z890 Apex | G.Skill Trident Z5 RGB | |||
CPU frequency | 24xCPU | 7488.8 | Elmor | ROG Maximus Z890 Apex | G.Skill Trident Z5 RGB | |||
Cinebench - R11.5 | 24xCPU | 113.44 | CENS | ROG Maximus Z890 Apex | G.Skill Trident Z5 RGB | |||
Cinebench - R15 | 24xCPU | 9430 | CENS | ROG Maximus Z890 Apex | G.Skill Trident Z5 RGB | |||
Cinebench - R20 | 24xPU | 24049 | CENS | ROG Maximus Z890 Apex | G.Skill Trident Z5 RGB | |||
Cinebench - R23 | 24xCPU | 61481 | CENS | ROG Maximus Z890 Apex | G.Skill Trident Z5 RGB | |||
GFP | Cinebench - 2024 | 24xCPU | 3505 | CENS | ROG Maximus Z890 Apex | |||
Geekbench 3 Multi Core | 24xCPU | 182059 | CENS | ROG Maximus Z890 Apex | ||||
GFP | Geekbench 4 Multi Core | 24xCPU | 139605 | CENS | ROG Maximus Z890 Apex | |||
Geekbench 5 Multi Core | 24xCPU | 41085 | CENS | ROG Maximus Z890 Apex | ||||
HWBot X265 1080P | 24xCPU | 295.75 | CENS | ROG Maximus Z890 Apex | ||||
HWBot X265 4K | 24xCPU | 72.21 | CENS | ROG Maximus Z890 Apex | ||||
7-ZIP | 24xCPU | 282134 | CENS | ROG Maximus Z890 Apex | ||||
GFP | XTU 2.0 | 24xCPU | 22465 | OGS | ROG Maximus Z890 Apex | |||
GFP | 3DMark CPU Profile | 24xCPU | 24291 | Fugger | ROG Maximus Z890 Apex | |||
(Table as of November 21, 2024. Source: hwbot.org database) |
Intel Core Ultra 9 285K (8P) |
||||||||
Benchmark | Score | Overclocker | Motherboard | Memory | ||||
CPU frequency | 8xCPU | 7416.67 | TSAIK | MEG Z890 Unify-X | - - - - | |||
WR | Memory frequency | 8xCPU | 6175.4 | SaltyCroissant | ASRock Z890 Taichi OCF | V-Color Manta Xfinity | ||
Cinebench - R11.5 | 8xCPU | 41.46 | Splave | ASRock Z890 Taichi OCF | G.Skill Trident Z5 CK RGB | |||
Cinebench - R15 | 8xCPU | 3465 | Splave | ASRock Z890 Taichi OCF | G.Skill Trident Z5 CK RGB | |||
Cinebench - R20 | 8xPU | 9009 | Splave | ASRock Z890 Taichi OCF | G.Skill Trident Z5 CK RGB | |||
Cinebench - R23 | 8xCPU | 23878 | Splave | ASRock Z890 Taichi OCF | G.Skill Trident Z5 CK RGB | |||
Cinebench - 2024 | 8xCPU | 1348 | Splave | ASRock Z890 Taichi OCF | ||||
Geekbench 3 Multi Core | 8xCPU | 75977 | Splave | ASRock Z890 Taichi OCF | G.Skill Trident Z5 CK RGB | |||
Geekbench 4 Multi Core | 8xCPU | 68399 | Splave | ASRock Z890 Taichi OCF | ||||
Geekbench 5 Multi Core | 8xCPU | 19377 | Splave | ASRock Z890 Taichi OCF | ||||
HWBot X265 1080P | 8xCPU | 122.14 | Splave | ASRock Z890 Taichi OCF | ||||
HWBot X265 4K | 8xCPU | 29.35 | Splave | ASRock Z890 Taichi OCF | ||||
7-ZIP | 8xCPU | 117499 | Splave | ASRock Z890 Taichi OCF | ||||
(Table as of November 13, 2024. Source: hwbot.org database) |
Intel Core Ultra 7 265K/KF |
||||||||
Benchmark | Score | Overclocker | Motherboard | Memory | ||||
WR | Memory Frequency | 20xCPU | 6317.5 | Snakeeyes | ASRock Z890 Taichi OCF | Patriot Viper Extreme 5 | ||
GFP | Cinebench - R11.5 | 20xCPU | 93.72 | OGS | ROG Maximus Z890 Apex | G.Skill Trident Z5 RGB | ||
GFP | Cinebench - R15 | 20xCPU | 7731 | OGS | ROG Maximus Z890 Apex | G.Skill Trident Z5 RGB | ||
GFP | Cinebench - R20 | 20xCPU | 20045 | BenchMarc | ROG Maximus Z890 Apex | G.Skill Trident Z5 RGB | ||
GFP | Cinebench - R23 | 20xCPU | 51360 | OGS | ROG Maximus Z890 Apex | G.Skill Trident Z5 RGB | ||
GFP | Geekbench 3 Multi Core | 20xCPU | 151317 | CENS | ROG Maximus Z890 Apex | |||
GFP | Geekbench 4 Multi Core | 20xCPU | 121580 | CENS | ROG Maximus Z890 Apex | |||
GFP | Geekbench 5 Multi Core | 20xCPU | 35724 | CENS | ROG Maximus Z890 Apex | |||
GFP | HWBot X265 1080P | 20xCPU | 251.79 | OGS | ROG Maximus Z890 Apex | |||
GFP | HWBot X265 4K | 20xCPU | 61.32 | CENS | ROG Maximus Z890 Apex | |||
7-ZIP | 20xCPU | 238520 | CENS | ROG Maximus Z890 Apex | ||||
GFP | XTU 2.0 | 20xCPU | 18811 | OGS | ROG Maximus Z890 Apex | |||
(Table as of November 13, 2024. Source: hwbot.org database) |
Intel Core Ultra 5 245K/KF |
||||||||
Benchmark | Score | Overclocker | Motherboard | Memory | ||||
GFP | Cinebench - R11.5 | 14xCPU | 67.2 | CENS | ROG Maximus Z890 Apex | G.Skill Trident Z5 RGB | ||
Cinebench - R15 | 14xCPU | 5533 | CENS | ROG Maximus Z890 Apex | G.Skill Trident Z5 RGB | |||
Cinebench - R20 | 14xCPU | 14249 | OGS | ROG Maximus Z890 Apex | G.Skill Trident Z5 RGB | |||
Cinebench - R23 | 14xCPU | 36695 | OGS | ROG Maximus Z890 Apex | G.Skill Trident Z5 RGB | |||
GFP | Geekbench 3 Multi Core | 14xCPU | 109128 | CENS | ROG Maximus Z890 Apex | |||
GFP | Geekbench 4 Multi Core | 14xCPU | 95367 | CENS | ROG Maximus Z890 Apex | |||
GFP | Geekbench 5 Multi Core | 14xCPU | 26972 | CENS | ROG Maximus Z890 Apex | |||
GFP | HWBot X265 1080P | 14xCPU | 184.44 | OGS | ROG Maximus Z890 Apex | |||
GFP | HWBot X265 4K | 14xCPU | 44.99 | CENS | ROG Maximus Z890 Apex | |||
7-ZIP | 14xCPU | 172152 | CENS | ROG Maximus Z890 Apex | ||||
GFP | XTU 2.0 | 14xCPU | 13765 | OGS | ROG Maximus Z890 Apex | |||
(Table as of November 13, 2024. Source: hwbot.org database) |
Log in or register to comment