Closed Since 30 Apr
| # | Participant | Score | Points | |
| 1 | 9 sec 844 ms |
|
50 pts | |
| 2 | 9 sec 875 ms |
|
41 pts | |
| 3 | 10 sec 375 ms |
|
36 pts | |
| 4 | 10 sec 609 ms |
|
32 pts | |
| 5 | 10 sec 702 ms |
|
30 pts | |
| 6 | 11 sec 263 ms |
|
28 pts | |
| 7 | 11 sec 453 ms |
|
26 pts | |
| 8 | 11 sec 996 ms |
|
24 pts | |
| 9 | 12 sec 277 ms |
|
22 pts | |
| 10 | 12 sec 922 ms |
|
20 pts |
| Score | Team | User | Hardware | Cooling |
| 18 sec 501 ms | Phenom II X4 960T BE | Air (Stock) | ||
| 16 sec 110 ms | Phenom II X6 1090T BE | Water (Custom) | ||
| 10 sec 609 ms | Phenom II X4 965 BE | Liquid Nitrogen | ||
| 16 sec 430 ms | Phenom II X6 1090T BE | Water (Custom) | ||
| 16 sec 860 ms | Phenom II X6 1090T BE | Water (Custom) | ||
| 11 sec 996 ms | Phenom II X4 955 BE | Cascade Phase Change | ||
| 12 sec 183 ms | Phenom II X4 955 BE | Cascade Phase Change | ||
| 12 sec 938 ms | Phenom II X6 1100T BE | Dry Ice | ||
| 10 sec 702 ms | Phenom II X4 960T BE | Liquid Nitrogen | ||
| 18 sec 78 ms | Phenom II X4 940 BE | Air (Custom) |
Log in or register to comment