Closed Since 30 Apr
| # | Participant | Score | Points | |
| 1 | 18 sec 875 ms |
|
50 pts | |
| 2 | 20 sec 281 ms |
|
41 pts | |
| 3 | 21 sec 743 ms |
|
36 pts | |
| 4 | 21 sec 949 ms |
|
32 pts | |
| 5 | 22 sec 0 ms |
|
30 pts | |
| 6 | 22 sec 12 ms |
|
28 pts | |
| 7 | 22 sec 125 ms |
|
26 pts | |
| 8 | 22 sec 219 ms |
|
24 pts | |
| 9 | 22 sec 797 ms |
|
22 pts | |
| 10 | 22 sec 828 ms |
|
20 pts |
| Score | Team | User | Hardware | Cooling |
| 21 sec 743 ms | Phenom X4 9950 BE | Dry Ice | ||
| 18 sec 875 ms | Athlon X2 7850 BE | Single Stage Phase Change | ||
| 21 sec 949 ms | Phenom X4 9950 BE | Water (Custom) | ||
| 20 sec 281 ms | Athlon X2 7750 BE | Dry Ice | ||
| 22 sec 0 ms | Athlon X2 7850 BE | Water (Custom) | ||
| 22 sec 281 ms | Athlon X2 7850 BE | Water (Custom) | ||
| 22 sec 797 ms | Phenom X4 9950 BE | Air (Custom) | ||
| 24 sec 875 ms | Phenom X4 9950 BE | Liquid Nitrogen | ||
| 22 sec 121 ms | Phenom X4 9950 BE | Water (Custom) | ||
| 23 sec 47 ms | Phenom X4 9950 BE | Air (Custom) |
Log in or register to comment