Closed Since 30 Apr
| # | Participant | Score | Points | |
| 1 | 21 sec 266 ms |
|
50 pts | |
| 2 | 21 sec 313 ms |
|
41 pts | |
| 3 | 21 sec 406 ms |
|
36 pts | |
| 4 | 22 sec 562 ms |
|
32 pts | |
| 5 | 22 sec 750 ms |
|
30 pts | |
| 6 | 22 sec 828 ms |
|
28 pts | |
| 7 | 23 sec 0 ms |
|
26 pts | |
| 8 | 24 sec 515 ms |
|
24 pts | |
| 9 | 25 sec 125 ms |
|
22 pts | |
| 10 | 25 sec 297 ms |
|
20 pts |
| Score | Team | User | Hardware | Cooling |
| 29 sec 391 ms | Athlon 64 X2 3800+ (Windsor) | Dry Ice | ||
| 22 sec 750 ms | Athlon 64 X2 5600+ (Windsor) | Cascade Phase Change | ||
| 21 sec 266 ms | Athlon 64 X2 5600+ (Windsor) | Liquid Nitrogen | ||
| 22 sec 562 ms | Athlon 64 X2 5600+ (Windsor) | Dry Ice | ||
| 27 sec 734 ms | Opteron 1214 | Air (Custom) | ||
| 25 sec 594 ms | Athlon 64 3500+ (Orleans) | Water (Custom) | ||
| 22 sec 828 ms | Athlon 64 X2 5200+ (Windsor) | Dry Ice | ||
| 21 sec 312 ms | Athlon 64 X2 5600+ (Windsor) | Liquid Nitrogen | ||
| 26 sec 468 ms | Athlon 64 X2 5000+ (Windsor) | Water (Custom) | ||
| 28 sec 380 ms | Athlon 64 X2 3600+ (Brisbane) | Air (Custom) |
Log in or register to comment