Closed Since 30 Apr
| # | Participant | Score | Points | |
| 1 | 9 sec 515 ms |
|
50 pts | |
| 2 | 9 sec 547 ms |
|
41 pts | |
| 3 | 9 sec 578 ms |
|
36 pts | |
| 4 | 9 sec 906 ms |
|
32 pts | |
| 5 | 10 sec 671 ms |
|
30 pts | |
| 6 | 10 sec 797 ms |
|
28 pts | |
| 7 | 10 sec 985 ms |
|
26 pts | |
| 8 | 11 sec 125 ms |
|
24 pts | |
| 9 | 11 sec 360 ms |
|
22 pts | |
| 10 | 11 sec 593 ms |
|
20 pts |
| Score | Team | User | Hardware | Cooling |
| 11 sec 125 ms | Core 2 Duo E6700 | Liquid Nitrogen | ||
| 14 min 0 sec 9 ms | Core 2 Extreme X6800 | Water (Custom) | ||
| 13 sec 603 ms | Core 2 Duo E6700 | Air (Custom) | ||
| 10 sec 985 ms | Core 2 Duo E6600 | Liquid Nitrogen | ||
| 9 sec 515 ms | Core 2 Duo E6700 | Liquid Nitrogen | ||
| 12 sec 750 ms | Core 2 Duo E6700 | Water (Custom) | ||
| 12 sec 953 ms | Core 2 Duo E6700 | Water (Custom) | ||
| 14 sec 187 ms | Core 2 Duo E6400 | Single Stage Phase Change | ||
| 12 sec 704 ms | Core 2 Duo E6600 | Water (Custom) | ||
| 10 sec 47 ms | Core 2 Duo E6600 | Liquid Nitrogen |
Log in or register to comment