Closed Since 30 Apr
| # | Participant | Score | Points | |
| 1 | 21 sec 63 ms |
|
50 pts | |
| 2 | 21 sec 765 ms |
|
41 pts | |
| 3 | 22 sec 343 ms |
|
36 pts | |
| 4 | 23 sec 328 ms |
|
32 pts | |
| 5 | 23 sec 438 ms |
|
30 pts | |
| 6 | 23 sec 891 ms |
|
28 pts | |
| 7 | 24 sec 734 ms |
|
26 pts | |
| 8 | 25 sec 218 ms |
|
24 pts | |
| 9 | 25 sec 610 ms |
|
22 pts | |
| 10 | 25 sec 656 ms |
|
20 pts |
| Score | Team | User | Hardware | Cooling |
| 21 sec 63 ms | Pentium 4 570 | Liquid Nitrogen | ||
| 22 sec 343 ms | Pentium 4 550 | Liquid Nitrogen | ||
| 23 sec 891 ms | Pentium 4 550 | Liquid Nitrogen | ||
| 29 sec 547 ms | Pentium 4 2.4A GHz (Prescott) | Liquid Nitrogen | ||
| 23 sec 438 ms | Pentium 4 550 | Liquid Nitrogen | ||
| 21 sec 313 ms | Pentium 4 570 | Liquid Nitrogen | ||
| 21 sec 765 ms | Pentium 4 550 | Liquid Nitrogen | ||
| 30 sec 359 ms | Pentium 4 530 | Water (Custom) | ||
| 36 sec 610 ms | Pentium 4 3.2GHz (Prescott) | Air (Custom) | ||
| 27 sec 328 ms | Pentium 4 560 | Water (Custom) |
Log in or register to comment