Closed Since 30 Apr
| # | Participant | Score | Points | |
| 1 | 29 sec 485 ms |
|
50 pts | |
| 2 | 30 sec 563 ms |
|
41 pts | |
| 3 | 30 sec 750 ms |
|
36 pts | |
| 4 | 31 sec 234 ms |
|
32 pts | |
| 5 | 31 sec 594 ms |
|
30 pts | |
| 6 | 31 sec 734 ms |
|
28 pts | |
| 7 | 31 sec 750 ms |
|
26 pts | |
| 8 | 33 sec 78 ms |
|
24 pts | |
| 9 | 33 sec 359 ms |
|
22 pts | |
| 10 | 33 sec 890 ms |
|
20 pts |
| Score | Team | User | Hardware | Cooling |
| 36 sec 281 ms | Pentium 4 3.0GHz (Northwood, 200 FSB) | Single Stage Phase Change | ||
| 29 sec 485 ms | Pentium 4 2.4GHz (Northwood, 133 FSB) | Liquid Nitrogen | ||
| 30 sec 563 ms | Pentium 4 3.06GHz | Liquid Nitrogen | ||
| 33 sec 15 ms | Pentium 4 3.06GHz | Single Stage Phase Change | ||
| 46 sec 203 ms | Pentium 4 2.26GHz (Northwood) | Air (Custom) | ||
| 38 sec 453 ms | Pentium 4 3.0GHz (Northwood, 200 FSB) | Air (Custom) | ||
| 31 sec 234 ms | Pentium 4 3.06GHz | Single Stage Phase Change | ||
| 44 sec 969 ms | Pentium 4 2.66GHz | Air (Stock) | ||
| 1 min 12 sec 515 ms | Pentium 4 1.8GHz (Northwood) | Air (Stock) | ||
| 30 sec 750 ms | Pentium 4 3.06GHz | Liquid Nitrogen |
AwardFabrik
Log in or register to comment