Closed Since 28 Jun
| Score | User | Team | Hardware | Cooling |
| 5117 MHz | FX-4130 | Air (Custom) | ||
| 2669.85 MHz | Sempron 140 | Air (Custom) | ||
| 5032.55 MHz | FX-8350 | Water (Custom) | ||
| 5141.78 MHz | FX-8150 | Water (Custom) | ||
| 4944.71 MHz | Phenom II X4 955 BE | Water (Custom) | ||
| 5131.3 MHz | FX-8350 | Water (Custom) | ||
| 4822.94 MHz | Phenom II X4 955 BE | Water (Custom) | ||
| 4191 MHz | A10-5800K | Air (Stock) | ||
| 4723.3 MHz | Phenom II X4 955 BE | Water (Custom) | ||
| 4090.97 MHz | FX-8350 | Air (Custom) |
Log in or register to comment