Closed Since 31 May
| # | Participant | Score | Points | |
| 1 | 1360.86 pps | 50 pts | ||
| 2 | 1285.54 pps |
|
41 pts | |
| 3 | 1210.6 pps | 36 pts | ||
| 4 | 1151.36 pps | 32 pts | ||
| 5 | 968.7 pps | 30 pts | ||
| 6 | 865.68 pps | 28 pts | ||
| 7 | 864.59 pps | 26 pts | ||
| 8 | 855.24 pps | 24 pts | ||
| 9 | 849.76 pps | 22 pts | ||
| 10 | 846.28 pps | 20 pts |
| Score | User | Team | Hardware | Cooling |
| 1360.86 pps | Sempron 145 | |||
| 1285.54 pps | Sempron 140 | Air (Custom) | ||
| 6925.41 pps | FX-8350 | Water (Custom) | ||
| 6894.46 pps | FX-8350 | Water (Custom) | ||
| 4923.41 pps | FX-8350 | Water (Custom) | ||
| 6043.53 pps | FX-6300 | Air (Custom) | ||
| 1467.4 pps | Athlon 64 X2 4200+ (Windsor) | Water (Custom) | ||
| 4842.38 pps | Athlon X4 750K | Air (Custom) | ||
| 2582.44 pps | Phenom II X4 970 BE (Deneb) | |||
| 2785.24 pps | Phenom II X6 1100T BE | Air (Stock) |
Log in or register to comment